Event 5  Girls 200-Yd Individual Med

TATE Record

2000 Kathleen Quinn         2:07.2

 

 

=================================================

PL Name               Age Team     Seed    Final

1 Kathleen Quinn      SR LHS   2:11.07  2:07.23

2 Brennan Moore       JR SHS   2:12.19  2:09.32

3 Briana Kurtz        SO SUM   2:13.20  2:11.02

4 Lisa Hancock        SR PEND  2:14.39  2:12.86

5 Bethany Garrison    JR SUM   2:17.06  2:13.97

6 Courtney L. White   SR CCES  2:17.90  2:14.77

7 Amanda Vaughan      SO RHS   2:17.35  2:14.81

8 Sheldon Pascal      FR ACF   2:16.46  2:15.53

9 Aubrieann Laundra   JR MANN  2:20.58  2:16.06

10 Meghan Martinez     FR GCHS  2:22.98  2:21.59

11 Kate Morrow         JR MHS   2:27.51  2:21.70

12 Mallory Baxter      FR ESHS  2:24.13  2:21.72

13 Julie Henderson     FR MHS   2:25.24  2:21.77

14 Samantha Lyon       JR NHS   2:20.49  2:22.42

15 Christine Jennings  FR SCS   2:30.11  2:23.79

16 Kristen Willoughby  FR RNE   2:24.49  2:24.14

17 Marianne Copelan    FR IHS   2:26.52  2:24.43

18 Hayley Heaton       FR TLHS  2:29.30  2:25.18

19 Randi Faircloth     SO RHS   2:26.64  2:26.28

20 Nikki Webb          FR SUM   2:27.69  2:28.24

21 Ashley Brittis      FR HHHS  2:31.85  2:28.49

22 Stacy Hogan         SO FMHS  2:32.04  2:28.83

23 Christie Beck       FR HHHS  2:27.21  2:29.19

24 Amanda Pirovitz     FR MANN  2:31.11  2:29.57

25 Jesse King          FR RVHS  2:30.24  2:30.06

26 Caroline Colquitt   FR SHS   2:33.40  2:31.49

27 Jennifer Meggs      FR SVHS  2:33.34  2:31.50

28 Mary Ellyn Jamieson SR RHS   2:32.20  2:31.53

29 Emily Hughes        SR RHS   2:33.66  2:31.71

30 Jessie Sullivan     FR LHS   2:36.89  2:32.91

31 Kelly Wofford       SO MBHS  2:33.22  2:33.21

32 Lauren Brownson     SO RNE   2:36.35  2:33.91

33 Jaya Abraham        JR GSSM  2:33.60  2:34.13

34 Anna Kay Johnson    FR MANN  2:36.03  2:34.28

35 Lisa McKain         FR WHHS  2:35.82  2:34.62

36 Erin Vannoy         FR SHS   2:38.23  2:35.64

37 Kellie Wilson       FR SVHS  2:35.63  2:36.24

38 Antoinette Woodside SO STRA  2:36.70  2:37.05

39 Megan Moxie         JR MHS   2:38.95  2:38.18

40 Tyler McCathern     SO IHS   2:36.34  2:39.71