Event 10  Boys 100-Yd Butterfly

STATE Record

2000 Peter Osborn          Eastside   51.49|

 

PL Name               Age Team     Seed    Final

1 Peter Osborn        SR ESHS    53.62    51.49

2 Ben Pulskamp        JR SHS     53.87    52.46

3 Andy Bieger         JR LWHS    53.74    53.41

4 Brandon Cain        SR LEX     56.57    55.49

5 Richard Kornacki    JR MHS     57.06    55.64

6 Steven Luckie       FR SVHS    55.29    55.90

7 Richard Pell        JR SHS     58.09    56.37

8 Nick Holman         SO BSHS    58.56    57.23

9 Mark Gordan         JR FMHS  1:02.32    57.48

10 Matt Burkhard       SO FMHS    57.91    57.77

11 Witt Johnson        SO MANN    59.34    57.78

12 Daniel Clemmons     JR ESHS    59.38    57.87

13 Hart Montgomery     FR SVHS    59.84    58.80

14 Evan Smith          SR JIHS    59.06    58.82

15 Michael Grimes      SO ACF     58.18    59.15

16 Brian Goodfellow    JR DFHS  1:00.87    59.47

17 Michael Barber      JR GCHS  1:01.28    59.77

18 Tariq Turner        SO TLHS  1:00.22  1:00.46

19 Jim Fleetwood       FR FMHS  1:02.71  1:01.18

20 Mark Gettys         FR MHS   1:02.68  1:02.07

21 Jonathan Bodle      SO BE    1:02.13  1:02.69

22 Bucky Buchanan      FR WAN   1:03.01  1:02.76

23 Ben Strachan        SO HHHS  1:03.28  1:03.00

24 Tripp Wylie         FR GHS   1:03.95  1:03.03

25 Lee Case            FR GHS   1:03.59  1:03.14

26 Kyle Michelin       JR RVHS  1:05.32  1:03.72

27 Michael Dole        SO RHS   1:04.28  1:04.02

28 William Benner      SO DHS   1:06.41  1:04.55

29 Andrew Gilchrist    FR MHS   1:05.67  1:05.02

30 Christopher Cox     JR FDHS  1:07.08  1:05.14

31 Matt Carter         SO HHS   1:05.00  1:05.34

32 Matt Bolt           JR MANN  1:00.30  1:05.40

33 James Breaux        JR STRA  1:04.01  1:06.09

34 Alan Stone          SO WHHS  1:08.05  1:08.18

35 Will Faulkner       FR LEX   1:08.65  1:08.20

36 Sam Ervin           FR RNE   1:08.82  1:08.77

37 Andy Jordan         FR TLHS  1:09.11  1:08.83

38 Kellen Thayer       FR WAN   1:08.33  1:09.21

39 Rick Hallett        FR WAN   1:10.99  1:09.75

- Robert Dievendorf   FR IHS   1:08.81       DQ