Event 12  Boys 100-Yd Freestyle

STATE Record

2000 Samad Turner       T. L. Hanna    46.4

 

PL Name               Age Team     Seed    Final

 1 Samad Turner        SO TLHS    47.74    46.47

 2 Andy Bieger         JR LWHS    47.97    48.66

 3 Steve Tolson        JR FMHS    51.08    48.99

 4 Fabian Panduro      SR SHS     50.61    49.01

 4 Blake Maxwell       SR SVHS    49.18    49.01

 6 Matt Dufala         SR WHHS    50.48    49.11

 7 Woods Dantzler      SR MANN    50.58    50.25

 8 Edwin Wicker        JR NHS     50.83    50.93

 9 Jason Hand          SR WHHS    52.22    51.36

10 Johnny Wactor       FR SUM     52.54    51.71

11 Jonathan Dennison   SO LEX     54.11    52.50

12 Robert Ackley       SR MANN    53.20    52.68

13 Stephan Mathis      JR RHS     54.73    52.91

14 John Rosen          JR LEX     53.68    53.09

15 Sammy Davis         SR STRA    53.94    53.62

16 Jason Adams         SR MHS     56.30    54.19

17 Matt Snipes         SR ESHS    54.14    54.38

18 River Plowden       SR DHS     54.54    54.50

19 Adrian Panduro      SO SHS     54.97    54.52

20 Jon Poon            JR CCES    56.79    54.69

21 Jonathan Jackson    SO ESHS    55.57    55.41

22 Louis Bussells      SR DFHS    56.03    55.48

23 Tommy Davis         FR SHS     55.14    55.50

24 Austin Brinker      SO STRA    57.24    55.60

25 Patrick Scarlett    SR MANN    57.92    55.82

26 Evan Thronton       SR HHS     56.05    56.02

27 Alexander Stocko    FR BE      56.13    56.13

28 Will Young          JR DFHS    56.26    56.20

29 Ryan Hanlin         JR GSSM    57.39    56.24

30 Ashley Parks        SO WAHS    57.25    57.09

31 D.J. Van Slambrook  FR STRA    57.64    57.31

32 Bryson Jones        SR MANN  1:00.72    57.41

33 Patrick Kelley      SO MHS     56.90    57.43

34 Devin Carroll       SO DHS     56.49    57.45

35 Nathan Jones        JR RHS     57.94    58.00

36 Shaun Wahl          SR SUM     57.81    58.83

37 Ryan Zokan          JR SVHS  1:00.33  1:00.49

38 Jamie Price         JR GHS     59.20  1:00.67

39 Jonathan Bodle      SO BE      55.50  1:14.61

- Adam Suiter         JR WAN     59.88  Scratch