Event 6  Boys 200-Yd Individual Medley

STATE Record

1998 Sean Quinn        Lancaster   1:58.0

 

 

PL Name               Age Team     Seed    Final

1 Richard Kornacki    JR MHS   2:02.90  2:00.45

2 Jon Moore           JR WHS   2:12.11  2:01.78

3 J P Cole            SR TLHS  2:08.88  2:03.85

4 Jay Crout           SO MANN  2:08.46  2:03.86

5 Greg Stallworth     SO WAHS  2:03.72  2:04.50

6 Richard Pell        JR SHS   2:10.71  2:06.31

7 David Wynn          FR MANN  2:12.30  2:07.96

8 Dean Davis          JR SHS   2:13.16  2:09.49

9 Hart Montgomery     FR SVHS  2:10.67  2:11.74

10 Matt Burkhard       SO FMHS  2:11.99  2:11.93

11 Jay Norris          SO ACF   2:14.16  2:12.24

12 James Huff          JR SUM   2:16.45  2:13.38

13 Jason Cirrincione   SO LEX   2:19.86  2:13.42

14 Brian Harris        JR STRA  2:19.91  2:13.79

15 William Huff        SO SUM   2:15.14  2:14.89

16 Edwin Wicker        JR NHS   2:12.52  2:15.08

17 Greg Rockwell       FR FMHS  2:14.93  2:15.22

18 Brian Goodfellow    JR DFHS  2:19.93  2:15.51

19 Chris White         FR CCES  2:15.60  2:15.80

20 Justin Dankovich    FR MANN  2:20.02  2:17.74

21 Bucky Buchanan      FR WAN   2:21.55  2:19.36

22 Jonathan Hand       FR WHHS  2:27.71  2:20.60

23 Shaun Wahl          SR SUM   2:18.97  2:20.66

24 Ryan Hanlin         JR GSSM  2:25.65  2:23.19

25 Gavin Ohning        FR CCES  2:23.44  2:23.70

26 Jason Condrasky     SR MHS   2:20.80  2:25.61

27 Lee Floyd           SR MANN  2:31.45  2:26.45

28 Greg Aiken          JR WHHS  2:31.24  2:27.69

29 Christopher Cox     JR FDHS  2:30.66  2:27.72

30 Lee Coker           JR WHHS  2:30.37  2:27.85

31 Robert King         FR RVHS  2:29.17  2:27.95

32 Kellen Thayer       FR WAN   2:28.93  2:28.12

33 Sebastian Jemec     FR RHS   2:30.32  2:29.36

34 Joseph Plaxco       SO GHS   2:28.61  2:30.35

35 Richard Fraser      SO LEX   2:41.77  2:35.22

36 Chris Summers       FR LEX   2:39.90  2:38.55

37 John Karabees       SO STRA  2:42.66  2:42.31

- Foster Mathews      SR LEX   2:05.26       DQ

- Rick Hancock        SO PEND  1:58.64       DQ

- Shu Non Chu         FR DHS   2:31.83       DQ