=================================================

|          Girls 200-Yd Individual Medley       |

|-----------------------------------------------|

|          ***  STATE MEET Record  ***          |

| 2000 Kathleen Quinn              LAN   2:07.23|

=================================================

PL Name               Age Team     Seed    Final

 1 Amy Brown           JR SVHS  2:14.80  2:10.97

 2 Briana Kurtz        SR SHS   2:15.98  2:11.26

 3 Julie Henderson     SO MHS   2:16.45  2:12.95

 4 Elizabeth Savage    FR DF    2:13.97  2:15.53

 5 Christie Beck       FR HHHS  2:17.33  2:16.31

 6 Reaghan Friddle     FR FDHS  2:19.29  2:18.17

 7 Hayley Heaton       SO TLH   2:24.86  2:19.39

 8 Sarah Mendez        FR MHS   2:21.41  2:21.02

 8 Caroline Colquitt   SO SPHS  2:22.90  2:21.02

10 Faris Montgomery    FR SVHS  2:21.85  2:21.59

11 Kimi Davidson       JR WHS   2:23.73  2:22.73

12 Kelley Thompson     JR HHHS  2:26.28  2:24.01

13 Terri Cox           SO HHHS  2:28.87  2:26.42

14 Katie Cheser        SO SPHS  2:27.99  2:26.48

15 Mandi Michelin      FR RVHS  2:27.37  2:26.60

16 Lauren Onorato      FR HHHS  2:27.65  2:26.64

17 Stacey Thrall       SR SOC   2:29.85  2:29.19

18 Molly Stanton       FR WHS   2:27.61  2:29.48

19 Robyn Olejniczak    JR WHS   2:32.18  2:29.80

20 Jessie King         SO RVHS  2:29.06  2:30.08

21 Brittany Miller     FR FMHS  2:33.47  2:32.12

22 Cindy Baden         SR FMHS  2:35.72  2:33.21

23 Kalyn Cogswell      FR LEX   2:34.91  2:33.98

24 Brittney Townsend   SO DF    2:35.36  2:35.46

25 Katie Puza          SR LEX   2:39.33  2:37.26

26 Katherine Gander    SR STRA  2:36.68  2:37.77

27 Caroline Kosh       JR LEX   2:39.18  2:38.74

28 Katie Bickers       SO IHS   2:39.70  2:39.94

29 Lindsay Moxie       FR MHS   2:39.49  2:42.59

- Stephanie Smith     SO STRA  2:31.09  Scratch