2003 Track & Field State Championships - 5/10/2003
Spring Valley High School
Results
Class A - Boys
===============================================================================
1) Lamar 127.50 2) Hemingway 74.50
3) St John's 67.50 4) Blackville-Hilda 54
5) Calhoun Falls 44 6) Landrum 35.50
7) North Central 26 8) Green Sea-Floyds 25
8) Denmark-Olar 25 10) McBee 24
11) Hannah-Pamplico 21 12) Southside Christian 19
13) Timmonsville 16 14) Johnsonville 15
15) McCormick 14 16) East Clarendon 13
17) Blacksburg 9 18) Christ Church 8
18) Lewisville 8 20) Dixie 6
21) Latta 5 22) Jonesville 4
23) Hunter-Kinard-Tyler 3 23) Ninety-Six 3
25) Elloree 2
Boys 100 Meter Dash Class A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Davis, Sidney 12 Blackville-Hilda 10.83 10.70 4.5 10
2 Isaac, Brandon 12 Blackville-Hilda 11.03 10.94 4.5 8
3 Willis, Marlon 12 Dixie 11.03 10.95 4.5 6
4 Mack, Jaime 12 Lamar 10.72 11.01 4.5 5
5 Fleming, Bene 12 Hannah-Pamplico 11.41 11.12 4.5 4
6 Nelson, Michael 11 St John's 11.28 11.26 4.5 3
7 Johnson, Colby 12 McCormick 11.05 11.51 4.5 2
-- Morris, Phillip 11 Timmonsville 10.64 DQ 4.5
Boys 200 Meter Dash Class A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Davis, Sidney 12 Blackville-Hilda 22.66 22.10 3.5 10
2 Mack, Jaime 12 Lamar 22.39 22.31 3.5 8
3 Nelson, Michael 11 St John's 22.84 22.41 3.5 6
4 Johnson, Colby 12 McCormick 22.42 22.59 3.5 5
5 Allen, Marcus 8 Blackville-Hilda 23.34 23.06 3.5 4
6 Vereen, Michael 12 Green Sea-Floyds 23.24 23.15 3.5 3
7 Suber, Maurice 12 Jonesville 23.26 23.29 3.5 2
8 Conitis, Elias 9 Christ Church 23.11 23.34 3.5 1
Boys 400 Meter Dash Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Austin, Curtis 12 McBee 50.58 50.71 10
2 Robinson, Jermaine 12 Lamar 51.24 51.36 8
3 Isaac, Brandon 12 Blackville-Hilda 52.43 52.49 6
4 Creswell, Thadeus 12 McCormick 51.85 53.26 5
5 Washington, Alex 12 St John's 53.52 53.28 4
6 Rivers, Robert 12 Denmark-Olar 53.34 53.77 3
7 Ford, Maurice 10 Hemingway 52.72 53.93 2
8 Dennis, Darrell 11 Calhoun Falls 50.86 54.75 1
Boys 800 Meter Run Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Shaw, Aaron 12 Hemingway 2:06.49 2:06.34 10
2 Davis, Bobby 12 S'Side Chrst 2:11.92 2:06.91 8
3 Elliott, Matthew 12 Green Sea-Floyds 2:09.03 2:09.64 6
4 Hawkins, Karl 11 East Clarendon 2:15.22 2:11.33 5
5 Allen, Kyle 8 Blackville-Hilda 2:15.93 2:12.15 4
6 Crew, Brandon 10 Landrum 2:16.28 2:13.04 3
7 Griffin, Cory 10 Ninety-Six 2:16.30 2:13.50 2
8 Wise, Kevin 12 Johnsonville 2:12.38 2:17.97 1
Boys 1600 Meter Run Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Elliott, Matthew 12 Green Sea-Floyds 4:42.00 4:48.98 10
2 Hawkins, Karl 11 East Clarendon 4:55.50 4:52.65 8
3 Shaw, Aaron 12 Hemingway 5:10.00 4:56.87 6
4 Tejada, Rafael 11 McBee 4:55.00 5:05.37 5
5 Davis, Luke 10 Hemingway 5:12.00 5:07.71 4
6 Farokhi, Forrest 8 Christ Church 5:05.96 5:15.62 3
7 Jordan, Chad 12 North Central 5:13.00 5:29.21 2
8 Qualls, Jesse 12 St John's 5:15.00 5:34.25 1
Boys 3200 Meter Run Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Davis, Luke 10 Hemingway 11:08.52 11:10.66 10
2 Tejada, Rafael 11 McBee 11:10.00 11:27.56 8
3 Shy, Kyle 10 Blacksburg 11:37.00 11:39.16 6
4 McInnus, Luther 8 Latta 12:24.47 11:59.06 5
5 Jordan, Chad 12 North Central 11:50.00 12:16.03 4
6 Gilfillian, Bradley 8 Blacksburg 11:56.00 12:34.58 3
7 Martin, Bradley 10 Johnsonville 12:28.96 12:43.84 2
8 Harley, Bobby 10 Blackville-Hilda 12:19.98 13:12.26 1
Boys 110 Meter Hurdles Class A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Mack, Jaime 12 Lamar 14.96 14.64 4.9 10
2 Williams, Terence 12 Lamar 15.22 15.36 4.9 8
3 Dayson, Curtis 12 St John's 15.73 15.78 4.9 6
4 Lawson, Cedric 12 Hemingway 15.68 15.85 4.9 5
5 Hunt, Jamie 11 Christ Church 16.50 16.25 4.9 4
6 Greggs, Kenny 11 Denmark-Olar 16.16 16.47 4.9 3
7 Haynes, Andrew 9 Elloree 16.21 16.48 4.9 2
8 Austin, Curtis 12 McBee 16.40 17.27 4.9 1
Boys 400 Meter Hurdles Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Williams, Terence 12 Lamar 54.81 56.46 10
2 Mack, Jaime 12 Lamar 58.31 57.83 8
3 Dayson, Curtis 12 St John's 58.94 58.44 6
4 Lawson, Cedric 12 Hemingway 1:00.44 59.94 5
5 Greggs, Kenny 11 Denmark-Olar 1:01.28 1:02.63 4
6 Johnson, Darrin 12 Green Sea-Floyds 1:01.49 1:03.74 3
7 Payne, Ross 11 Calhoun Falls 1:01.42 1:04.55 2
-- Austin, Curtis 12 McBee 58.57 NT
Boys 4x100 Meter Relay Class A
================================================================================
School Seed Finals Points
================================================================================
1 Calhoun Falls 'A' 43.48 43.26 10
1) Tatum, Adrian 8 2) Tillman, Theo 9
3) Dennis, Darrell 11 4) Turman, V C 12
2 Blackville-Hilda 'A' 42.58 43.29 8
1) Davis, Sidney 12 2) Isaac, Brandon 12
3) May, Zantrell 12 4) Allen, Marcus 8
3 St John's 'A' 42.75 43.65 6
1) Richardson, Marquis 9 2) Simmons, Anthony 12
3) Washington, Alex 12 4) Nelson, Michael 11
4 Hemingway 'A' 44.68 44.63 5
1) Ford, Maurice 10 2) Johnson, Freddie 12
3) Davis, Markell 10 4) Lawson, Cedric 12
5 Lamar 'A' 44.81 44.68 4
1) Robinson, Richard 11 2) Ellerbe, Lequinn 11
3) Hudson, Christian 12 4) Kennedy, Andrew 11
6 Hannah-Pamplico 'A' 44.59 44.82 3
1) Daniels, David 11 2) Kelly, Marcus 12
3) Woods, Kelly 9 4) Davis, Joseph 12
7 McCormick 'A' 44.49 45.11 2
1) Johnson, Colby 12 2) Anderson, Allan 12
3) Creswell, Thadeus 12 4) Morgan, Corrie 11
8 Landrum 'A' 45.57 45.30 1
1) Arledge, Chad 12 2) Moore, Brandon 12
3) Smith, Dallas 12 4) Hall, Jeffrey 12
Boys 4x400 Meter Relay Class A
================================================================================
School Seed Finals Points
================================================================================
1 St John's 'A' 3:32.96 3:33.36 10
1) White, Devon 12 2) Qualls, Jesse 12
3) Washington, Alex 12 4) Dayson, Curtis 12
2 Lamar 'A' 3:41.13 3:36.29 8
1) Robinson, Jermaine 12 2) Hudson, Christian 12
3) Rouse, Lamont 10 4) Kennedy, Andrew 11
3 Calhoun Falls 'A' 3:45.00 3:36.64 6
1) Roundtree, D J 9 2) Tillman, Theo 9
3) Roundtree, Quentin 11 4) Dennis, Darrell 11
4 Denmark-Olar 'A' 3:37.70 3:37.01 5
1) Rivers, Robert 12 2) Greggs, Kenny 11
3) Bowden, Kevin 10 4) Washington, Clarence 12
5 Hemingway 'A' 3:41.06 3:41.47 4
1) Ford, Maurice 10 2) Burroughs, Justin 11
3) Brown, Will 11 4) Geffard, Antione 10
6 Green Sea-Floyds 'A' 3:42.50 3:42.16 3
1) Elliott, Matthew 12 2) Davis, Darrel 10
3) James, Jose 7 4) Fullard, Fred 12
7 Landrum 'A' 3:50.49 3:45.28 2
1) Hall, Jeffrey 12 2) Ridlehoover, Chris 11
3) Wofford, Ryan 12 4) Moore, Brandon 12
8 Ninety-Six 'A' 3:48.00 3:45.48 1
1) Griffin, Cory 10 2) Haley, John 8
3) Redfeather, Chris 12 4) Williams, Terrance 9
Boys 4x800 Meter Relay Class A
================================================================================
School Seed Finals Points
================================================================================
1 Denmark-Olar 'A' 8:58.01 8:43.62 10
1) Greggs, Kenny 11 2) Washington, Clarence 12
3) Freemn, Josh 8 4) Brown, Chris 11
2 Lamar 'A' 9:12.91 8:48.77 8
1) Rouse, Lamont 10 2) McFadden, Marshall 10
3) McKnight, Dorwan 12 4) Kennedy, Andrew 11
3 Hemingway 'A' 8:52.00 8:50.43 6
1) Davis, Luke 10 2) Cooper, Tashon 11
3) Davis, Shawn 9 4) Fulmore, Louis 12
4 Southside Christian 'A' 9:06.18 9:06.08 5
1) Wells, Doug 12 2) Morgan, Rex 12
3) Davis, Billy 11 4) Davis, Bobby 12
5 Landrum 'A' 9:09.56 9:25.99 4
1) Crew, Brandon 10 2) Ridlehoover, Chris 11
3) Hyder, Jared 11 4) Manriquez, Patrick 10
6 Hunter-Kinard-Tyler 'A' 9:20.00 9:28.80 3
1) James, Antoine 2) James, Walter 9
3) Inabinet, Timothy 10 4) Jenkins, David 8
7 Johnsonville 'A' 9:26.84 9:29.77 2
1) Martin, Bradley 10 2) Moore, Carley 10
3) Avant, Gordon 10 4) Wise, Kevin 12
-- Ninety-Six 'A' 9:29.00 DQ
1) Griffin, Cory 10 2) Hart, Brett 12
3) Danner, Kyle 12 4) Barnwell, Kyle 9
Boys High Jump Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Morris, Phillip 11 Timmonsville 6-00.00 6-02.00 10
2 Curbeam, Quantavious 11 Lewisville 6-00.00 6-00.00 8
3 White, Devon 12 St John's 5-09.00 J6-00.00 5.5
3 Johnson, Freddie 12 Hemingway 5-08.00 J6-00.00 5.5
5 Paff, Blake 12 Landrum 5-10.00 5-10.00 4
6 Powers, Jamie 10 Johnsonville 5-09.00 5-08.00 3
-- Hamlin, Markee 10 Lamar 5-08.00 NH
-- Daniels, Chris 10 Hannah-Pamplico 5-10.00 NH
Boys Pole Vault Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hudson, Christian 12 Lamar 11-06.00 12-06.00 10
2 Hines, Jason 12 Landrum 10-06.00 11-06.00 8
3 Barnes, Stephen 10 Landrum 10-06.00 11-00.00 5.5
3 Mack, Mario 11 Lamar 11-06.00 11-00.00 5.5
5 Powers, Jamie 10 Johnsonville 9-06.00 9-06.00 4
-- McWethy, Casey 10 Johnsonville 9-00.00 NH
Boys Long Jump Class A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Williams, Terence 12 Lamar 21-10.50 22-04.00 NWI 10
2 Simmons, Anthony 12 St John's 20-07.50 21-00.50 NWI 8
3 Morris, Phillip 11 Timmonsville 20-06.00 20-08.00 NWI 6
4 Johnson, Freddie 12 Hemingway 20-11.50 20-03.00 NWI 5
5 Bradgton, Jacques 12 Hannah-Pamplico 21-04.00 19-11.50 NWI 4
6 Roundtree, Quentin 11 Calhoun Falls 20-03.00 19-02.00 NWI 3
7 Suber, Maurice 12 Jonesville 19-11.00 18-08.00 NWI 2
8 Daniels, Chris 10 Hannah-Pamplico 19-08.00 15-09.00 NWI 1
Boys Triple Jump Class A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Williams, Terence 12 Lamar 46-06.00 45-05.50 NWI 10
2 Simmons, Anthony 12 St John's 41-05.00 42-06.50 NWI 8
3 Epling, Ryan 12 S'Side Chrst 42-05.00 42-03.25 NWI 6
4 Bradgton, Jacques 12 Hannah-Pamplico 41-03.00 42-01.75 NWI 5
5 Roundtree, Quentin 11 Calhoun Falls 39-00.00 40-02.00 NWI 4
6 Flemming, Jamel 12 Lamar 39-07.25 39-11.00 NWI 3
7 Daniels, David 11 Hannah-Pamplico 40-07.00 39-00.00 NWI 2
-- Daniels, Chris 10 Hannah-Pamplico 40-07.50 ND NWI
Boys Shot Put Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Artis, Wallace 12 Calhoun Falls 47-01.00 45-08.00 10
2 Shrum, Jon 12 Landrum 46-07.00 45-03.50 8
3 Flemming, Jermaine 12 Lamar 46-04.00 45-00.25 6
4 Oxandaboure, Jonathon 12 North Central 46-02.50 44-04.75 5
5 Jordan, Larry 12 Hemingway 44-10.50 43-08.75 4
6 Salley, Tharry 10 Blackville-Hilda 43-00.75 42-07.00 3
7 Pompey, Andre 12 Hannah-Pamplico 43-03.75 41-04.00 2
8 Poston, Daniel 12 Johnsonville 42-04.00 40-03.00 1
Boys Discus Throw Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Clark, Romar 12 North Central 140-10 138-11 10
2 Artis, Wallace 12 Calhoun Falls 134-03 132-10 8
3 Mack, Mario 11 Lamar 28-08.50 123-10 6
4 Oxandaboure, Jonathon 12 North Central 120-11 118-09 5
5 Gathers, Jeffrey 9 St John's 113-09 110-04 4
6 Jordan, Larry 12 Hemingway 05-09.50 103-00 3
7 Holder, Daniel 10 Johnsonville 14-07.50 102-02 2
-- Pompey, Andre 12 Hannah-Pamplico 17-03.50 ND