2003 Track & Field State Championships - 5/10/2003               
                           Spring Valley High School                           
                                    Results   
                                Class AA - Boys
===============================================================================
    1) Edisto                      55        2) Chesterfield               53   
    3) Emerald                     52        4) Abbeville                  42.50
    5) Pendleton                   37        6) Andrews                    34   
    7) Hanahan                     31        8) Chapin                     30   
    9) Mid-Carolina                26       10) Cheraw                     25   
   11) Palmetto                    24       12) Bishop England             23   
   13) Allendale-Fairfax           19       14) Gilbert                    18   
   14) Blue Ridge                  18       16) Loris                      17   
   17) Woodruff                    14       17) Silver Bluff               14   
   19) Woodland                    13       20) Bamberg-Ehrhardt           12   
   20) Chesnee                     12       22) Andrew Jackson             10   
   23) Liberty                      8       23) Burke                       8   
   23) Batesburg-Leesville          8       26) Crescent                    7.50
   27) Swansea                      6       28) Woodmont                    5   
   28) Chapman                      5       28) Pelion                      5   
   28) Garrett                      5       32) Lee Central                 4   
   33) Carvers Bay                  3       33) Central                     3   
   33) Jasper County                3       36) Barnwell                    2   
 
                                 
 
Boys 100 Meter Dash Class AA
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Buchanan, Rashiek         12 Chesterfield           10.95      10.82   4.2   10  
  2 Benson, Delvon            12 Pendleton              11.22      10.92   4.2    8  
  3 Trapp, Cavin              12 Mid-Carolina           11.45      11.03   4.2    6  
  4 Gibson, Alvin             12 Allendale-Fairfa       11.19      11.08   4.2    5  
  5 Morgan, Michael           12 Edisto                 11.23      11.11   4.2    4  
  6 Robinson, Zac             12 Emerald                11.38      11.24   4.2    3  
  7 Alston, Justin            12 Hanahan                11.27      11.30   4.2    2  
  8 Jordan, Sayquan           10 Woodland               11.24      11.43   4.2    1  
 
Boys 200 Meter Dash Class AA
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Buchanan, Rashiek         12 Chesterfield           22.11      21.84   4.1   10  
  2 Morgan, Michael           12 Edisto                 22.93      22.41   4.1    8  
  3 Jordan, Sayquan           10 Woodland               22.80      22.43   4.1    6  
  4 Robinson, Zac             12 Emerald                23.08      22.45   4.1    5  
  5 Freeman, Rod              11 Abbeville              22.90      22.48   4.1    4  
  6 Wright, Quentin           12 Garrett                22.68      22.64   4.1    3  
  7 Hayward, Kendrick         10 Carvers Bay            22.76      22.81   4.1    2  
  8 Benson, Delvon            12 Pendleton              23.00      22.83   4.1    1  
 
Boys 400 Meter Dash Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Robinson, Chivas          11 Allendale-Fairfa       50.14      50.77    10  
  2 Wardlaw, Brandon          12 Abbeville              51.27      51.18     8  
  3 Bell, Terry               12 Abbeville              51.87      51.93     6  
  4 Milhouse, Chris           11 Bamberg-Ehrhardt       50.91      52.42     5  
  5 Guinyard, Alegrard        11 Edisto                 52.03      53.09     4  
  6 Taylor, Stephen              Palmetto               52.44      53.12     3  
  7 White, George             11 Loris                  51.78      53.38     2  
 -- Mungin, Asa               11 Academic Magnet        50.64         DQ  
 
Boys 800 Meter Run Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Scott, Brock              11 Emerald              2:04.47    2:05.80    10  
  2 Stephens, Matt            11 Liberty              2:07.91    2:06.71     8  
  3 Hughes, Marte             11 Cheraw               2:05.72    2:07.26     6  
  4 Coggins, Michael          12 Chapman              2:08.57    2:11.31     5  
  5 Nesmith, Terance          12 Loris                2:09.42    2:12.31     4  
  6 Burton, Anthony           12 Pendleton            2:06.87    2:15.79     3  
  7 Bonvallet, Paul           11 Bishop England       2:10.10    2:17.75     2  
  8 Taylor, Jahamerah         11 Woodland             2:10.79    2:18.50     1  
 
Boys 1600 Meter Run Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Meade, Justin             11 Palmetto             4:41.36    4:41.30    10  
  2 Cregger, Matthew          12 Chapin               4:38.99    4:41.89     8  
  3 Nesmith, Terance          12 Loris                4:54.00    4:49.83     6  
  4 Cobb, Tim                 10 Chesnee              4:49.23    4:50.51     5  
  5 Magliazzo, Michael        10 Bishop England       4:58.00    4:54.25     4  
  6 Sherard, Ben              11 Palmetto             4:46.40    4:55.37     3  
  7 Rivers, Nedrick           12 Barnwell             4:52.00    4:55.40     2  
  8 Langley, Jamar            10 Andrews              4:55.00    5:02.27     1  
 
Boys 3200 Meter Run Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cregger, Matthew          12 Chapin               9:59.35   10:32.99    10  
  2 Sherard, Ben              11 Palmetto            10:16.37   10:39.33     8  
  3 Hunsaker, Jeremy          10 Gilbert             10:35.35   10:42.34     6  
  4 McAlister, Jonathan       12 Emerald             10:37.92   10:54.83     5  
  5 Jackson, Fredriko         11 Lee Central         11:07.84   11:24.81     4  
  6 Bonvallet, Paul           11 Bishop England      11:26.98   11:55.88     3  
 -- Anderson, Marcque         10 Jasper County       11:22.28         NT  
 
Boys 110 Meter Hurdles Class AA
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Cooper, Kandrick          11 Andrews                15.22      14.69   6.7   10  
  2 Benson, Delvon            12 Pendleton              14.94      14.73   6.7    8  
  3 Cason, Eric               12 Abbeville              15.67      15.48   6.7    6  
  4 Bradley, Darris           12 Woodland               15.31      15.52   6.7    5  
  5 Pelinski, John            12 Pelion                 16.14      15.89   6.7    4  
  6 Steen, Andy               12 Bishop England         15.63      16.05   6.7    3  
  7 Connelly, Ion              9 Abbeville              16.91      16.67   6.7    2  
 -- Badger, Randolph          11 Jasper County          15.80         DQ   6.7 
 
Boys 400 Meter Hurdles Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Benson, Delvon            12 Pendleton              57.25      56.45    10  
  2 Cason, Eric               12 Abbeville              59.12      57.53     8  
  3 Cooper, Kandrick          11 Andrews                58.01      59.00     6  
  4 McConnell, Rob            12 Blue Ridge             58.65      59.22     5  
  5 Steen, Andy               12 Bishop England         58.31    1:00.33     4  
  6 Cofield, Walter           12 Central                58.60    1:00.37     3  
  7 Badger, Randolph          11 Jasper County          59.18    1:00.55     2  
  8 Brown, Marvin             11 Edisto                 59.63    1:12.33     1  
 
Boys 4x100 Meter Relay Class AA
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Edisto  'A'                                         43.10      43.51    10  
     1) Moorer, Dominic 11              2) Lush, Jeremy 11                
     3) Moore, Sheldon 12               4) Morgan, Michael 12             
  2 Emerald  'A'                                        43.84      43.64     8  
     1) Wright, Barry 11                2) Davis, Brandon 7               
     3) Wooten, Johnson 11              4) Robinson, Zac 12               
  3 Abbeville  'A'                                      44.34      44.04     6  
     1) Cason, Eric 12                  2) Freeman, Rod 11                
     3) Hunter, Allen 10                4) Bell, Terry 12                 
  4 Andrews  'A'                                        44.29      44.19     5  
     1) Aveirls, Kenneth 11             2) Cumbee, Derrick 10             
     3) Finney, George 12               4) Moyd, Andre 10                 
  5 Cheraw  'A'                                         44.61      44.39     4  
     1) Francis, Keith 11               2) Quick, AJ 11                   
     3) James, Kelly 12                 4) Johnson, Reggie 11             
  6 Chesterfield  'A'                                   44.50      44.50     3  
     1) Meyers, Calvin 9                2) Buchanan, Rashiek 12           
     3) DeBerry, Josh 11                4) Streater, Michael 12           
  7 Chesnee  'A'                                        44.54      44.55     2  
     1) Pettit, Kyle 9                  2) Flucker, Rashaad 10            
     3) Baxter, Baron 10                4) Dawkins, Joseph 9              
  8 Silver Bluff  'A'                                   44.60      44.71     1  
     1) Kelly, Robert 10                2) Wilson, Tim 12                 
     3) Washington, Marckel 10          4) Bussey, Brandon 12             
 
Boys 4x400 Meter Relay Class AA
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Chesterfield  'A'                                 3:32.50    3:32.93    10  
     1) Meyers, Calvin 9                2) Streater, Michael 12           
     3) Burch, Travis 12                4) Buchanan, Rashiek 12           
  2 Emerald  'A'                                      3:33.56    3:33.28     8  
     1) Lenyear, Terrance 12            2) Wright, Barry 11               
     3) Robinson, Zac 12                4) Scott, Brock 11                
  3 Andrews  'A'                                      3:36.31    3:33.39     6  
     1) Robinson, Lloyd 9               2) Cooper, Kandrick 11            
     3) Murphy, Adrian 11               4) Aveirls, Kenneth 11            
  4 Edisto  'A'                                       3:36.33    3:33.43     5  
     1) Guinyard, Alegrard 11           2) Thomas, Derrick 10             
     3) Pinkney, Ryan 11                4) Guinyard, Calvin 12            
  5 Blue Ridge  'A'                                   3:38.25    3:37.96     4  
     1) Stoner, Bryan 10                2) Pinciaro, Drew 12              
     3) McConnell, Rob 12               4) Carson, Chad 10                
  6 Bamberg-Ehrhardt  'A'                             3:35.80    3:44.58     3  
     1) McMillian, Brian 10             2) Kizer, Charles 12              
     3) Milhouse, Chris 11              4) McMillian, Mike 10             
  7 Garrett  'A'                                      3:37.22    3:45.59     2  
     1) Wright, Quentin 12              2) Tristan, Keith 12              
     3) Brown, Nigel 12                 4) Shine, Kevin 11                
 -- Abbeville  'A'                                    3:34.50         DQ  
     1) Cason, Eric 12                  2) Freeman, Rod 11                
     3) Copes, Ed 12                    4) Wardlaw, Brandon 12            
 
Boys 4x800 Meter Relay Class AA
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Gilbert  'A'                                      8:32.51    8:30.14    10  
     1) Nabors, John 10                 2) Hunsaker, Jeremy 10            
     3) Taylor, Dillion 9               4) Davis, Bryan 12                
  2 Emerald  'A'                                      8:26.80    8:30.98     8  
     1) Lewis, Malcolm 10               2) Syrkett, Greg 11               
     3) McAlister, Jonathan 12          4) Scott, Brock 11                
  3 Chapin  'A'                                       8:38.52    8:37.95     6  
     1) Bourgoune, Justin 11            2) McCrary, Ryan 12               
     3) Cregger, Matthew 12             4) Atkins, Clay 10                
  4 Blue Ridge  'A'                                   8:36.05    8:38.80     5  
     1) LaBoard, Tony 10                2) McConnell, Rob 12              
     3) Stoner, Bryan 10                4) Lybrand, Jordan 10             
  5 Bishop England  'A'                               8:45.53    8:44.67     4  
     1) Smith, Alex 11                  2) Miller, Doug 11                
     3) Bonvallet, Paul 11              4) Carter, Michael 12             
  6 Loris  'A'                                        8:53.79    8:51.79     3  
     1) White, George 11                2) McCray, Eddie 11               
     3) Nesmith, Terance 12             4) Johsnon, Rashon 8              
 -- Woodland  'A'                                     8:58.29         NT  
     1) Cobbs, Romont 8                 2) Reeves, Rosevelt 11            
     3) Williams, Sahon 11              4) Wenrich, Nathaniel 11          
 -- Andrews  'A'                                      8:52.24         DQ  
     1) Pope, Marcus 7                  2) Langley, Jamar 10              
     3) Nelson, Thaddeus 10             4) Murphy, Adrian 11              
 
Boys High Jump Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Williams, Chadrick        12 Andrew Jackson       6-00.00    6-07.00    10  
  2 Johnson, Rahassa          12 Batesburg-Leesvi     6-02.00    6-06.00     8  
  3 Moyd, Andre               10 Andrews              6-00.00    6-04.00     6  
  4 Gary, Antoine             12 Chesnee              6-02.00   J6-04.00     5  
  5 Wilson, Tim               12 Silver Bluff         6-00.00    6-02.00     4  
  6 Vance, Marcus             11 Crescent             6-02.00    6-00.00     2.5
  6 Wardlaw, Brandon          12 Abbeville            6-02.00    6-00.00     2.5
 -- McMilliam, Marcus         12 Lee Central          5-10.00         NH  
 
Boys Pole Vault Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Blair, Brandon            10 Cheraw              11-00.00   13-00.00    10  
  2 Ariail, Chris             10 Mid-Carolina        11-06.00   11-06.00     7  
  2 Burton, Anthony           12 Pendleton           11-00.00   11-06.00     7  
  4 Selby, Seth               12 Chesterfield        11-00.00  J11-06.00     5  
  5 Sims, Dustin              12 Blue Ridge          11-00.00   11-00.00     4  
  6 Wiegel, Patrick           12 Bishop England      11-00.00  J11-00.00     3  
  7 Van Deman, John           10 Cheraw              10-06.00   10-06.00     2  
  8 Wallace, Luke             11 Pelion              11-00.00   10-00.00     1  
 
Boys Long Jump Class AA
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Streater, Michael         12 Chesterfield        21-02.50   22-04.50   NWI   10  
  2 Young, Oliver             10 Burke               21-01.75  J22-04.50   NWI    8  
  3 Williams, Maurice         11 Woodruff            21-10.75   21-11.00   NWI    6  
  4 Vance, Marcus             11 Crescent            21-05.25   21-06.50   NWI    5  
  5 Jones, Deshon             12 Woodruff            21-07.25   21-06.00   NWI    4  
  6 Bussey, Brandon           12 Silver Bluff        20-07.00   21-03.00   NWI    3  
  7 Guinyard, Calvin          12 Edisto              21-01.50   20-08.00   NWI    2  
  8 Williams, Alphonsia       12 Carvers Bay         20-01.75   19-10.50   NWI    1  
 
Boys Triple Jump Class AA
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Guinyard, Calvin          12 Edisto              43-07.50   45-02.75   NWI   10  
  2 Pinkney, Ryan             11 Edisto              43-04.50   45-01.50   NWI    8  
  3 Bussey, Brandon           12 Silver Bluff        43-01.00   45-00.00   NWI    6  
  4 Streater, Michael         12 Chesterfield        43-03.00   44-09.00   NWI    5  
  5 Jones, Deshon             12 Woodruff            43-03.25   42-07.00   NWI    4  
  6 Morgan, Michael           12 Edisto              43-05.50   42-04.00   NWI    3  
  7 Hemmingway, Daniel        11 Loris               41-09.50   41-08.75   NWI    2  
  8 Ferguson, Jamar           11 Jasper County       42-05.50   40-02.75   NWI    1  
 
Boys Shot Put Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Johnson, Roz              12 Hanahan             49-00.00   53-01.00    10  
  2 Sanders, Paul             12 Hanahan             47-01.50   49-00.50     8  
  3 Stenger, Eric             12 Chapin              47-00.50   48-04.75     6  
  4 Tessenair, Adam           12 Mid-Carolina        45-09.50   45-10.25     5  
  5 Williams, Antonio         12 Bamberg-Ehrhardt    46-03.50   45-10.00     4  
  6 Johnson, Donnell          12 Woodmont            44-05.00   45-04.00     3  
  7 Black, Deron              12 Gilbert             44-06.50   44-05.25     2  
 -- Williams, Justin          12 Barnwell            47-10.50         ND  
 
Boys Discus Throw Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Villar, Albert            12 Hanahan               135-11     142-03    10  
  2 Tessenair, Adam           12 Mid-Carolina          130-10     136-07     8  
  3 Flemming, Vic             12 Swansea               137-06     133-04     6  
  4 Warner, Spencer           11 Emerald               134-08     128-03     5  
  5 Wright, Edward            11 Allendale-Fairfa      123-09     125-03     4  
  6 McLendon, Trey            11 Cheraw                126-04     118-03     3  
  7 Johnson, Donnell          12 Woodmont              136-10     114-04     2  
  8 Singleton, Michael        12 Hanahan               126-08     108-11     1