2003 Track & Field State Championships - 5/10/2003               
                           Spring Valley High School                           
                                    Results     
                                 Class AA Girls
===============================================================================
    1) Bishop England              96        2) Blue Ridge                 81   
    3) Emerald                     34        4) Pendleton                  33   
    4) Chapin                      33        6) Chapman                    28.50
    7) Edisto                      26        8) Woodland                   25   
    9) Liberty                     24       10) Wade Hampton - H           23   
   11) Carvers Bay                 20       12) Bamberg-Ehrhardt           19   
   13) Pelion                      18       14) Loris                      17   
   15) Mullins                     16       15) Palmetto                   16   
   17) Cheraw                      15       17) Silver Bluff               15   
   19) Waccamaw                    14       20) West-Oak                   10   
   20) Chesnee                     10       22) Columbia                    9.50
   23) Mid-Carolina                 9       23) Carolina Academy            9   
   25) Academic Magnet              8       25) Lee Central                 8   
   25) Chesterfield                 8       28) Andrews                     7   
   29) Burke                        5       30) Gilbert                     4   
   31) Hanahan                      3       31) Swansea                     3   
   31) C A Johnson                  3       34) Batesburg-Leesville         2   
   35) Andrew Jackson               1                                           
                               
 
Girls 100 Meter Dash Class AA
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Glenn, Septima            10 Blue Ridge             12.24      11.93   4.2   10  
  2 Green, Tyisha              9 Edisto                 12.74      12.34   4.2    8  
  3 Robinson, Sasha            9 Liberty                12.87      12.40   4.2    6  
  4 Antrum, Shaquana          10 Cheraw                 12.61      12.48   4.2    5  
  5 Morris, Carmissa          10 Carolina Academy       12.64      12.48   4.2    4  
  6 Ware, Octavia             11 Academic Magnet        12.74      12.75   4.2    3  
  7 Jones, LaMonica            9 Wade Hampton - H       12.81      12.80   4.2    2  
 -- Walters, Falicia          12 Loris                  12.25         NT   4.2 
 
Girls 200 Meter Dash Class AA
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Glenn, Septima            10 Blue Ridge             25.51      24.64   5.1   10  
  2 Green, Tyisha              9 Edisto                 26.05      25.22   5.1    8  
  3 Antrum, Shaquana          10 Cheraw                 26.11      25.52   5.1    6  
  4 Morris, Carmissa          10 Carolina Academy       26.41      25.65   5.1    5  
  5 Jones, LaMonica            9 Wade Hampton - H       26.60      26.21   5.1    4  
  6 Tolley, Jessica           11 Bishop England         27.00      27.24   5.1    3  
  7 Willingham, Shannon        9 Pendleton              27.11      27.35   5.1    2  
 -- Walters, Falicia          12 Loris                  25.66         NT   5.1 
 
Girls 400 Meter Dash Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Glenn, Septima            10 Blue Ridge             59.60      58.96    10  
  2 Garrett, Dana              8 Woodland               59.37    1:00.47     8  
  3 Robinson, Myosha          11 Mullins              1:00.40    1:01.77     6  
  4 Johnson, Shakira          10 Loris                1:01.39    1:03.10     5  
  5 Sabree, Ameenah            9 Pendleton            1:03.01    1:03.16     4  
  6 Graham, Jakell            10 Silver Bluff         1:01.55    1:03.40     3  
  7 Mason, Morgan             11 Blue Ridge           1:02.80    1:03.50     2  
  8 Hunter, Jill              12 Chapin               1:01.81    1:03.84     1  
 
Girls 800 Meter Run Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cooper, Katherine         11 Bishop England       2:26.28    2:25.66    10  
  2 Coleman, Cierra            8 Pendleton            2:29.47    2:31.87     8  
  3 Luhn, Carrie              10 Bishop England       2:32.93    2:34.78     6  
  4 Daniels, Allison          10 Emerald              2:34.27    2:36.18     5  
  5 Rowland, Cassie           11 West-Oak             2:34.74    2:36.82     4  
  6 Epting, Amanda            12 Bishop England       2:33.53    2:47.50     3  
 -- Elam, Anntionette         10 Jasper County        2:35.48         NT  
 -- Williard, Dianna          10 Pelion               2:34.27         NT  
 
Girls 1600 Meter Run Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hines, Amber              10 Chapin               5:31.75    5:31.48    10  
  2 Williard, Dianna          10 Pelion               5:26.85    5:31.67     8  
  3 Rowland, Cassie           11 West-Oak             5:42.33    5:41.31     6  
  4 Stadelman, Britane        10 Bishop England       5:45.00    5:45.05     5  
  5 Hudson, Jessica           10 Chesnee              5:39.93    5:48.45     4  
  6 Epting, Amanda            12 Bishop England       5:48.90    5:56.40     3  
  7 Sutton, Stephanie         11 Chesterfield         5:47.90    5:58.82     2  
 -- Elam, Anntionette         10 Jasper County        5:47.99         NT  
 
Girls 3200 Meter Run Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Williard, Dianna          10 Pelion              12:02.45   12:07.92    10  
  2 Hines, Amber              10 Chapin              12:07.09   12:23.19     8  
  3 Stadelman, Britane        10 Bishop England      12:49.30   12:41.11     6  
  4 Bolt, Melissa              9 Pendleton           12:39.05   12:41.72     5  
  5 Whyte, Jean               12 Chapin              12:31.14   12:47.75     4  
  6 Wallace, Grayson          11 Bishop England      13:21.92   14:05.59     3  
  7 Inman, Brittany           11 Bishop England      14:03.76   14:54.10     2  
 -- Chiarelli, Jenny          11 Waccamaw            13:42.48        DNF  
 
Girls 100 Meter Hurdles Class AA
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Young, Sarah               9 Liberty                17.04      15.54   4.2   10  
  2 Forbes, Jennifer           9 Bamberg-Ehrhardt       16.16      15.71   4.2    8  
  3 Pottorff, Ginger          12 Palmetto               16.70      16.32   4.2    6  
  4 Randolph, Danielle        11 Burke                  17.18      16.73   4.2    5  
  5 Grant, Shaniqua           10 Andrews                17.58      16.80   4.2    4  
  6 Hughes, Deidre            12 Carvers Bay            18.01      16.92   4.2    3  
  7 Summers, April            12 Batesburg-Leesvi       18.20      17.71   4.2    2  
  8 Keller, Kayla             10 Blue Ridge             18.10      18.13   4.2    1  
 
Girls 400 Meter Hurdles Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Forbes, Jennifer           9 Bamberg-Ehrhardt     1:06.44    1:07.68    10  
  2 Weatherman, Janie         10 Emerald              1:09.70    1:09.01     8  
  3 Foster, Kristi            12 Chesnee              1:10.86    1:09.32     6  
  4 Hughes, Ashley            12 Chapman              1:13.47    1:11.68     5  
  5 Drayton, Tacara           11 Silver Bluff         1:11.93    1:11.98     4  
  6 Grant, Shaniqua           10 Andrews              1:11.35    1:13.08     3  
  7 Stein, Sarah              10 Bishop England       1:11.67    1:13.74     2  
 -- Clark, Viola               9 Edisto               1:10.60         NT  
 
Girls 4x100 Meter Relay Class AA
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Blue Ridge  'A'                                     50.09      49.30    10  
     1) Mason, Morgan 11                2) Glenn, Septima 10              
     3) Agnew, Latoya 11                4) Alford, Morgan 9               
  2 Columbia  'A'                                       52.09      50.70     8  
     1) Montgomery, Miranda 11          2) Key, Deyanna 10                
     3) Cummings, Fallon 10             4) Aikens, Nicole 12              
  3 Edisto  'A'                                         50.79      50.74     6  
     1) Moorer, Shaniwca 8              2) Van Buren, Aaisha 12           
     3) Johnson, Shanna 9               4) Green, Tyisha 9                
  4 Wade Hampton - H  'A'                               51.01      50.87     5  
     1) Killingsworth, Queanna 10       2) Jones, LaMonica 9              
     3) Smith, Latrease 10              4) Buckner, Kim 12                
  5 Pendleton  'A'                                      51.59      51.28     4  
     1) Bolden, Monica 10               2) Sabree, Ameenah 9              
     3) Sylvester, Marisa 10            4) Robinson, Nekeisha 8           
  6 Cheraw  'A'                                         51.67      51.58     3  
     1) Bridges, Rickiya 9              2) McQueen, Danielle 11           
     3) Miller, Yoko 11                 4) Antrum, Shaquana 10            
  7 Woodland  'A'                                       51.48      52.02     2  
     1) Rhames, Lavonyia 10             2) Allen, Tashico 8               
     3) Cobbs, Shantigue 10             4) Perry, LaKeasha 11             
  8 Silver Bluff  'A'                                   51.93      54.47     1  
     1) Patterson, Nikema 12            2) Barefield, Shauna 12           
     3) Green, Alexis 12                4) Wilson, Hannah 11              
 
Girls 4x400 Meter Relay Class AA
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Woodland  'A'                                     4:15.55    4:11.28    10  
     1) Rhames, Lavonyia 10             2) Allen, Tashico 8               
     3) Cobbs, Shantigue 10             4) Smith, Brittany 8              
  2 Blue Ridge  'A'                                   4:13.77    4:12.50     8  
     1) Riley, Monica 12                2) Suber, Brittany 11             
     3) Mason, Morgan 11                4) Whitaker, Brittany 12          
  3 Emerald  'A'                                      4:15.41    4:17.22     6  
     1) Weatherman, Janie 10            2) Daniels, Allison 10            
     3) Jefferson, Jessica 10           4) Scotland, Michelle 10          
  4 Bishop England  'A'                               4:16.87    4:18.59     5  
     1) Cooper, Katherine 11            2) Luhn, Carrie 10                
     3) Stein, Sarah 10                 4) Tolley, Jessica 11             
  5 Chapin  'A'                                       4:21.08    4:21.16     4  
     1) Hunter, Jill 12                 2) Gohean, Maria 7                
     3) Sanford, Kaley 9                4) Weathers, Ashley 8             
  6 Silver Bluff  'A'                                 4:20.75    4:22.58     3  
     1) Barefield, Shauna 12            2) Drayton, Tacara 11             
     3) Johnson, Stephanie 10           4) Graham, Jakell 10              
  7 Pendleton  'A'                                    4:25.60    4:32.04     2  
     1) Owens, Brittany 9               2) Willingham, Shannon 9          
     3) Sylvester, Marisa 10            4) Sabree, Ameenah 9              
  8 Bamberg-Ehrhardt  'A'                             4:18.82    4:33.00     1  
     1) Francis, Danielle 10            2) Fisk, Lacey 8                  
     3) Donaldson, Tiara 9              4) Forbes, Jennifer 9             
 
Girls 4x800 Meter Relay Class AA
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Bishop England  'A'                              10:29.57   10:08.61    10  
     1) Luhn, Carrie 10                 2) Epting, Amanda 12              
     3) Cooper, Katherine 11            4) Stadelman, Britane 10          
  2 Pendleton  'A'                                   10:21.50   10:24.17     8  
     1) Coleman, Cierra 8               2) Wheeler, Hope 12               
     3) Guffee, Ashten 11               4) Owens, Brittany 9              
  3 Chapin  'A'                                      10:27.07   10:31.03     6  
     1) Hines, Amber 10                 2) Whyte, Jean 12                 
     3) Nunez, Olga 10                  4) Ruezko, Ashlyn 7               
  4 Woodland  'A'                                    10:51.96   10:36.12     5  
     1) Allen, Tashico 8                2) Rhames, Lavonyia 10            
     3) Smith, Brittany 8               4) Garrett, Dana 8                
  5 Blue Ridge  'A'                                  10:32.05   10:38.04     4  
     1) Suber, Brittany 11              2) Tingle, Jessica 10             
     3) Arrowood, Laura 11              4) Riley, Monica 12               
  6 Swansea  'A'                                     10:44.63   10:54.03     3  
     1) Lykes, Chalah 11                2) Schweitzer, Christina 7        
     3) Holbert, Nikki 9                4) Holbert, Mikki 9               
  7 Waccamaw  'A'                                    10:58.03   11:19.95     2  
     1) Walker, Rebecca 7               2) Abel, Julianne 12              
     3) Free, Cady 12                   4) Chiarelli, Jenny 11            
  8 Cheraw  'A'                                      11:00.63   11:43.94     1  
     1) McLain, Ashley 10               2) Ingram, Kelley 11              
     3) Davis, Emily 9                  4) Bridges, Rickiya 9             
 
Girls High Jump Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Whitaker, Brittany        12 Blue Ridge           5-06.00    5-01.00    10  
  2 Dombrowski, Chrissy       10 Bishop England       4-10.00    5-00.50     8  
  3 Pottorff, Ginger          12 Palmetto             5-00.00    4-10.00     6  
  4 Smith, Latrease           10 Wade Hampton - H     4-10.00   J4-10.00     4  
  4 Copeland, Bridgette       10 Chapman              4-08.00   J4-10.00     4  
  4 White, Twanna              9 Loris                4-10.00   J4-10.00     4  
  7 Jefferson, Jessica        10 Emerald              4-08.00   J4-10.00     2  
  8 Shropshire, Kim            9 Andrew Jackson       4-10.00    4-08.00     1  
 
Girls Pole Vault Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cumbee, Jessica           10 Bishop England       8-06.00    8-06.00    10  
  2 Stein, Sarah              10 Bishop England       8-06.00   J8-06.00     8  
  3 Radkin, Samantha           8 Chesterfield         8-06.00   J8-06.00     6  
  4 Glenn, Rachel             10 Blue Ridge           8-00.00    8-00.00     4  
  4 Lee, Savannah             11 Gilbert              8-00.00    8-00.00     4  
  4 Coste, Charlotte           9 Bishop England       8-06.00    8-00.00     4  
  7 Hughes, April             12 Chapman              7-06.00   J8-00.00     2  
 -- Harris, Erin              11 Mid-Carolina         7-00.00         NH  
 
Girls Long Jump Class AA
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Whitaker, Brittany        12 Blue Ridge          17-00.75   17-11.00   NWI   10  
  2 Walters, Falicia          12 Loris               17-02.50   17-08.50   NWI    8  
  3 Lawrence, Colethia        12 Carvers Bay         16-11.50   17-03.50   NWI    6  
  4 Ware, Octavia             11 Academic Magnet     17-06.50   17-00.00   NWI    5  
  5 Point, Nunzia             12 Waccamaw            16-04.50   16-09.50   NWI    4  
  6 Smith, LaShanna           12 C A Johnson         16-02.00   16-08.00   NWI    3  
  7 Floyd, Allycia            11 Columbia            16-07.75   16-04.00   NWI    1.5
  7 Copeland, Bridgette       10 Chapman             16-01.50   16-04.00   NWI    1.5
 
Girls Triple Jump Class AA
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Lawrence, Colethia        12 Carvers Bay         35-01.00   37-06.00   NWI   10  
  2 Point, Nunzia             12 Waccamaw            33-02.25   36-07.50   NWI    8  
  3 Copeland, Bridgette       10 Chapman             32-10.00   35-06.00   NWI    6  
  4 Young, Sarah               9 Liberty             32-11.50   33-11.75   NWI    5  
  5 Pottorff, Ginger          12 Palmetto            32-06.50   33-02.50   NWI    4  
  6 Barefield, Shauna         12 Silver Bluff        33-05.75   32-09.00   NWI    3  
  7 Whitaker, Brittany        12 Blue Ridge          34-09.25   32-07.25   NWI    2  
 -- Walters, Falicia          12 Loris               36-08.75         ND   NWI 
 
Girls Shot Put Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hall, Cierra              11 Chapman             35-02.00   35-04.75    10  
  2 Walker, Antionette        11 Wade Hampton - H    34-08.00   34-11.25     8  
  3 Drakeford, April          12 Lee Central         34-05.00   34-05.25     6  
  4 Baker, Angela             12 Mid-Carolina        31-00.00   33-10.00     5  
  5 Johnson, Nicole           12 Edisto              32-08.00   33-08.50     4  
  6 Lockwood, Cindy           11 Hanahan             32-07.00   32-01.00     3  
  7 Bartz, MacKenzie          10 Emerald             32-01.00   31-10.25     2  
  8 Holmes, Heather           12 Silver Bluff        33-10.00   31-02.75     1  
 
Girls Discus Throw Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Pressley, Jessica         12 Mullins               109-02     119-00    10  
  2 Stitely, Lauren           12 Bishop England        106-07     107-03     8  
  3 Griffin, Danielle         10 Emerald                98-03     101-07     6  
  4 Connor, Brittany           7 Emerald                93-05     101-00     5  
  5 Baker, Angela             12 Mid-Carolina          104-05      96-08     4  
  6 Smith, Nikki              11 Liberty                93-04      88-07     3  
  7 Murphy, Wendy              8 Lee Central            89-07      84-00     2  
  8 Bethea, Whitney            8 Carvers Bay            87-05      79-05     1