2003 Track & Field State Championships - 5/10/2003
Spring Valley High School
Results
Class AAA Boys
===============================================================================
1) Eau Claire 49 2) Broome 43
3) Holly Hill-Roberts 39 4) Wren 38
5) J L Mann 36 6) Union 35
7) Riverside 34 8) Dreher 31.50
9) Lake City 30 10) Georgetown 26
11) Pickens 22 12) Eastside 20
12) North Myrtle Beach 20 14) Greer 18
15) Wade Hampton-G 17 15) Carolina Forest 17
17) Midland Valley 16 18) Brookland-Cayce 15
19) Strom Thurmond 14 19) Lakewood 14
21) Seneca 13 21) Belton-Honea Path 13
23) Timberland 11 23) Myrtle Beach 11
25) Fairfield-Central 10 26) A C Flora 8
26) Camden 8 28) Clinton 7
29) Marion 6.50 30) West Florence 6
30) Darlington 6 32) Greenville 5
33) Lugoff-Elgin 4 33) Daniel 4
33) Dillon 4 36) Wilson 3
37) Travelers Rest 1
Boys 100 Meter Dash Class AAA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Billie, Tramaine 12 Dreher 10.94 10.66 3.4 10
2 Williams, Josh 12 Eau Claire 10.90 10.75 3.4 8
3 Johnson, Drique 11 J L Mann 11.01 10.76 3.4 6
4 Nixon, Frederick 11 Camden 10.93 10.89 3.4 5
5 Wright, Dante 12 Holly Hill-Rober 11.12 10.92 3.4 4
6 Gilliam, Sergio 12 Greer 11.23 10.93 3.4 3
7 Smith, Nathaniel 12 Georgetown 11.06 10.93 3.4 2
8 Ford, William 10 Travelers Rest 10.99 10.96 3.4 1
Boys 200 Meter Dash Class AAA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Williams, Josh 12 Eau Claire 21.80 21.55 -0.4 10
2 Johnson, Drique 11 J L Mann 22.30 21.77 -0.4 8
3 Billie, Tramaine 12 Dreher 22.25 21.87 -0.4 6
4 Lewis, Mario 12 Seneca 22.01 22.04 -0.4 5
5 Bryant, Eric 10 North Myrtle Bea 22.42 22.26 -0.4 4
6 Nelson, Jonathan 12 Holly Hill-Rober 22.55 22.29 -0.4 3
7 Gilliam, Sergio 12 Greer 22.69 22.34 -0.4 2
8 Pressley, Thomas 12 Lake City 22.59 22.47 -0.4 1
Boys 400 Meter Dash Class AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wright, Dante 12 Holly Hill-Rober 49.13 49.31 10
2 Blakely, Garrett 11 Broome 51.12 49.54 8
3 Williams, Josh 12 Eau Claire 50.30 49.98 6
4 Bryant, Eric 10 North Myrtle Bea 49.65 50.47 5
5 Parker, Allen 11 Lakewood 50.22 50.66 4
6 Gilliam, Sergio 12 Greer 51.47 50.73 3
7 Lewis, Mario 12 Seneca 50.51 50.77 2
-- Nelson, Jonathan 12 Holly Hill-Rober 50.88 NT
Boys 800 Meter Run Class AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Vass, David 12 Eastside 2:02.95 2:01.82 10
2 Orr, Brad 11 Wren 2:02.39 2:02.98 8
3 Cannon, Dozier 12 Darlington 2:05.15 2:03.43 6
4 Hunter, Ronald 11 Timberland 2:03.48 2:03.82 5
5 Washington, Alphonso 10 Timberland 2:04.12 2:08.37 4
6 McCaskill, Jacob 12 Riverside 2:02.36 2:23.62 3
-- Stouffer, Donald 12 North Myrtle Bea 2:06.88 NT
-- Johnson, Dexter 12 Fairfield-Centra 2:03.25 NT
Boys 1600 Meter Run Class AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Orr, Brad 11 Wren 4:31.02 4:34.68 10
2 McCaskill, Jacob 12 Riverside 4:35.83 4:35.36 8
3 Hamner, Joel 11 Wade Hampton-G 4:37.33 4:36.81 6
4 Barnett, Joe 12 Riverside 4:32.76 4:48.51 5
5 Monroe, Jason 11 Dillon 4:44.00 4:58.34 4
6 Stouffer, Donald 12 North Myrtle Bea 4:38.63 5:04.07 3
7 Williams, Keith 12 A C Flora 4:44.74 5:05.71 2
-- Chu, Jonathan 8 Dreher 4:43.18 NT
Boys 3200 Meter Run Class AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Barnett, Joe 12 Riverside 10:35.90 10:22.53 10
2 Chu, Jonathan 8 Dreher 10:40.44 10:26.78 8
3 Goodwin, F.J. 11 Wade Hampton-G 10:33.66 10:27.39 6
4 Rabb, Patrick 11 Wade Hampton-G 10:37.30 10:35.40 5
5 Craig, Steven 11 Wren 10:28.06 10:40.17 4
6 Robinson, Spencer 11 Dreher 10:51.75 11:13.33 3
7 Nelson, Wesley 10 Myrtle Beach 10:54.46 11:23.72 2
8 Stouffer, Donald 12 North Myrtle Bea 10:50.56 11:52.31 1
Boys 110 Meter Hurdles Class AAA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Green, Jahmal 10 Carolina Forest 15.52 14.42 2.3 10
2 Herring, Kafele 12 Eastside 15.20 14.92 2.3 8
3 Raiford, Kishmell 11 Strom Thurmond 15.26 15.11 2.3 6
4 Richard, Mark 12 Georgetown 15.45 15.13 2.3 5
5 Kirksey, Jovan 12 Daniel 15.53 15.18 2.3 4
6 Sibert, Rodjamin 12 Union 15.60 15.32 2.3 3
7 Lee, Nyeem 11 Eau Claire 15.56 15.62 2.3 2
8 Maybank, Jonathan 11 Georgetown 15.31 15.86 2.3 1
Boys 400 Meter Hurdles Class AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Watson, Chris 12 Broome 57.15 57.15 10
2 Brown, Derek 11 Holly Hill-Rober 59.39 57.65 8
3 Grout, Tony 10 Pickens 58.54 58.04 6
4 Richard, Mark 12 Georgetown 1:00.32 58.99 5
5 Hopkins, Brandon 11 J L Mann 1:00.29 59.46 4
6 Moore, McCormick 11 A C Flora 59.59 1:00.61 3
7 Gause, Jonah 12 North Myrtle Bea 1:00.67 1:00.69 2
-- Droddy, Andrew 12 Daniel 58.52 DQ
Boys 4x100 Meter Relay Class AAA
================================================================================
School Seed Finals Points
================================================================================
1 Greer 'A' 43.00 42.64 10
1) Gilliam, Sergio 12 2) Cohen, Tommy 12
3) Cannon, Sinclair 11 4) Mills, Allen 12
2 Broome 'A' 43.80 42.72 8
1) Fernandez, Scott 11 2) Watson, Chris 12
3) Brigman, Brock 11 4) Blakely, Garrett 11
3 Midland Valley 'A' 43.27 42.98 6
1) Reed, Jermaine 12 2) Sapp, Terrence 10
3) Jones, Dontrell 12 4) Thomas, Antoine 12
4 Georgetown 'A' 42.70 43.03 5
1) Smith, Nathaniel 12 2) Collins, Timothy 11
3) Richard, Mark 12 4) Alston, Timothy 12
5 Lake City 'A' 43.12 43.03 4
1) Myers, Rashad 11 2) Cooper, Reggie 11
3) Graham, Terrence 9 4) Pressley, Thomas 12
6 Union 'A' 43.90 43.33 3
1) Rice, Curtis 12 2) Brandon, Charlers 12
3) Shaw, Danny 12 4) Chick, Tyrone 11
7 Marion 'A' 43.78 47.46 2
1) Evans, Tyrone 12 2) Owens, Sherman 12
3) Norman, Antonio 11 4) Owens, Michael 9
-- J L Mann 'A' 43.30 DQ
1) Kilgore, Omar 12 2) Johnson, Drique 11
3) Valentine, Ranzino 12 4) O'Donnell, Mark 10
Boys 4x400 Meter Relay Class AAA
================================================================================
School Seed Finals Points
================================================================================
1 Holly Hill-Roberts 'A' 3:27.50 3:22.73 10
1) Wright, Dante 12 2) Clark, Robert 12
3) Ethridge, William 12 4) Nelson, Jonathan 12
2 J L Mann 'A' 3:28.50 3:24.45 8
1) Valentine, Ranzino 12 2) Woods, Brandon 12
3) Shelby, Crispin 11 4) Johnson, Drique 11
3 Midland Valley 'A' 3:30.00 3:25.19 6
1) Thomas, Antoine 12 2) Sapp, Terrence 10
3) Reed, Jermaine 12 4) Williams, Dominique 12
4 North Myrtle Beach 'A' 3:28.00 3:29.76 5
1) Bellamy, Maurice 11 2) Bryant, Eric 10
3) Edge, B J 11 4) Black, Trenton 12
5 Greenville 'A' 3:34.00 3:31.08 4
1) Byrd, Josh 12 2) Smith, James 9
3) Jones, David 12 4) Smith, Donovan 12
6 Broome 'A' 3:34.30 3:33.24 3
1) Watson, Chris 12 2) Brigman, Brock 11
3) Swofford, Grady 11 4) Blakely, Garrett 11
7 Eastside 'A' 3:34.50 3:33.29 2
1) Durham, Josh 11 2) Herring, Kafele 12
3) Selleck, Chris 12 4) Vass, David 12
8 Lake City 'A' 3:32.61 3:38.54 1
1) Boatwright, Shavon 11 2) Hurd, William 11
3) Cooper, Reggie 11 4) Page, Alex 11
Boys 4x800 Meter Relay Class AAA
================================================================================
School Seed Finals Points
================================================================================
1 Wren 'A' 8:37.50 8:28.07 10
1) Craig, Steven 11 2) Dickey, Steven 9
3) Eils, Daniel 11 4) Orr, Brad 11
2 Riverside 'A' 8:31.70 8:38.17 8
1) McCaskill, Jacob 12 2) Barnett, Joe 12
3) Barnett, Joel 8 4) Galloway, Kyle 10
3 J L Mann 'A' 8:40.40 8:41.27 6
1) Woods, Brandon 12 2) Shelby, Crispin 11
3) Cooley, Delano 9 4) Mann, Cullen 11
4 Lake City 'A' 8:46.93 8:44.97 5
1) Boatwright, Shavon 11 2) Page, Alex 11
3) Hurd, William 11 4) Williams, Terrance 10
5 Georgetown 'A' 8:47.97 8:46.94 4
1) Brown, Antonio 12 2) Alston, Brandon 10
3) Kornahrens, Stephen 11 4) Barron, Algierre 12
6 West Florence 'A' 8:47.28 8:52.59 3
1) Washington, Justin 10 2) Johnson, Paul 12
3) Platts, Sean 11 4) Laurent, Ben 10
7 Clinton 'A' 8:39.10 8:57.96 2
1) Scurry, Drek 12 2) Hodges, David 10
3) Brooks, Robert 8 4) Young, Shamick 10
8 Midland Valley 'A' 8:56.24 9:08.71 1
1) Hall, Jeff 12 2) Smith, Brian 11
3) Risheberger, Morgan 10 4) Cole, Daniel 12
Boys High Jump Class AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Parsons, Kenneth 12 Pickens 6-04.00 6-04.00 10
2 Horace, Daipai 11 Lakewood 6-04.00 6-02.00 8
3 Corn, Zac 12 Pickens 6-00.00 J6-02.00 6
4 Caesar, Tyrone 12 Marion 6-01.00 6-00.00 4.5
4 Haile, Derek 12 Dreher 6-00.00 6-00.00 4.5
6 Thompson, Temarcus 11 J L Mann 6-00.00 5-10.00 3
7 Magazine, Terrance 10 Lakewood 5-11.00 5-02.00 2
-- Byrd, Neal 12 Clinton 6-02.00 NH
Boys Pole Vault Class AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Shealy, Johnathon 12 Brookland-Cayce 15-00.00 15-06.00 10
2 Longshore, Jeremy 11 Broome 13-00.00 14-06.00 8
3 Hope, Robert 12 Union 13-00.00 J14-06.00 6
4 Foster, J.T. 12 Belton-Honea Pat 12-00.00 12-06.00 5
5 Wright, Thomas 10 Lugoff-Elgin 12-00.00 J12-06.00 4
6 McMillian, John 11 West Florence 12-00.00 12-00.00 3
7 Knowlton, Yates 12 A C Flora 11-06.00 11-06.00 1.5
7 McFadden, Luke 11 A C Flora 11-06.00 11-06.00 1.5
Boys Long Jump Class AAA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 McFadden, Troy 12 Fairfield-Centra 22-04.25 23-03.50 NWI 10
2 Gantt, Antonio 12 Eau Claire 21-07.00 22-09.50 NWI 8
3 Jackson, William 11 Lake City 20-09.50 22-05.00 NWI 6
4 McCoy, Travis 10 Brookland-Cayce 20-11.00 21-11.25 NWI 5
5 Lewis, Mario 12 Seneca 21-09.75 21-06.00 NWI 4
6 Timmons, Lawrence 11 Wilson 20-06.25 21-05.50 NWI 3
7 Sapp, Terrence 10 Midland Valley 20-08.25 21-05.25 NWI 2
8 Kilgore, Omar 12 J L Mann 20-03.25 18-08.75 NWI 1
Boys Triple Jump Class AAA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Morris, Andrew 11 Eau Claire 46-01.50 46-09.00 NWI 10
2 Jackson, William 11 Lake City 44-03.00 J46-09.00 NWI 8
3 Pressley, Derick 11 Wren 45-04.00 46-05.00 NWI 6
4 Gantt, Antonio 12 Eau Claire 44-02.00 45-03.00 NWI 5
5 Cruel, Christopher 12 Georgetown 43-07.00 44-01.25 NWI 4
6 Shaw, Danny 12 Union 43-09.25 43-05.00 NWI 3
7 Green, Sidrick 12 Carolina Forest 44-11.00 43-00.50 NWI 2
8 Thomas, Antoine 12 Midland Valley 42-08.00 42-08.00 NWI 1
Boys Shot Put Class AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Young, Eric 12 Union 53-04.50 56-10.00 10
2 Turner, Brandon 12 Strom Thurmond 48-06.50 50-01.75 8
3 McCoy, Mickey 12 Myrtle Beach 45-00.50 48-00.50 6
4 Wilson, Jabyron 12 Lake City 46-09.00 47-11.25 5
5 English, David 12 Clinton 44-08.50 46-07.50 4
6 Woodley, Jonathan 11 Camden 47-05.50 45-10.75 3
7 Davis, Don 11 Seneca 45-02.50 45-09.50 2
8 Byrd, Neal 12 Clinton 45-07.50 42-03.50 1
Boys Discus Throw Class AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Young, Eric 12 Union 148-05 144-06 10
2 Humphries, Barry 10 Belton-Honea Pat 133-05 136-03 8
3 Crawford, Jamarial 12 Broome 135-00 133-03 6
4 Chestnut, Kenny 12 Carolina Forest 133-05 131-08 5
5 Wright, Stanley 11 Holly Hill-Rober 136-04 128-00 4
6 Horton, Brandon 12 Myrtle Beach 126-10 120-11 3
7 Worten, Devlin 12 Timberland 131-06 120-07 2
8 Pepper, Nathan 10 Greenville 129-10 118-11 1