CLASS AA BOYS       

                    
 

1

Andrews

71

2

Cheraw

59

3

Blue Ridge

41.50

4

Emerald

38

5

Crescent

36

6

Jasper County

29

7

Allendale-Fairfax

26

8

Bamberg-Ehrhardt

25

8

Woodland

25

10

Chapin

24.50

11

Carvers Bay

22

12

Pelion

21

12

Loris

21

14

Columbia

18

14

Chesterfield

18

16

Woodruff

17

17

Hanahan

14

18

Swansea

13

19

Chesnee

10

19

Garrett

10

19

Central

10

19

Bishop England

10

23

Calhoun County

9

23

Saluda

9

23

Mid-Carolina

9

26

Chapman

8

26

Gilbert

8

28

Silver Bluff

6

28

Palmetto

6

28

Mullins

6

31

Pendleton

5

31

Abbeville

5

33

Lee Central

4

34

C A Johnson

3

34

Batesburg-Leesville

3

34

Edisto

3

37

Barnwell

2

38

Walhalla

1

Boys 100 Meter Dash Class AA
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Jordan, Sayquan           11 Woodland               11.20      10.99   NWI   10  
  2 Heyward, Kenderick        11 Carvers Bay            11.41      11.06   NWI    8  
  3 Carson, Chadd             11 Blue Ridge             10.60      11.09   NWI    6  
  4 Lewis, Dantonio           11 Cheraw                 11.31      11.15   NWI    5  
  5 Freeman, Rodriques        12 Abbeville              10.71      11.22   NWI    4  
  6 Wright, Barry             12 Emerald                10.69      11.34   NWI    3  
 -- Sapp, Ricky               10 Bamberg-Ehrhardt       11.49         NT   NWI 
 -- Bouttry, Demetrius        11 C A Johnson            10.74         DQ   NWI 
 
Boys 200 Meter Dash Class AA
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Jordan, Sayquan           11 Woodland               22.34      22.07   NWI   10  
  2 Turner, Ryan              10 Columbia               22.75      22.33   NWI    8  
  3 Heyward, Kenderick        11 Carvers Bay            23.12      22.51   NWI    6  
  4 Carson, Chadd             11 Blue Ridge             22.78      22.63   NWI    5  
  5 Wright, Barry             12 Emerald                22.84      22.64   NWI    4  
  6 Mobley, James              9 Saluda                 22.96      22.91   NWI    3  
  7 McManus, Justin           12 Central                22.78      23.15   NWI    2  
 
Boys 400 Meter Dash Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Turner, Ryan              10 Columbia               51.75      49.69    10  
  2 Robinson, Chavis          12 Allendale-Fairfa       51.62      49.87     8  
  3 Patton, Antonio           11 Woodruff               51.21      50.23     6  
  4 Milhouse, Chris           12 Bamberg-Ehrhardt       50.99      50.31     5  
  5 Garvin, Orolondo           9 Jasper County          52.31      51.20     4  
  6 Carson, Chadd             11 Blue Ridge             52.50      51.47     3  
  7 Myers, Calvin             10 Chesterfield           52.30      53.22     2  
  8 Calhoun, Justin           10 Emerald                52.53      55.34     1  
 
Boys 800 Meter Run Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Murphy, Adrian            12 Andrews              2:07.97    2:01.62    10  
  2 Spellman, James           11 Allendale-Fairfa     2:07.20    2:02.02     8  
  3 Laboard, Tony             11 Blue Ridge           2:08.50    2:06.48     6  
  4 Bussell, Lee              10 Chapin               2:09.20    2:07.68     5  
  5 Wallace, Mitchell         10 Central              2:10.51    2:07.88     4  
  6 Bourgoyne, Justin         12 Chapin               2:08.70    2:08.80     3  
  7 Cobb, Tim                 11 Chesnee              2:09.10    2:10.91     2  
  8 Hughes, Marte'            12 Cheraw               2:09.81    2:11.12     1  
 
Boys 1600 Meter Run Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kingsley, Alex             9 Pelion               4:40.60    4:40.13    10  
  2 Lybrand, Jordan           11 Blue Ridge           4:44.60    4:40.77     8  
  3 Meade, Justin             12 Palmetto             4:44.00    4:48.95     6  
  4 Emery, Brandon            11 Chapman              4:46.50    4:51.69     5  
  5 Bonvallet, Paul           12 Bishop England       4:59.42    4:56.26     4  
  6 Shults, Adam              10 Silver Bluff         4:59.18    5:04.24     3  
  7 Little, Steven            11 Chesterfield         5:00.30    5:08.98     2  
  8 Murphy, Adrian            12 Andrews              4:48.90    5:19.12     1  
 
Boys 3200 Meter Run Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kingsley, Alex             9 Pelion              10:27.90   10:23.95    10  
  2 Hunsaker, Jeremy          11 Gilbert             10:42.20   10:27.87     8  
  3 Lovelace, Luke               Chapin              10:39.60   10:30.03     6  
  4 Little, Steven            11 Chesterfield        11:19.01   10:56.10     5  
  5 Lybrand, Jordan           11 Blue Ridge          10:43.30   10:57.19     4  
  6 Shults, Adam              10 Silver Bluff        11:20.27   11:12.83     3  
  7 Wheeler, Stephene         11 Bamberg-Ehrhardt    11:21.60   11:13.35     2  
  8 Anderson, Marcque         11 Jasper County       11:25.47   11:15.31     1  
 
Boys 110 Meter Hurdles Class AA
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Cooper, Kandrick          12 Andrews                14.94      14.56   NWI   10  
  2 Badger, Randolph          12 Jasper County          16.17      15.42   NWI    8  
  3 Major, Benjamin           12 Mid-Carolina           14.29      15.74   NWI    6  
  4 Lee, Dontay               11 Crescent               14.82      15.82   NWI    5  
  5 Furguson, Jamar           12 Jasper County          15.97      16.03   NWI    4  
  6 Davis, Spencer            10 Pendleton              15.03      16.39   NWI    3  
  7 Mathis, Melvin            12 Saluda                 15.52      16.93   NWI    2  
  8 Pope, Marcus               8 Andrews                15.90      19.44   NWI    1  
 
Boys 400 Meter Hurdles Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cooper, Kandrick          12 Andrews                58.08      57.18    10  
  2 Lee, Dontay               11 Crescent               59.07      57.54     8  
  3 Badger, Randolph          12 Jasper County          59.94      58.16     6  
  4 Johnson, McKenzie         12 Loris                  59.99      58.46     5  
  5 Adams, Juan               10 Lee Central          1:00.64    1:00.96     4  
  6 Niles, Yansie              9 Batesburg-Leesvi     1:00.80    1:02.19     3  
  7 Murphy, Tavarus           10 Calhoun County       1:00.40    1:02.96     2  
  8 Major, Benjamin           12 Mid-Carolina         1:01.40    1:05.27     1  
 
Boys 4x100 Meter Relay Class AA
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Cheraw  'A'                                         43.68      43.52    10  
     1) Francis, Keith 12               2) Quick, AJ 12                   
     3) Braxton, Paul 11                4) Lewis, Dantonio 11             
     5) Johnson, Reggie 12              6) Reid, Brandon 10               
  2 Emerald  'A'                                        44.51      43.88     8  
     1) Taylor, Sean 12                 2) Calhoun, Justin 10             
     3) Wright, Barry 12                4) Davis, Brandon 10              
     5) Anderson, Kadarron 10           6) Jefferson, John 9              
  3 Calhoun County  'A'                                 44.48      44.14     6  
     1) Tyree, Antwoine 12              2) Adams, James 11                
     3) Brown, Demorio 11               4) Murphy, Tavarus 10             
     5) Bullock, Calvin 10              6) Bullock, Michael 9             
  4 Chesterfield  'A'                                   44.89      44.40     5  
     1) Myers, Calvin 10                2) Johnson, Randy 12              
     3) DeBerry, Josh 12                4) Rivers, Ricardo 12             
     5) Merriman, Dakota 9              6) Perry, Antrone 8               
  5 Bamberg-Ehrhardt  'A'                               44.42      44.54     4  
     1) McMillen, Brian                 2) McMillen, Mike                 
     3) Milhouse, Chris 12              4) Thomas, Wesley                 
     5) Sapp, Ricky 10                  6)                                
  6 Hanahan  'A'                                        44.82      44.73     3  
     1) Wigfall, Marcus 11              2) Hill, Mike 11                  
     3) Richardson, Henry 12            4) Lemon, Maurice 11              
     5) Venning, James 11               6) Brown, Allen 11                
  7 Woodruff  'A'                                       44.61      44.79     2  
     1) Jeter, BJ 8                     2) Gray, Donnell 8                
     3) Patton, Antonio 11              4) Williams, Maurice 12           
     5) Johnson, Steven 12              6) Ray, Tobi 12                   
  8 Abbeville  'A'                                      44.18      44.97     1  
     1) Freeman, Rodriques 12           2) Patterson, George 9            
     3) Hunter, Allen 11                4) Peterson, Desmond 9            
     5) Moore, James 9                  6)                                
 
Boys 4x400 Meter Relay Class AA
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Andrews  'A'                                      3:31.83    3:26.87    10  
     1) Robinson, Lloyd 11              2) Cooper, Kandrick 12            
     3) Moyd, Andre 11                  4) Murphy, Adrian 12              
     5) Pope, Marcus 8                  6) Page, Richard 9                
  2 Emerald  'A'                                      3:43.46    3:31.38     8  
     1) Wright, Barry 12                2) Davis, Brandon 10              
     3) Anderson, Kadarron 10           4) Calhoun, Justin 10             
     5) Lewis, Malcom 11                6) Taylor, Sean 12                
  3 Loris  'A'                                        3:34.29    3:31.71     6  
     1) Carrington, Robert 11           2) Johnson, McKenzie 12           
     3) White, George 12                4) McCray, Eddie 12               
     5) Walters, Josh 11                6) Lewis, Johnny 10               
  4 Swansea  'A'                                      3:38.92    3:33.58     5  
     1) Dease, Cruz 12                  2) Clark, Nick 12                 
     3) Boltin, Markco 10               4) Brown, Thomas 11               
     5) King, Rory 8                    6)                                
  5 Bamberg-Ehrhardt  'A'                             3:39.81    3:39.75     4  
     1) McMillen, Brian                 2) McMillen, Mike                 
     3) Milhouse, Chris 12              4) Behling, Larry                 
     5) Sapp, Ricky 10                  6) McMillen, Anthony 9            
  6 Crescent  'A'                                     3:41.29    3:44.42     3  
     1) Wyatt, Sam 10                   2) Gilhooly, Joseph 12            
     3) Gilliard, Jason 11              4) Lee, Dontay 11                 
     5) Rowland, Dewey 10               6)                                
 -- Batesburg-Leesville  'A'                          3:44.29         DQ  
     1) Cannon, Jeff                    2) Inman, Dontrell                
     3) Niles, Yansie 9                 4) McGirt, Eric                   
     5) Harris, Josh                    6) Chandler, Wesley               
 -- Cheraw  'A'                                       3:36.21         DQ  
     1) Quick, AJ 12                    2) Hughes, Marte' 12              
     3) Reid, Brandon 10                4) Scott, Ernest 11               
     5) Lewis, Dantonio 11              6) Gainey, Brad 12                
 
Boys 4x800 Meter Relay Class AA
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Cheraw  'A'                                       8:48.94    8:36.18    10  
     1) Morris, Brandon 10              2) Isaac, Donte 12                
     3) Hughes, Marte' 12               4) Gainey, Brad 12                
     5) Flowers, George 12              6) Jackson, Kraig 12              
  2 Swansea  'A'                                      8:49.30    8:41.38     8  
     1) Rogers, Chris 12                2) Brown, Thomas 11               
     3) Suwala, Jake 9                  4) Clark, Nick 12                 
     5) Corbett, Eric 12                6)                                
  3 Chapin  'A'                                       8:48.20    8:42.77     6  
     1) Bourgoyne, Justin 12            2) Odell, Jack                    
     3) Bussell, Lee 10                 4) Lovelace, Luke                 
     5) Bardin, Tripp                   6) Lorick, Jeff                   
  4 Woodland  'A'                                     9:01.53    8:44.30     5  
     1) Cobbs, Romont 10                2) Brooks, Brandon 9              
     3) Jones, Brian 12                 4) Reeves, Rosevelt 12            
     5) Johnson, Davon 11               6) Alterberry, Dequincey 8        
  5 Andrews  'A'                                      8:50.81    8:45.50     4  
     1) Pope, Marcus 8                  2) Page, Richard 9                
     3) Tisdale, Greg 9                 4) Murphy, Adrian 12              
     5) Goude, Jeff 9                   6) Cooper, Adrian 7               
  6 Emerald  'A'                                      8:48.30    8:49.38     3  
     1) Waters, Brett 10                2) Platt, Brandon 12              
     3) Todd, Luke 10                   4) Lewis, Malcom 11               
     5) Wilson, Andrew 9                6) Huber, Chris 11                
  7 Barnwell  'A'                                     8:59.15    8:59.07     2  
     1) Woodley, Terrence 12            2) Antley, Trey 12                
     3) Davis, Troy 11                  4) Simmons, Brooker 12            
     5) Antley, Will 10                 6) Warren, Casey 9                
  8 Walhalla  'A'                                     8:52.00    9:02.94     1  
     1) Crane, Tucker 10                2) Boggs, Ryan 11                 
     3) Hastings, Mitch 9               4) Huston, Tyler 9                
 
Boys High Jump Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Deveaux, Billy            12 Garrett              5-10.00    6-03.00    10  
  2 Vance, Marcus             12 Crescent             6-02.00    6-02.00     8  
  3 Furguson, Jamar           12 Jasper County        6-00.00   J6-02.00     6  
  4 Moyd, Andre               11 Andrews              5-10.00    6-00.00     5  
 -- Wilkens, Reggie           11 Palmetto             6-00.00         NH  
 -- Chhim, Paul               11 Chapman              5-10.00         NH  
 -- Bouttry, Demetrius        11 C A Johnson          6-00.00         NH  
 -- Brown, Mathew             11 Wade Hampton - H     6-01.00         NH  
 
Boys Pole Vault Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Blair, Brandon            11 Cheraw              10-06.00   13-07.00    10  
  2 Van Deman, John           11 Cheraw              10-06.00   12-08.00     8  
  3 Littleton, Johnathon      12 Bishop England      10-06.00   12-00.00     6  
  4 Eskew, Josh               11 Blue Ridge          12-00.00   11-06.00     4.5
  4 Adamson, Drew             11 Chapin              11-06.00   11-06.00     4.5
  6 Chhim, Paul               11 Chapman             11-00.00   11-00.00     3  
  7 Bachman, Jake             11 Blue Ridge          11-00.00   10-06.00     2  
  8 Kelly, Clint              10 Hanahan             10-06.00  J10-06.00     1  
 
Boys Long Jump Class AA
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Cumbee, Derrick           12 Andrews             22-00.00   23-00.50   NWI   10  
  2 Braxton, Paul             11 Cheraw              20-11.00   22-02.00   NWI    8  
  3 Williams, Maurice         12 Woodruff            21-06.50   21-03.00   NWI    6  
  4 Vance, Marcus             12 Crescent            20-11.50   20-11.75   NWI    5  
  5 DeBerry, Josh             12 Chesterfield        19-11.00   20-11.50   NWI    4  
  6 Diggs, Drescon            12 C A Johnson         21-01.00   20-10.75   NWI    3  
  7 Jones, Timothy            11 Pendleton           20-07.50   20-08.25   NWI    2  
  8 Johnson, Reggie           12 Cheraw              19-10.00   19-09.00   NWI    1  
 
Boys Triple Jump Class AA
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Cumbee, Derrick           12 Andrews             42-04.25   45-06.50   NWI   10  
  2 Pettit, Kyle              11 Chesnee             42-06.75   45-04.50   NWI    8  
  3 Frazier, Timothy          12 Mullins             41-10.50   44-05.00   NWI    6  
  4 Vance, Marcus             12 Crescent            40-07.75   43-10.50   NWI    5  
  5 Davis, Ray                11 Central             41-10.00   43-02.00   NWI    4  
  6 Williams, Maurice         12 Woodruff            41-02.00   42-11.00   NWI    3  
  7 Quarles, Tracey           12 Hanahan             41-07.25   42-04.50   NWI    2  
  8 Locklear, Dennis          10 Pelion              37-11.00   41-06.50   NWI    1  
 
Boys Shot Put Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Raysor, Matthew           12 Bamberg-Ehrhardt    46-10.00   48-06.00    10  
  2 King, Josh                12 Carvers Bay         47-06.00   47-11.50     8  
  3 Wilson, Chris                Loris               44-06.00   45-05.75     6  
  4 Warner, Spencer           12 Emerald             46-09.00   44-11.25     5  
  5 Dukes, Lamar              12 Saluda              47-03.00   44-10.25     4  
  6 Hill, Joseph              11 Blue Ridge          43-11.00   44-04.50     3  
  7 Watkins, Nicholas         12 Crescent            45-09.75   43-11.75     2  
  8 McLendon, Trey            12 Cheraw              44-07.00   43-07.50     1  
 
Boys Discus Throw Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wright, Edward            12 Allendale-Fairfa      129-09     139-05    10  
  2 Hill, Mike                11 Hanahan               133-03     134-03     8  
  3 Warner, Spencer           12 Emerald               127-06     129-06     6  
  4 McLendon, Trey            12 Cheraw                120-01     128-03     5  
  5 Wilson, Chris                Loris                 126-11     128-01     4  
  6 Moultrie, Travis          12 Edisto                123-02     127-11     3  
  7 Bookman, Zebby            12 Mid-Carolina          118-05     118-03     2  
  8 Bullock, Calvin           10 Calhoun County        119-06     108-09     1  
 
                Men - Class A - Team Rankings - 17 Events Scored
===============================================================================
    1) Lamar                      113        2) St John's                  64   
    3) Denmark-Olar                56        4) Johnsonville               45   
    5) Green Sea-Floyds            42        6) Hemingway                  40   
    7) Christ Church               34        8) Timmonsville               29   
    9) Blackville-Hilda            25       10) Hannah-Pamplico            24   
   11) East Clarendon              21       12) Calhoun Falls              19   
   13) Dixie                       13       13) Cross                      13   
   15) Landrum                     12       16) Ninety-Six                 10   
   16) Thornwell                   10       18) Baptist Hill                9   
   19) Hunter-Kinard-Tyler          8       19) Bowman                      8   
   19) Latta                        8       19) Ridge Spring-Monetta        8   
   23) Blacksburg                   5       24) S C S D B                   4   
   24) Indian Land                  4       26) Lewisville                  3   
   26) Elloree                      3       26) North Central               3   
   26) McCormick                    3                                           
 
               Men - Class AA - Team Rankings - 17 Events Scored
===============================================================================
    1) Andrews                     71        2) Cheraw                     59   
    3) Blue Ridge                  41.50     4) Emerald                    38   
    5) Crescent                    36        6) Jasper County              29   
    7) Allendale-Fairfax           26        8) Bamberg-Ehrhardt           25   
    8) Woodland                    25       10) Chapin                     24.50
   11) Carvers Bay                 22       12) Loris                      21   
   12) Pelion                      21       14) Chesterfield               18   
   14) Columbia                    18       16) Woodruff                   17   
   17) Hanahan                     14       18) Swansea                    13   
   19) Bishop England              10       19) Garrett                    10   
   19) Chesnee                     10       19) Central                    10   
   23) Mid-Carolina                 9       23) Calhoun County              9   
   23) Saluda                       9       26) Gilbert                     8   
   26) Chapman                      8       28) Palmetto                    6   
   28) Silver Bluff                 6       28) Mullins                     6   
   31) Abbeville                    5       31) Pendleton                   5   
   33) Lee Central                  4       34) C A Johnson                 3   
   34) Batesburg-Leesville          3       34) Edisto                      3   
   37) Barnwell                     2       38) Walhalla                    1