CLASS AA GIRLS
|
1 |
Bishop
England |
79.50 |
|
2 |
Emerald |
75 |
|
3 |
Blue
Ridge |
66 |
|
4 |
Liberty |
41 |
|
5 |
Cheraw |
34 |
|
6 |
Andrews |
30 |
|
7 |
Chapman |
28 |
|
8 |
Swansea |
27.50 |
|
9 |
Pendleton |
26 |
|
9 |
Jasper
County |
26 |
|
11 |
Carolina
Academy |
20 |
|
11 |
Chesnee |
20 |
|
11 |
Hanahan |
20 |
|
14 |
Batesburg-Leesville |
19 |
|
15 |
Academic
Magnet |
18 |
|
16 |
Bamberg-Ehrhardt |
16 |
|
17 |
Wade
Hampton - H |
12 |
|
18 |
Waccamaw |
11 |
|
18 |
West-Oak |
11 |
|
18 |
Columbia |
11 |
|
21 |
Chapin |
10 |
|
21 |
Woodland |
10 |
|
21 |
Chesterfield |
10 |
|
24 |
Carvers
Bay |
9 |
|
25 |
Palmetto |
6 |
|
25 |
Burke |
6 |
|
27 |
C A
Johnson |
5 |
|
27 |
Crescent |
5 |
|
29 |
Woodruff |
3 |
|
30 |
Silver
Bluff |
2 |
|
30 |
Lee
Central |
2 |
Girls 100 Meter Dash Class AA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Morris, Carmissa 11 Carolina Academy 12.21 12.19 NWI 10
2 Glenn, Septima 11 Blue Ridge 12.38 12.29 NWI 8
3 Hollis, Brittany 11 Columbia 12.55 12.36 NWI 6
4 Thomas, Jessica 9 Hanahan 13.05 12.42 NWI 5
5 Scotland, Michelle 11 Emerald 12.72 12.53 NWI 4
6 Antrum, Shaquana 11 Cheraw 12.90 12.57 NWI 3
7 Ware, Octavia 12 Academic Magnet 12.95 12.60 NWI 2
8 Richardson, Jessica 12 Hanahan 13.20 13.14 NWI 1
Girls 200 Meter Dash Class AA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Glenn, Septima 11 Blue Ridge 25.74 25.02 NWI 10
2 Morris, Carmissa 11 Carolina Academy 25.37 25.20 NWI 8
3 Antrum, Shaquana 11 Cheraw 26.14 25.75 NWI 6
4 Scotland, Michelle 11 Emerald 26.30 25.82 NWI 5
5 Sabree, Ameenah 10 Pendleton 26.78 26.27 NWI 4
6 Holmes, Kimberly 10 Carvers Bay 27.43 26.82 NWI 3
7 Ware, Octavia 12 Academic Magnet 27.33 26.83 NWI 2
8 Tolley, Jessica 12 Bishop England 27.33 27.31 NWI 1
Girls 400 Meter Dash Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Glenn, Septima 11 Blue Ridge 59.98 58.05 10
2 Sabree, Ameenah 10 Pendleton 1:03.20 59.70 8
3 Rhames, Lavonyia 11 Woodland 1:02.35 1:00.97 6
4 Bridges, Rickiya 10 Cheraw 1:02.98 1:01.02 5
5 Wise, Keshia Batesburg-Leesvi 1:02.60 1:01.43 4
6 Francis, Danielle 11 Bamberg-Ehrhardt 1:02.85 1:01.60 3
7 Graham, Jakell Silver Bluff 1:03.83 1:02.25 2
8 Ligon, Barbara 11 Emerald 1:03.00 1:02.91 1
Girls 800 Meter Run Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Elam, Anntionette 11 Jasper County 2:32.16 2:20.72 10
2 Embler, Elizabeth 11 Blue Ridge 2:26.80 2:26.67 8
3 Cooper, Kathrine 12 Bishop England 2:30.81 2:27.03 6
4 Myers, Katherine 10 C A Johnson 2:34.90 2:28.17 5
5 Luhn, Carrie 11 Bishop England 2:31.11 2:28.26 4
6 Rowland, Cassie 12 West-Oak 2:31.80 2:29.42 3
7 Stadelman, Britane 11 Bishop England 2:39.05 2:30.67 2
8 Daniel, Allison 11 Emerald 2:36.30 2:32.27 1
Girls 1600 Meter Run Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Williard, Diana 11 Swansea 5:29.40 5:26.14 10
2 Rowland, Cassie 12 West-Oak 5:35.20 5:33.90 8
3 Darby, Jillana 7 Palmetto 5:44.90 5:48.87 6
4 Stadelman, Britane 11 Bishop England 5:52.30 5:55.38 5
5 Hudson, Jessica 11 Chesnee 5:41.70 6:04.73 4
6 Dodds, Hollen 7 Bishop England 5:55.09 6:17.36 3
7 Williams, Bridget 9 Andrews 5:58.23 6:17.79 2
8 Cooper, Kathrine 12 Bishop England 5:52.75 6:34.48 1
Girls 3200 Meter Run Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Williard, Diana 11 Swansea 12:02.60 11:55.29 10
2 Phillips, Cary 10 Chesnee 12:20.20 12:04.38 8
3 Bolt, Melissa 10 Pendleton 12:27.90 12:16.05 6
4 Nunez, Claudia 8 Chapin 12:41.90 13:00.61 5
5 Dodds, Hollen 7 Bishop England 13:21.65 13:23.26 4
6 Davison, Carla 12 Waccamaw 13:19.17 13:44.23 3
7 Stadelman, Britane 11 Bishop England 13:38.33 13:58.93 2
8 Luhn, Carrie 11 Bishop England 13:38.75 14:45.69 1
Girls 100 Meter Hurdles Class AA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Young, Sarah 10 Liberty 16.04 15.91 NWI 10
2 Grant, Shaniqua 11 Andrews 17.00 16.25 NWI 8
3 Randolph, Danielle 12 Burke 16.97 16.30 NWI 6
4 Weatherman, Janie 11 Emerald 16.61 16.99 NWI 5
5 Carlisle, Kayla 9 Blue Ridge 17.20 17.28 NWI 4
6 McCrea, Latrice 11 Andrews 17.55 17.43 NWI 3
7 McCollough, Jane 10 Lee Central 18.09 17.53 NWI 2
8 Kellar, Kayla 11 Blue Ridge 17.20 17.69 NWI 1
Girls 400 Meter Hurdles Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bright, Destiny 12 Jasper County 1:09.51 1:06.58 10
2 Foster, Kristi 12 Chesnee 1:08.60 1:06.61 8
3 Weatherman, Janie 11 Emerald 1:10.00 1:08.12 6
4 Graham, Shannon 7 Bishop England 1:09.43 1:08.21 5
5 Cade, Leianne Batesburg-Leesvi 1:11.00 1:11.12 4
6 Donaldson, Tiarra 10 Bamberg-Ehrhardt 1:10.85 1:11.27 3
7 Embler, Erin 8 Blue Ridge 1:14.80 1:13.83 2
8 Grant, Shaniqua 11 Andrews 1:10.92 1:15.77 1
Girls 4x100 Meter Relay Class AA
================================================================================
School Seed Finals Points
================================================================================
1 Emerald 'A' 49.25 49.23 10
1) Gray, Lynette 12 2) Ligon, Barbara 11
3) Carter, Ashely 11 4) Weatherman, Janie 11
5) Scotland, Michelle 11 6) Grove, Shanequa 12
2 Hanahan 'A' 50.16 49.65 8
1) Bonneau, Twanica 10 2) Richardson, Jessica 12
3) Jamison, Danielle 10 4) Thomas, Jessica 9
5) Smith, Charmayne 11 6) Lytle, Brittany 10
3 Blue Ridge 'A' 50.02 49.97 6
1) Mason, Morgan 12 2) Glenn, Septima 11
3) Embler, Elizabeth 11 4) Alford, Morgan 10
5) Pinciaro, Laura 8 6) Kellar, Kayla 11
4 Andrews 'A' 51.70 50.90 5
1) Brown, Bernadette 12 2) Grant, Shaniqua 11
3) Brunson, Latoya 12 4) White, Janna 11
5) Greene, Angelica 10 6) McCrea, Latrice 11
5 Woodland 'A' 51.68 51.04 4
1) Rhames, Lavonyia 11 2) Allen, Tasico 9
3) Cobbs, Shantique 11 4) Smith, Brittany 9
5) Johnson, Chalita 8 6) Gaddist, Janet
6 Cheraw 'A' 51.48 51.37 3
1) Harper, Seday 11 2) Antrum, Shaquana 11
3) Miller, Yoko 12 4) Bridges, Rickiya 10
5) McQueen, Danielle 12 6) Bittle, Kammi 9
7 Carolina Academy 'A' 51.19 52.84 2
1) Earle, Ashley 11 2) Foster, Desiree 10
3) Jenkins, Candace 12 4) Morris, Carmissa 11
-- Liberty 'A' 50.05 DNF
1) Young, Sarah 10 2) Jackson, Daysha 9
3) Nwanko, Tonya 11 4) Robinson, Sasha 10
Girls 4x400 Meter Relay Class AA
================================================================================
School Seed Finals Points
================================================================================
1 Emerald 'A' 4:11.90 4:06.16 10
1) Daniel, Allison 11 2) Jefferson, Jessica 11
3) Weatherman, Janie 11 4) Scotland, Michelle 11
5) Grove, Shanequa 12 6) Fox, Reynolds 7
2 Bishop England 'A' 4:18.45 4:11.74 8
1) Dombrowski, Chrissy 11 2) Tolley, Jessica 12
3) Cooper, Kathrine 12 4) Graham, Shannon 7
5) Mollard, April 10 6) Luhn, Carrie 11
3 Andrews 'A' 4:24.28 4:17.57 6
1) Brunson, Latoya 12 2) Greene, Angelica 10
3) Williams, Bridget 9 4) Grant, Shaniqua 11
5) White, Janna 11 6) Middleton, Porsha 10
4 Batesburg-Leesville 'A' 4:18.20 4:20.13 5
1) Wise, Keshia 2) Grime, Riley
3) Summers, Tiffany 4) Cade, Leianne
5) Langford, Tiffany 6) Dachenhaus, Alley
5 Academic Magnet 'A' 4:31.89 4:22.40 4
1) Ravenel, Hamaditu 11 2) Lessington, Shel 11
3) McQuinn, Ilanna 11 4) Soblesuo, Caroline 11
5) Brown, Alisha 11 6) Butler, Brittany 9
6 Cheraw 'A' 4:25.85 4:24.87 3
1) Marshall, Shakari 11 2) Bridges, Rickiya 10
3) Ellerbe, Angelica 11 4) Quick, Danitra 12
5) Miller, Yoko 12 6) Davis, Emily 10
7 Blue Ridge 'A' 4:18.60 4:27.47 2
1) Mason, Morgan 12 2) Alford, Morgan 10
3) Duncan, Sam 12 4) Embler, Elizabeth 11
5) Pinciaro, Laura 8 6) Carlisle, Kayla 9
8 Chapman 'A' 4:30.40 4:33.66 1
1) Henry, Tiara 9 2) Blackwell, Tara 9
3) Walker, Janza 7 4) Ashbrook, Jamie 8
5) Landrum, Leslie 7 6) Ray, Amelia 9
Girls 4x800 Meter Relay Class AA
================================================================================
School Seed Finals Points
================================================================================
1 Bishop England 'A' 10:42.59 10:08.69 10
1) Stadelman, Britane 11 2) Cooper, Kathrine 12
3) Dodds, Hollen 7 4) Luhn, Carrie 11
5) Carter, Shelby 7 6) Kenny, Krissy 10
2 Pendleton 'A' 10:49.50 10:28.26 8
1) Coleman, Cirrea 9 2) Guffee, Ashton 12
3) Williams, Ashley 8 4) Wilson, MacKenize 9
5) Owens, Brittany 10 6)
3 Batesburg-Leesville 'A' 10:32.40 10:31.50 6
1) Cade, Leianne 2) Grime, Riley
3) Wise, Keshia 4) Dachenhaus, Alley
5) Hanna, Mary Beth 6) Gall, Abagail
4 Chapin 'A' 10:36.10 10:34.87 5
1) Ruczko, Ashlyn 2) Hernandez, Laura
3) Nunez, Olga 4) Nunez, Claudia 8
5) Smothers, Stephanie 6) Weber, Carolina
5 Swansea 'A' 10:40.40 10:51.82 4
1) Holbert, Nikki 10 2) Schweitzer, Christina 8
3) Dowd, Hope 7 4) Williard, Diana 11
5) Robison, Jennifer 9 6)
6 Cheraw 'A' 11:09.35 11:18.97 3
1) McLain, Ashley 11 2) McLain, Brooke 7
3) Davis, Emily 10 4) Bridges, Rickiya 10
5) Wagnon, Mary Kathryn 12 6) Ellerbe, Angelica 11
7 Bamberg-Ehrhardt 'A' 11:18.50 11:25.02 2
1) Francis, Danielle 11 2) Boien, Dominique
3) Fisk, Lacy 9 4) Ross, Veronica
5) Wheeler, Courtney 10 6)
8 Jasper County 'A' 11:10.49 12:58.69 1
1) Elam, Anntionette 11 2) Williams, Davida 9
3) Holmes, Danielle 10 4) Thomas, Faith
5) Dunham, Dezsiree 6) Nimmons, Shantell
Girls High Jump Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Carlisle, Kayla 9 Blue Ridge 5-04.00 5-02.00 10
2 Smith, Thomasena 9 Waccamaw 4-08.00 5-00.00 8
3 Martin, Liz 10 Liberty 5-02.00 J5-00.00 6
4 Dombrowski, Chrissy 11 Bishop England 4-10.00 J5-00.00 5
5 Jefferson, Jessica 11 Emerald 5-00.00 J5-00.00 4
6 Copeland, Bridgette 11 Chapman 5-02.00 J5-00.00 3
7 Smith, Latrease 11 Wade Hampton - H 4-08.00 4-10.00 2
8 Harper, Latoya 11 Cheraw 4-10.00 4-08.00 1
Girls Pole Vault Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Radkin, Samantha 9 Chesterfield 8-06.00 9-00.00 10
2 Stein, Sarah 11 Bishop England 8-06.00 J9-00.00 8
3 Chhim, Monik 10 Chapman 8-00.00 8-06.00 6
4 Coste, Charlotte 10 Bishop England 8-06.00 J8-06.00 5
5 Cumbee, Jessica 11 Bishop England 8-06.00 8-00.00 3.5
5 Holbert, Nikki 10 Swansea 7-06.00 8-00.00 3.5
-- Lee, Savannah 10 Gilbert 8-00.00 NH
-- Glenn, Rachel 11 Blue Ridge 7-06.00 NH
Girls Long Jump Class AA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Ware, Octavia 12 Academic Magnet 16-02.00 17-04.50 NWI 10
2 Antrum, Shaquana 11 Cheraw 16-07.50 17-04.25 NWI 8
3 Copeland, Bridgette 11 Chapman 16-06.00 17-03.50 NWI 6
4 Floyd, Allycia 12 Columbia 15-09.75 16-07.75 NWI 5
5 Donaldson, Tiarra 10 Bamberg-Ehrhardt 15-09.50 16-00.00 NWI 4
6 Higgins, Cartia 11 Woodruff 15-05.00 15-04.50 NWI 3
7 Martin, Liz 10 Liberty 15-03.00 15-03.50 NWI 2
8 White, Janna 11 Andrews 16-00.50 15-02.50 NWI 1
Girls Triple Jump Class AA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Young, Sarah 10 Liberty 35-05.00 37-00.00 NWI 10
2 Copeland, Bridgette 11 Chapman 34-07.00 35-09.50 NWI 8
3 Thomas, Jessica 9 Hanahan 31-06.75 33-09.00 NWI 6
4 Carlisle, Kayla 9 Blue Ridge 32-07.00 33-03.50 NWI 5
5 Donaldson, Tiarra 10 Bamberg-Ehrhardt 32-07.00 32-11.50 NWI 4
6 Martin, Liz 10 Liberty 32-05.00 32-03.00 NWI 3
7 McQueen, Danielle 12 Cheraw 31-02.00 31-09.00 NWI 2
8 Dombrowski, Chrissy 11 Bishop England 32-07.00 31-08.00 NWI 1
Girls Shot Put Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Walker, Antionette 12 Wade Hampton - H 37-06.00 36-09.00 10
2 Bartz, McKenzie 11 Emerald 35-05.50 34-10.50 8
3 Reed, Tiffany 12 Carvers Bay 32-11.00 34-10.25 6
4 Gray, Lynette 12 Emerald 33-07.75 34-08.50 5
5 Hall, Cierra 12 Chapman 34-05.50 34-06.25 4
6 Johnson, Sierra 12 Jasper County 33-06.75 33-09.00 3
7 Connor, Brittany 9 Emerald 34-01.00 33-06.00 2
8 Timmons, Noleesa 10 Andrews 32-05.00 31-11.00 1
Girls Discus Throw Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Smith, Nikki 12 Liberty 103-03 106-08 10
2 Connor, Brittany 9 Emerald 108-01 105-00 8
3 Bartz, McKenzie 11 Emerald 96-10 95-06 6
4 Lollis, Erica 11 Crescent 95-03 91-10 5
5 Brown, Leah 10 Bishop England 89-11 87-00 4
6 Timmons, Noleesa 10 Andrews 90-07.50 84-01 3
7 Johnson, Sierra 12 Jasper County 81-04 83-04 2
8 Kellum, Melissa 12 Bishop England 82-08 74-10 1
Women - Class A - Team Rankings - 17 Events Scored
===============================================================================
1) Lamar 103 2) Johnsonville 96
3) Landrum 52 4) Denmark-Olar 48
5) Jonesville 37 6) Christ Church 33
7) Elloree 29 8) Dixie 27
9) St John's 25 10) Hemingway 21
11) Green Sea-Floyds 20 12) Indian Land 17
13) Ninety-Six 15 13) North Central 15
13) Thornwell 15 16) Lewisville 12
17) Greenville Tech 11 18) Hannah-Pamplico 10
18) Ridge Spring-Monetta 10 18) Calhoun Falls 10
21) Hunter-Kinard-Tyler 8 21) Cross 8
23) Latta 7 24) C E Murray 6
25) Baptist Hill 4 25) McBee 4
25) McCormick 4
Women - Class AA - Team Rankings - 17 Events Scored
===============================================================================
1) Bishop England 79.50 2) Emerald 75
3) Blue Ridge 66 4) Liberty 41
5) Cheraw 34 6) Andrews 30
7) Chapman 28 8) Swansea 27.50
9) Jasper County 26 9) Pendleton 26
11) Hanahan 20 11) Carolina Academy 20
11) Chesnee 20 14) Batesburg-Leesville 19
15) Academic Magnet 18 16) Bamberg-Ehrhardt 16
17) Wade Hampton - H 12 18) Columbia 11
18) West-Oak 11 18) Waccamaw 11
21) Chapin 10 21) Chesterfield 10
21) Woodland 10 24) Carvers Bay 9
25) Palmetto 6 25) Burke 6
27) Crescent 5 27) C A Johnson 5
29) Woodruff 3 30) Silver Bluff 2
30) Lee Central 2