=================================================

|       Evt 1  Girls 200-Yd Medley Relay        |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2001 SUMMERVILLE HS                    1:50.81|

=================================================

PL Name                   Team     Seed    Final

1 MANN "A".............. MANN  2:01.06  1:54.94

1 Lauren Groblewski...SR

2 Morgan Trickett.....FR

3 Elizabeth Moore.....FR

4 Alex Roper..........FR

 

2 RIVERSIDE "A"......... RHS   1:55.11  1:55.16

1 Jaclyn Spencer......JR

2 Vida Jemec..........SO

3 Lisa Slagh..........SR

4 Jocelyn Smith.......FR

 

3 EASTSIDE "A".......... ESHS  1:58.77  1:56.95

1 Austen Carter.......JR

2 Mallory Baxter......SR

3 Brittany Farr.......SO

4 Margaret K Brinson..SO

 

4 CAROLINA FOREST "A"... CFHS  1:59.28  1:57.04

1 Adams Alisha........FR

2 Adams Carmen........JR

3 Rachel Blue.........SO

4 Maness Ashley.......FR

 

5 BISHOP ENGLAND "A".... BEHS  2:00.14  1:58.11

1 Danni McDonough.....SO

2 Amanda Martin.......JR

3 Lauren Liston.......JR

4 Mo McDermott........SO

 

6 GREENVILLE "A"........ GVHS  2:01.16  2:00.82

1 Chanice Lewis.......JR

2 Julia Dezen.........SR

3 Ellen Ligon.........FR

4 Brittany Bowman.....FR

 

7 SOUTHSIDE "A"......... SCS   2:03.32  2:03.24

1 Cara Carne..........JR

2 Addie Carne.........FR

3 Lauren Fairbanks....FR

4 Julia Plourde.......FR

 

8 NEWBERRY "A".......... NHS   2:04.32  2:05.63

1 Rebecca Carlson.....FR

2 Hannah Goeckner.....FR

3 Mary Beth Carlson...JR

4 Lauren Pruett.......FR

 

9 AC FLORA "A".......... ACF   2:08.48  2:07.71

1 Hannah Vanpatten....FR

2 Margaret Flatt......FR

3 Claire Busby........FR

4 Sarah Knowlton......FR

 

10 ACADEMIC MAGNET "A"... AMHS  2:08.73  2:08.01

1 Georgeanna Awkerman.SR

2 Jessica Ballard.....SO

3 Sarah Atkins........SO

4 Lisa Daniels........JR

 

11 MYRTLE BEACH.......... MBHS  2:12.73  2:09.02

1 Kate Venuto.........FR

2 Wren Floyd..........FR

3 Whitney Bryan.......SO

4 Caitlyn Walker......FR

 

12 DREHER "A"............ DHS   2:09.86  2:10.76

1 Juliet Sheridan.....FR

2 Meghan McGahee......FR

3 Lizzie Myers........FR

4 Kaitlin Pruitt......FR

 

13 CHAPIN "A"............ CHAP  2:11.64  2:10.77

1 Kelsey Schelble.....FR

2 Carrinne Pecqueux...JR

3 Katie Brasche.......JR

4 Abby Benda..........JR

 

14 CLOVER "A"............ CHS   2:13.16  2:11.45

1 Ashley Goehring.....SO

2 Mackenzie SutherlandSO

3 Kimberly Johnson....JR

4 Lindsay Carlisle....SO

 

15 CHRIST CHURCH "A"..... CCES  2:16.06  2:14.51

1 Kristi Johnson......JR

2 Christina McLane....SR

3 Emily Bridges.......FR

4 Annie Anderson......SR

 

16 BROOKLAND-CAYCE "A"... BCHS  2:16.34  2:16.09

1 Whitney Smith.......SO

2 Lucy Hughes.........FR

3 Amanda Sowell.......SR

4 Claire Hite.........SO

 

16 GREER "A"............. GREE  2:15.56  2:16.09

1 Jackie Joliff.......FR

2 Stephanie Nagele....FR

3 Vanessa Palka.......FR

4 Ashley Horton.......FR

 

18 WADE HAMPTON "A"...... WHHS  2:28.54  2:29.82

1 Barbara Holland.....SO

2 Caitlin Fletcher....FR

3 Amanda Harmon.......FR

4 Robin Varner........JR

 

19 CHESTER "A"........... CHES  2:28.66  2:30.98

1 Kristin Shrader.....FR

2 Mary Beth Gantt.....FR

3 Hanna Mobley........FR

4 Jessie Cudd.........SR

 

- BLUE RIDGE "A"........ BRHS  2:43.82       DQ

1 Mikayala Hoffman....SO

2 Claire Lewis........SR

3 Kattie Pirkle.......FR

4 Brooke Scott........FR

 

 

=================================================

|        Evt 2  Boys 200-Yd Medley Relay        |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2000 T.L. HANNA HS                     1:41.09|

=================================================

PL Name                   Team     Seed    Final

1 MANN "A".............. MANN  1:45.09  1:42.01

1 Justin Dankovich....JR

2 David Wynn..........SR

3 Bobby Nitto.........SR

4 Rembert Moore.......JR

 

2 RIVERSIDE "A"......... RHS   1:49.04  1:48.18

1 Chip Hughes.........SO

2 Jimmy Slagh.........SO

3 Andrew Markham......SR

4 Alex Tomlinson......FR

 

3 ACADEMIC MAGNET "A"... AMHS  1:46.66  1:49.08

1 Thomas Lettau.......JR

2 Jack Dash...........SO

3 Randall Scarbourgh..JR

4 Tyrone Dash.........SR

 

4 BISHOP ENGLAND "A".... BEHS  1:50.07  1:50.74

1 Alex Stocko.........SR

2 Edward Ball.........FR

3 Matt Couillard......JR

4 Kellen Thayer.......JR

 

5 NEWBERRY "A".......... NHS   1:55.08  1:52.35

1 Caleb Goeckner......SO

2 Courtney Nance......SO

3 Matt Amerson........FR

4 Josh Moseley........FR

 

6 EASTSIDE "A".......... ESHS  1:55.35  1:53.91

1 Scott Fogleman......SO

2 Daniel Golob........SR

3 Greg Morgan.........FR

4 Blake Smerdon.......FR

 

7 CHRIST CHURCH "A"..... CCES  1:55.97  1:54.03

1 Bo Wood.............FR

2 Colin Ohning........FR

3 Chris White.........JR

4 Clay Hall...........FR

 

8 SOUTHSIDE "A"......... SCS   2:01.10  2:00.46

1 Bill Amador.........JR

2 Aaron Hall..........SR

3 Josh Griner.........SR

4 Stephen Fessler.....FR

 

9 WADE HAMPTON "A"...... WHHS  2:02.70  2:00.77

1 Hampton Gibbs.......SO

2 Caleb Fletcher......SO

3 Jamie Williams......SO

4 Greg Jones..........SO

 

9 GREENVILLE "A"........ GVHS  1:55.92  2:00.77

1 Darren McMullen.....SR

2 William Johnston....SR

3 Steve Hill..........SR

4 Adam Ratgen.........FR

 

11 AC FLORA "A".......... ACF   1:58.40  2:00.91

1 Ben Blackwell.......FR

2 Tripp Rush..........JR

3 David Rosansky......JR

4 Tommy Frye..........SR

 

12 GREER "A"............. GREE  2:02.70  2:03.75

1 Cameron Bentley.....FR

2 Max Neal............FR

3 Cole Sims...........FR

4 Ashley Elliott......FR

 

13 CLOVER "A"............ CHS   2:07.25  2:04.93

1 Austin Warner.......FR

2 Clay Nims...........SO

3 Adam Smith..........JR

4 Braydon Sutherland..FR

 

14 CHAPIN "A"............ CHAP  2:05.24  2:05.09

1 Jacob Coulter.......FR

2 Sam Bendziewicz.....FR

3 Will Freeman........FR

4 Tripp Worthy........SR

 

15 BROOKLAND-CAYCE "A"... BCHS  2:11.53  2:08.36

1 Billy Phillips......SR

2 Wells Pierce........FR

3 Drew Tapp...........SO

4 Kyle Roberts........FR

 

16 GOVERNORS SCHOOL "A".. GSSM  2:09.47  2:08.65

1 Tom Behling.........SR

2 Alexander Bussell...JR

3 Benjamin Garrett....SR

4 Jesse Placone.......SR

 

17 DREHER "A"............ DHS   2:09.00  2:09.33

1 Mark Chapppell......FR

2 Chris Mead..........FR

3 Anthony Chu.........FR

4 Emmett Dalton.......FR

 

18 BLUE RIDGE "A"........ BRHS  2:17.59  2:14.28

1 Justin Nelson.......JR

2 Tyler Price.........FR

3 Colin Medlock.......FR

4 Josh Lance..........SO

 

19 CAROLINA FOREST "A"... CFHS  2:16.36  2:15.64

1 Edwards Charles.....JR

2 King Justin.........SO

3 Burt Kenneth........FR

4 Glenn Aaron.........SO

 

 

 

 

 

 

 

 

 

 

=================================================

|         Evt 3  Girls 200-Yd Freestyle         |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2002 Haley Chura                 SHS   1:51.17|

=================================================

PL Name               Age Team     Seed    Final

1 Meghan Dailey       JR RHS   2:03.24  1:58.44

2 Claire Busby        FR ACF   2:04.62  1:59.39

3 Taylor Tompkins     FR RHS   2:05.22  2:04.53

4 Katie Keith         FR MANN  2:01.77  2:05.92

5 Elizabeth Moore     FR MANN  2:06.38  2:05.99

6 Nicole Fletcher     SO RHS   2:07.53  2:07.94

7 Molly Graves        FR RHS   2:09.94  2:08.91

8 Sarah Knowlton      FR ACF   2:10.68  2:08.94

9 Cara Carne          JR SCS   2:13.58  2:09.86

10 Mackenzie Bartz     JR EHS   2:11.99  2:11.28

11 Quicksell Jennifier FR CFHS  2:13.22  2:11.84

12 Mackenzie SutherlandSO CHS   2:15.20  2:13.91

13 Mary Alice CulclasurJR WHHS  2:16.95  2:15.39

14 Rebecka Flatt       SO ACF   2:18.66  2:18.91

15 Megan Neubauer      FR ESHS  2:27.84  2:20.26

16 Brennan West        FR MANN  2:17.11  2:20.44

17 Jenny Fuller        FR MANN  2:24.33  2:20.56

18 Emily Bridges       FR CCES  2:21.28  2:20.80

19 Kristi Johnson      JR CCES  2:20.54  2:20.84

20 Linni Head          FR ESHS  2:23.80  2:23.09

21 Shelby Carter       FR BEHS  2:27.87  2:23.54

22 Juliet Sheridan     FR DHS   2:20.81  2:23.64

23 Sarah Moseley       FR NHS   2:21.86  2:27.35

24 Savannah Schultz    FR BEHS  2:29.66  2:28.22

25 Liz Stogner         JR BRHS  2:29.21  2:29.30

26 Lara Schumpert      FR NHS   2:28.05  2:29.60

27 Madison Taylor      FR BEHS  2:29.97  2:29.68

28 Britt Gentry        JR PHS   2:30.80  2:30.53

29 Solan Heather       SO CFHS  2:29.75  2:30.67

30 Sally Gould         SO GVHS  2:31.00  2:31.86

 

=================================================

|         Evt 4  Boys 200-Yd Freestyle          |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2002 Taylor Thompson             MHS   1:45.08|

=================================================

PL Name               Age Team     Seed    Final

1 Matt Couillard      JR BEHS  1:50.94  1:47.92

2 Chip Hughes         SO RHS   1:52.74  1:47.98

3 Bo Farr             FR MANN  1:54.29  1:51.66

4 Harry Williamson    FR MANN  2:00.58  1:56.03

5 Thomas Lettau       JR AMHS  1:56.85  1:57.67

6 Kellen Thayer       JR BEHS  1:57.56  1:59.07

7 Logan Baker         JR RHS   2:01.41  1:59.51

8 Scott Fogleman      SO ESHS  2:01.50  2:00.78

9 Brandon McKeever    FR DHS   1:59.41  2:01.26

10 Billy Phillips      SR BCHS  2:02.07  2:01.50

11 Zack Dowds          JR RHS   2:04.84  2:06.27

12 Houston McGee       FR RHS   2:09.54  2:07.88

13 Brian Hickerson     FR MANN  2:08.41  2:08.51

14 Jacob Coulter       FR CHAP  2:12.31  2:10.90

15 Will Ploof          JR ESHS  2:11.89  2:11.64

16 Michael Tucker      FR MANN  2:12.74  2:11.74

17 Cameron Bentley     FR GREE  2:13.48  2:12.66

18 Alex Hallman        FR ESHS  2:11.27  2:12.83

19 Lance Mouser        SO BEHS  2:12.65  2:12.95

20 Plyler Hamilton     FR ESHS  2:12.94  2:13.78

21 Douglas Brandon     FR EHS   2:19.94  2:14.24

22 Michael King        FR WHHS  2:17.17  2:15.10

23 Will Clark          FR BEHS  2:12.54  2:15.28

24 Braydon Sutherland  FR CHS   2:15.30  2:15.81

25 Victor Carosiello   SR PHS   2:19.12  2:17.23

26 Greg Jones          SO WHHS  2:17.04  2:18.60

27 Jamie Williams      SO WHHS  2:19.99  2:20.39

28 Kyle Wagner         FR WHHS  2:23.31  2:21.95

29 Emmett Dalton       FR DHS   2:27.39  2:22.76

30 Matt Loggins        FR ACF   2:24.96  2:24.77

 

=================================================

|        Evt 5  Girls 200-Yd Individ Med        |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2000 Kathleen Quinn              LAN   2:07.23|

=================================================

PL Name               Age Team     Seed    Final

1 Lauren Groblewski   SR MANN  2:12.24  2:10.59

2 Mallory Baxter      SR ESHS  2:16.16  2:15.87

3 Jessica Ballard     SO AMHS  2:20.00  2:16.13

4 Vida Jemec          SO RHS   2:17.55  2:16.64

5 Lauren Liston       JR BEHS  2:20.46  2:18.43

6 Hannah Goeckner     FR NHS   2:17.27  2:20.27

7 Adams Carmen        JR CFHS  2:21.56  2:20.87

8 Lisa Slagh          SR RHS   2:20.84  2:22.32

9 Carrie Ford         FR BEHS  2:25.60  2:24.65

10 Addie Carne         FR SCS   2:26.52  2:25.48

11 Sarah Miller        FR MANN  2:26.41  2:26.98

12 Sara Belfore        JR MANN  2:27.05  2:27.54

13 Erin Jamieson       SO RHS   2:28.75  2:27.97

14 Lizzie Myers        FR DHS   2:30.38  2:28.54

15 Emily Brown         SO RHS   2:30.28  2:29.94

16 Laurel Crout        FR MANN  2:36.31  2:34.33

17 Brittany Farr       SO ESHS  2:34.53  2:34.34

18 Lisa McKain         JR WHHS  2:42.92  2:34.55

19 Whitney Bryan       SO MBHS  2:39.88  2:35.70

20 Margaret Flatt      FR ACF   2:35.96  2:35.95

21 Christina Colon     FR BEHS  2:39.01  2:36.68

22 Danielle Poynter    SO ESHS  2:42.09  2:39.75

23 Katie Worthy        FR CHAP  2:42.82  2:42.21

24 Wren Floyd          FR MBHS  2:45.38  2:42.81

25 Ashley Goehring     SO CHS   2:45.78  2:45.68

26 Meredith Martin     JR BEHS  2:51.04  2:47.00

27 Kelsey Schelble     FR CHAP  2:50.56  2:48.13

28 Marlee Stokes       FR ESHS  2:53.23  2:52.34

29 Addie Janulis       SO GVHS  2:54.75  2:57.17

30 Meghan McGahee      FR DHS   2:54.75  2:58.96

 

=================================================

|        Evt 6  Boys 200-Yd Individ Med         |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2002 Tristan Davidson            WHS   1:52.29|

=================================================

PL Name               Age Team     Seed    Final

1 Bobby Nitto         SR MANN  1:57.30  1:56.06

2 Nicky Olsen         JR AMHS  2:03.96  2:02.40

3 Justin Dankovich    JR MANN  2:04.58  2:03.68

4 Sam Bendziewicz     FR CHAP  2:05.06  2:04.35

5 Fred Silva          FR DHS   2:08.84  2:08.54

6 Jimmy Slagh         SO RHS   2:08.82  2:09.94

7 Harrison Hickman    SO PHS   2:21.64  2:18.58

8 Jay Richardson      SR MANN  2:33.86  2:24.53

9 Tripp Rush          JR ACF   2:28.27  2:28.05

10 Edward Ball         FR BEHS  2:26.82  2:28.11

11 Nick Castro         FR RHS   2:30.52  2:28.38

12 Domen Jemec         FR RHS   2:31.20  2:28.55

13 Kevin Hakumiun      FR AMHS  2:32.40  2:28.72

14 Wynne Boliek        FR MANN  2:32.35  2:31.54

15 Tyler Peck          FR ESHS  2:33.19  2:31.90

16 Michael Ploof       SO ESHS  2:33.89  2:34.86

17 Plyler Hamilton     FR ESHS  2:43.28  2:35.55

18 Braydon Sutherland  FR CHS   2:38.92  2:38.29

19 Caleb Fletcher      SO WHHS  2:51.55  2:41.59

20 Lydon Schultz       FR BEHS  2:43.80  2:42.16

21 Chad Podd           FR GVHS  2:40.72  2:42.69

22 Chase Gratz         FR WHHS  2:43.52  2:43.84

23 Pierce Wyle         FR GVHS  2:44.22  2:46.22

24 Ian Brown           FR CHS   2:52.60  2:48.29

25 Matt Bender         FR BEHS  2:56.38  2:50.36

26 Andrew Einstein     FR GVHS  2:54.13  2:53.98

27 Phillip Gould       FR GVHS  2:58.22  3:04.04

28 Auston Poynter      FR ESHS  3:04.35  3:07.43

- Sebastian Jemec     SR RHS   2:28.09       DQ

- Matthew Barrett     FR DHS   2:33.00  Scratch

 

 

 

 

 

 

 

 

=================================================

|         Evt 7  Girls 50-Yd Freestyle          |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2001 Samantha Combs              TRHS    24.32|

=================================================

PL Name               Age Team     Seed    Final

1 Rachel Blue         SO CFHS    25.22    24.51

2 Amanda Pirovitz     SR MANN    25.56    25.11

3 Megan Graves        SR RHS     25.91    25.23

4 Morgan Trickett     FR MANN    25.72    25.30

5 Amanda Sowell       SR BCHS    25.88    25.34

6 Heather Higgins     FR RHS     25.91    25.56

7 Kate Venuto         FR MBHS    25.68    25.57

8 Jocelyn Smith       FR RHS     26.31    25.89

9 Danni McDonough     SO BEHS    26.45    26.08

10 Mallory Mitchell    SO RHS     26.22    26.17

11 Megan Lambrecht     JR WHHS    26.81    26.26

12 Katie Brasche       JR CHAP    26.55    26.27

13 Mo McDermott        SO BEHS    26.64    26.45

14 Alex Roper          FR MANN    26.63    26.77

15 Kimberly Johnson    JR CHS     26.99    26.88

16 Chanice Lewis       JR GVHS    27.29    27.06

17 Margaret K Brinson  SO ESHS    27.39    27.21

18 Mary Alice CulclasurJR WHHS    27.22    27.49

19 Kaitlin Pruitt      FR DHS     27.42    27.57

20 Beth Douglas        SO MANN    27.45    27.65

21 Brittany Bowman     FR GVHS    28.19    28.05

22 Ellen Kilgore       FR GVHS    28.00    28.09

23 Whitney Smith       SO BCHS    27.84    28.14

24 Maness Ashley       FR CFHS    28.71    28.33

25 Rebecca Reed        JR GVHS    28.09    28.54

26 Lauren Pruett       FR NHS     28.49    28.55

27 Anna Lawson         FR BEHS    28.57    28.62

28 Abby Benda          JR CHAP    28.24    28.63

29 Kelly Redfern       FR ESHS    28.77    28.65

30 Annie Anderson      SR CCES    28.72    28.98

 

=================================================

|          Evt 8  Boys 50-Yd Freestyle          |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2000 Samad Turner                TLH     20.78|

=================================================

PL Name               Age Team     Seed    Final

1 Caleb Goeckner      SO NHS     22.58    21.84

2 Bill Amador         JR SCS     23.58    23.24

3 Cole Sims           FR GREE    24.09    23.40

4 Rembert Moore       JR MANN    23.58    23.45

5 Courtney Nance      SO NHS     23.30    23.67

6 Alex Tomlinson      FR RHS     23.41    23.69

7 Adam Smith          JR CHS     24.19    23.92

8 David Hurt          JR ESHS    24.01    23.93

9 Aaron Hall          SR SCS     24.67    24.40

10 Colin Ohning        FR CCES    24.20    24.44

11 Joe Lister          FR RHS     25.63    24.50

12 David Thomas        SO AMHS    24.54    24.52

13 Bo Wood             FR CCES    24.50    24.54

14 Daniel Golob        SR ESHS    24.34    24.58

15 Alex Stocko         SR BEHS    24.26    24.61

16 Josh Griner         SR SCS     25.05    24.69

17 Clay Nims           SO CHS     24.84    24.75

18 Douglas Piper       JR MANN    24.66    24.90

19 Darren McMullen     SR GVHS    24.78    24.92

20 Jonathan Lawton     SR WHHS    25.40    25.13

21 Tommy Frye          SR ACF     24.92    25.34

22 Erik Graves         FR ESHS    25.67    25.43

23 Blake Smerdon       FR ESHS    25.70    25.48

24 Matt Amerson        FR NHS     25.99    25.50

25 Benjamin Garrett    SR GSSM    25.78    25.58

26 Braxton Maddox      FR MANN    25.83    25.63

27 Bradford Mitchell   SR RHS     26.02    25.65

28 Zach Hickerson      SO MANN    25.60    25.71

29 Greg Jones          SO WHHS    26.73    26.79

30 Zack McPherson      FR BEHS    26.21    26.91

 

=================================================

|        Evt 11  Girls 100-Yd Butterfly         |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2001 Peg Carter                  SHS     57.04|

=================================================

PL Name               Age Team     Seed    Final

1 Amanda Sowell       SR BCHS    59.90    58.99

2 Erica Anderson      SR PHS   1:01.64  1:00.66

3 Lisa Slagh          SR RHS   1:01.62  1:02.09

4 Lauren Fairbanks    FR SCS   1:03.90  1:02.15

5 Lauren Liston       JR BEHS  1:03.64  1:02.19

6 Katie Keith         FR MANN  1:04.09  1:02.89

7 Anna Kay Johnson    SO MANN  1:03.89  1:03.31

8 Ellen Ligon         FR GVHS  1:04.58  1:04.08

9 Mary Beth Carlson   JR NHS   1:06.53  1:05.52

10 Adams Alisha        FR CFHS  1:07.42  1:06.27

11 Sara Belfore        JR MANN  1:05.13  1:06.89

12 Lizzie Myers        FR DHS   1:08.72  1:07.27

13 Clare Sweeney       FR RHS   1:08.71  1:08.40

14 Sarah Atkins        SO AMHS  1:08.12  1:08.53

15 Vanessa Palka       FR GREE  1:09.42  1:08.76

16 Rachel Nelson       SO WHHS  1:10.02  1:09.32

17 Whitney Bryan       SO MBHS  1:12.61  1:09.48

18 Emily Brown         SO RHS   1:12.98  1:10.21

19 Lisa Daniels        JR AMHS  1:12.18  1:11.01

20 Lesile Runey        FR BEHS  1:11.38  1:12.30

21 Brittany Farr       SO ESHS  1:13.08  1:13.00

22 Stephanie Schmidt   SR RHS   1:12.36  1:13.06

23 Laurel Crout        FR MANN  1:14.68  1:13.20

24 Hannah Vanpatten    FR ACF   1:11.87  1:14.10

25 Sarah Boothe        SO EHS   1:16.19  1:16.60

26 Anna Lawson         FR BEHS  1:19.94  1:17.47

27 Lauren Pruett       FR NHS   1:17.12  1:19.30

28 Carrinne Pecqueux   JR CHAP  1:19.18  1:20.32

29 Kristina Garvey     JR CHS   1:22.10  1:20.39

30 Stephanie Banish    SR SCS   1:24.35  1:25.50

 

=================================================

|         Evt 12  Boys 100-Yd Butterfly         |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2000 Peter Osborn                ESHS    51.49|

=================================================

PL Name               Age Team     Seed    Final

1 Chris White         JR CCES    54.69    52.84

2 Reid McGowan        SO WHHS    57.43    56.45

3 Bo Farr             FR MANN  1:00.40    56.66

4 Randall Scarbourgh  JR AMHS    58.65    56.69

5 Tripp Wylie         SO MANN    57.81    57.17

6 Matthew Orren       JR MANN  1:03.82  1:01.25

7 Phillip Brown       JR RHS   1:03.68  1:02.24

8 Matt Amerson        FR NHS   1:07.72  1:03.54

9 Drew Tapp           SO BCHS  1:07.38  1:04.47

10 Neal Robinson       FR MANN  1:05.92  1:04.94

11 Greg Morgan         FR ESHS  1:04.95  1:05.47

12 Hampton Gibbs       SO WHHS  1:07.99  1:05.53

13 Josh Griner         SR SCS   1:06.09  1:05.65

14 Arthur Holtzclaw    JR BEHS  1:07.87  1:05.69

15 Jamie Williams      SO WHHS  1:08.57  1:05.79

16 Steve Hill          SR GVHS  1:06.92  1:07.66

17 Douglas Brandon     FR EHS   1:11.46  1:10.09

18 Anthony Chu         FR DHS   1:08.94  1:10.22

19 Tyler Peck          FR ESHS  1:11.10  1:10.62

20 Will Ploof          JR ESHS  1:14.31  1:10.75

21 Cole Pierce         FR BCHS  1:15.64  1:12.79

22 Stephan Lee         JR RHS   1:13.68  1:12.91

23 Michael King        FR WHHS  1:10.72  1:13.76

24 Matthew Golob       FR ESHS  1:15.18  1:14.71

25 Lance Mouser        SO BEHS  1:17.65  1:17.01

26 Burt Kenneth        FR CFHS  1:23.79  1:20.62

27 Colin Medlock       FR BRHS  1:18.69  1:21.12

- Houston McGee       FR RHS   1:08.16       DQ

- David Rosansky      JR ACF   1:15.78  Scratch

- Charles Prevost     JR ACF   1:16.66  Scratch

 

 

 

 

 

 

 

 

=================================================

|        Evt 13  Girls 100-Yd Freestyle         |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2003 Austen Carter               ESHS    51.23|

=================================================

PL Name               Age Team     Seed    Final

1 Austen Carter       JR ESHS    54.08    51.23

2 Rachel Blue         SO CFHS    54.59    53.17

3 Heather Higgins     FR RHS     56.54    55.57

3 Claire Busby        FR ACF     56.21    55.57

5 Morgan Trickett     FR MANN    57.55    55.87

6 Jaclyn Spencer      JR RHS     56.35    55.95

7 Mo McDermott        SO BEHS    59.01    57.19

8 Lauren Fairbanks    FR SCS     58.47    57.34

9 Katie Brasche       JR CHAP    57.91    57.83

10 Kate Venuto         FR MBHS    56.63    57.84

11 Jocelyn Smith       FR RHS     58.24    57.90

12 Megan Lambrecht     JR WHHS  1:01.67    58.03

13 Alex Roper          FR MANN    59.36    58.62

14 Mackenzie Bartz     JR EHS     58.64    58.66

15 Melissa Tipper      JR RHS     59.12    59.17

16 Kimberly Johnson    JR CHS     59.32    59.64

17 Sarah Borowicz      FR MANN  1:01.73  1:00.21

18 Margaret K Brinson  SO ESHS  1:01.44  1:00.22

19 Kaitlin Pruitt      FR DHS   1:00.42  1:01.25

20 Alicia Corbin       FR BEHS  1:00.82  1:01.32

21 Ellen Kilgore       FR GVHS  1:04.03  1:02.27

22 Beth Douglas        SO MANN  1:04.17  1:03.14

23 Christina Colon     FR BEHS  1:05.63  1:03.39

24 Whitney Smith       SO BCHS  1:03.71  1:03.77

25 Rebecca Carlson     FR NHS   1:04.74  1:03.93

26 Rebecka Flatt       SO ACF   1:03.61  1:04.42

27 Emily Bridges       FR CCES  1:05.44  1:05.02

28 Hanna Collins       FR BEHS  1:05.28  1:06.73

29 Sarah Moseley       FR NHS   1:05.63  1:07.82

- Tyson Williams      SR GVHS  1:05.57  Scratch

 

=================================================

|         Evt 14  Boys 100-Yd Freestyle         |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2000 Samad Turner                TLH     46.47|