_______________________________________________________________________________

 

=================================================

|       Evt 1  Girls 200-Yd Medley Relay        |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2001 SUMMERVILLE HS                    1:50.81|

=================================================

PL Name                   Team     Seed    Final

1 WANDO "A"............. WHS   1:56.03  1:53.86

1 Kimi Davidson.......SR

2 Anna Gurley.........FR

3 Bailey Clark........SO

4 Teal Stage..........SR

 

2 SPARTANBURG "A"....... SPHS  1:56.22  1:54.49

1 Leslie Lake.........FR

2 Caroline Colquitt...JR

3 Megan Pulskamp......SO

4 Meredith Davis......SR

 

3 HILTON HEAD "A"....... HHHS  1:56.25  1:55.26

1 Elizabeth Soby......SR

2 Christie Beck.......SO

3 Paige Wartko........FR

4 Lauren Kamperman....FR

 

4 MAULDIN "A"........... MHS   1:58.00  1:55.91

1 Julie Henderson.....JR

2 Morgan Hill.........FR

3 Sarah Mendez........SO

4 Mary Ellen Hiller...SR

 

5 SPRING VALLEY "A"..... SVHS  2:00.00  1:58.06

1 Samantha Harrington.SR

2 Amy Brown...........SR

3 Faris Montgomery....SO

4 Susan Honeycutt.....SR

 

6 FORT MILL "A"......... FMHS  1:59.06  2:01.04

1 Holly Hirsch........FR

2 Emi Namba...........JR

3 Carrie Alexander....JR

4 Brittany Josa.......JR

 

7 LEXINGTON "A"......... LHS   2:02.23  2:02.23

1 Sarah Stafford......SO

2 Kalyn Cogswell......FR

3 Sarah Woodard.......SO

4 Blythe Saucier......JR

 

8 NORTHWESTERN "A"...... NHS   2:02.50  2:03.05

1 Jennifer Eubanks....JR

2 Rachel Neil.........FR

3 Monica Hale.........FR

4 Gracie Williford....SO

 

9 RICHLAND NE "A"....... RNE   2:01.20  2:03.08

1 Molly Starin........FR

2 Kristen Willoughby..SR

3 Sarah Brownson......FR

4 Mary Talbort McElveeFR

 

10 STRATFORD "A"......... STRA  2:06.80  2:06.11

1 C. Peralta..........SR

2 E. Fleming..........FR

3 S. Smith............JR

4 J. Bruno............SR

 

11 RIDGE VIEW "A"........ RVHS  2:06.82  2:06.57

1 Jessie King.........JR

2 Rachel Drafts.......FR

3 Mandi Michellin.....SO

4 Nichole Guess.......SR

 

11 WEST ASHLEY "A"....... WAHS  2:07.52  2:06.57

1 Katy Motsinger......FR

2 Sara Onufer.........JR

3 Morgan Mitchell.....FR

4 Ashlee Crull........FR

 

13 JAMES ISLAND "T"...... JIHS  2:08.06  2:06.58

1 Anna Rogers.........FR

2 Niki Lukasavage.....SR

3 Connie Suggs........JR

4 Joyce Haynsworth....JR

 

14 IRMO "A".............. IHS   2:08.20  2:06.64

1 Katie Bickers.......JR

2 Amy Robertson.......JR

3 Marianne Copelan....SO

4 Ashlin Reese........JR

 

15 DORMAN "A"............ DOR   2:09.82  2:10.05

1 Carlon Steller......SO

2 Courtney Dennis.....FR

3 Jana Gentry.........FR

4 Caitlin Elliott.....SO

 

16 TL HANNA "A".......... TLH   2:15.95  2:12.42

1 Diana Birney........FR

2 Danielle Doyan......SO

3 Erin Doyan..........FR

4 Jessica Hedden......FR

 

17 HILLCREST "A"......... HCHS  2:17.24  2:15.32

1 Katie Webber........FR

2 Katy Brickbichler...JR

3 Allyson Seitzer.....FR

4 Alli Van Kanegan....SR

 

18 LHS BRUINS "A"........ LAN   2:16.80  2:16.85

1 Sherri Sullivan.....FR

2 Kerri Brown.........FR

3 Amanda Mahaffey.....FR

4 Meg Duke............SO

 

19 BYRNES "A"............ BYRN  2:18.77  2:16.94

1 Ariail Siggins......FR

2 Katlynd Contrael....JR

3 Alecia Nederastek...JR

4 Kaylee Seppla.......FR

 

- SUMMERVILLE "A"....... SHS   2:00.76       DQ

1 Whitney Sousa.......JR

2 Taylor Hare.........FR

3 Peg Carter..........SR

4 Lauren Baird........JR

 

 

=================================================

|        Evt 2  Boys 200-Yd Medley Relay        |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2003 WANDO                       WHS   1:40.50|

=================================================

PL Name                   Team     Seed    Final

1 WANDO "A"............. WHS   1:43.70  1:40.50

1 Nick Browning.......SO

2 Randy Buchanan......SO

3 Preston Parrish.....SR

4 Justin Cain.........SO

 

2 SUMMERVILLE "A"....... SHS   1:45.20  1:44.22

1 Richard Johnson.....SO

2 Eric Lehman.........SO

3 Johnny Wactor.......SR

4 Bryan Sadler........SR

 

3 MAULDIN "A"........... MHS   1:47.76  1:44.54

1 Taylor Thompson.....SR

2 Carl Hiller.........SO

3 Mark Gettys.........SR

4 Ben Creasy..........SO

 

4 SPRING VALLEY "A"..... SVHS  1:45.98  1:46.62

1 Hart Montgomery.....SR

2 Nick Lelasher.......JR

3 Steven Luckie.......JR

4 Daniel Marino.......SO

 

5 IRMO "A".............. IHS   1:49.21  1:47.87

1 Micah Layton........SR

2 Robert Dievendorf...SR

3 Scott Stephens......SO

4 Myer Workman........SO

 

6 LEXINGTON "A"......... LHS   1:49.18  1:48.01

1 Patrick Hoadwonic...JR

2 Chris Summers.......JR

3 Dylan Moses.........FR

4 David Williams......SO

 

7 FORT MILL "A"......... FMHS  1:52.94  1:50.80

1 Greg Rockwell.......SR

2 Brian Rockwell......FR

3 Brian Pringle.......SO

4 Craig Albers........SR

 

8 SPARTANBURG "A"....... SPHS  1:51.08  1:50.81

1 Tommy Davis.........SR

2 Mills Smith.........JR

3 Jay Wolfe...........JR

4 Will Myers..........JR

 

9 WHITE KNOLL "A"....... WKHS  1:51.88  1:51.00

1 Nathan Puza.........FR

2 J.J. Puza...........SO

3 Hardin Anthony......JR

4 Dan Henderson.......JR

 

10 NORTHWESTERN "A"...... NHS   1:54.56  1:52.79

1 Evan Egan...........SO

2 Bradley Baker.......FR

3 William Barnes......JR

4 Chris Hood..........SR

 

11 STRATFORD "A"......... STRA  1:57.77  1:54.02

1 T. Sikes............JR

2 A. Calloway.........SR

3 C. Simpson..........JR

4 J. Biss.............FR

 

12 DUTCH FORK "A"........ DFHS  1:55.24  1:57.46

1 Luke Rennenbaum.....FR

2 Andrew Rabley.......FR

3 Carl Bussells.......JR

4 Jake Rennenbaum.....JR

 

13 DORMAN "A"............ DOR   2:00.00  1:58.21

1 John Connell........FR

2 Marcus Elliott......FR

3 Michael Baier.......JR

4 Corey Rogers........FR

 

14 BYRNES "A"............ BYRN  2:00.38  1:58.57

1 Konrad Opuszko......FR

2 Jeff Janowski.......SO

3 Joseph Kiley........SO

4 Mathias Seppla......JR

 

15 TL HANNA "A".......... TLH   1:59.84  1:59.38

1 Daniel Miller.......SR

2 Jonathan Hedden.....SO

3 Andy Jordan.........JR

4 Griff Carosiello....FR

 

16 SUMTER "A"............ SUM   2:00.65  1:59.54

1 Bart Simonson.......FR

2 Lavarr Morgan.......FR

3 Corey Bieger........SO

4 Jeremy Jones........JR

 

17 RIDGE VIEW "A"........ RVHS  1:58.30  2:00.09

1 John Aselton........FR

2 Brad Glowacki.......SO

3 Robert King.........SR

4 Barrett Turner......SO

 

18 HILLCREST "A"......... HCHS  2:01.50  2:00.73

1 Matt Hendrix........FR

2 Filip Szymanski.....SR

3 Eric Thornton.......SR

4 Brandon Long........SR

 

19 WEST ASHLEY "A"....... WAHS  2:02.14  2:03.89

1 Jason Buck..........JR

2 Emory Frazier.......SR

3 Drew Clark..........JR

4 Chris Cauthen.......FR

 

20 GAFFNEY "A"........... GHS   2:03.18  2:05.60

1 Eric Dennis.........SR

2 Brock Moss..........FR

3 Adam Simmons........SR

4 Zach Guest..........FR

 

 

 

 

=================================================

|         Evt 3  Girls 200-Yd Freestyle         |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2002 Haley Chura                 SHS   1:51.17|

=================================================

PL Name               Age Team     Seed    Final

1 Cathryn Collins     SO HHHS  1:56.98  1:57.49

2 Lauren Kamperman    FR HHHS  1:59.28  1:58.35

3 Amy Moxie           FR MHS   2:03.76  2:01.48

4 Faris Montgomery    SO SVHS  2:05.81  2:03.78

5 Erin Kennedy        SO MHS   2:04.79  2:03.85

6 Claire Cuda         JR HHHS  2:05.01  2:04.81

7 Sarah Bartlett      FR FMHS  2:09.28  2:05.45

8 Carrie Alexander    JR FMHS  2:09.89  2:06.04

9 Lauren Vaughn       SO HHHS  2:05.65  2:07.19

10 Ashley Oleszczuk    SO MHS   2:08.82  2:07.69

11 Amy Robertson       JR IHS   2:09.08  2:07.89

12 Katie Pulskamp      SR SPHS  2:08.90  2:08.38

13 Ashley Ivey         FR FMHS  2:11.62  2:08.86

14 C. Fleming          SO STRA  2:11.63  2:09.51

15 Gracie Williford    SO NHS   2:11.88  2:10.48

16 S. Rickett          SO STRA  2:08.57  2:10.56

17 Jennifer Russell    FR FMHS  2:15.37  2:11.38

18 Nichole Guess       SR RVHS  2:13.54  2:11.55

19 Amanda Hassen       FR SVHS  2:13.23  2:13.11

20 Emily Brewer        FR SHS   2:12.17  2:13.16

21 Jessi Sullivan      JR LAN   2:14.39  2:14.05

22 E. Fleming          FR STRA  2:15.63  2:14.80

23 Virginia Garrett    FR WHS   2:14.79  2:14.92

24 Alyssa Bunting      SR SVHS  2:11.98  2:14.96

25 Kara Hawkins        SR MHS   2:16.06  2:15.13

26 Sara Strout         JR WHS   2:15.28  2:15.15

27 Brittany Peterson   SR GHS   2:15.20  2:15.29

28 Genevieve Lyke      FR SVHS  2:15.44  2:15.42

29 Amanda Peters       SR SPHS  2:15.20  2:16.13

30 Brittney Townsend   JR DFHS  2:16.09  2:16.88

 

=================================================

|         Evt 4  Boys 200-Yd Freestyle          |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2002 Taylor Thompson             MHS   1:45.08|

=================================================

PL Name               Age Team     Seed    Final

1 Taylor Thompson     SR MHS   1:48.47  1:45.97

2 Preston Parrish     SR WHS   1:51.29  1:47.55

3 Hart Montgomery     SR SVHS  1:48.41  1:49.03

4 Mack Montgomery     FR SVHS  1:56.19  1:53.44

5 Ryan Bolgan         SO HHHS  1:58.26  1:55.97

6 Tommy Davis         SR SPHS  1:59.50  1:55.99

7 Austin Waulters     FR SPHS  2:02.14  1:57.36

8 William Barnes      JR NHS   1:57.79  1:57.75

9 Brian Rockwell      FR FMHS  2:01.74  1:57.80

10 Nelson Waldren      JR WHS   1:59.34  2:00.06

11 Grant Lyke          FR SVHS  2:01.94  2:00.34

12 Justin Hunter       SO SVHS  2:00.13  2:00.46

13 Ryan Palo           SO LHS   2:03.81  2:02.01

14 Storm Polen         SO GCHS  2:02.50  2:02.06

15 Myer Workman        SO IHS   2:02.08  2:02.35

16 Sam Ervin           SO RNE   2:00.05  2:02.58

17 Michael Gabbert     FR SHS   2:07.15  2:03.00

18 Semmes Gilmore      FR SPHS  2:05.26  2:03.56

19 Nathan Puza         FR WKHS  2:05.89  2:04.04

20 Corey Rogers        FR DOR   2:07.64  2:04.30

21 Griffen Willimas    SO FMHS  2:07.70  2:04.53

22 Nick Gex            SO WHS   2:06.79  2:05.40

23 Andrew Huffman      FR LHS   2:06.80  2:06.13

24 Ryan Mead           FR LHS   2:04.77  2:06.35

25 Ryan Quinn          SO MHS   2:08.79  2:06.88

26 Eric Van Den Heuvel FR FMHS  2:10.88  2:07.37

27 Joe Outman          FR GCHS  2:10.66  2:08.63

28 Steven Bretscher    FR SUM   2:11.29  2:09.42

29 Trey Bostic         SO LHS   2:11.18  2:10.09

30 Matthew Schaupp     SO LAN   2:11.51  2:10.39

 

=================================================

|        Evt 5  Girls 200-Yd Individ Med        |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2000 Kathleen Quinn              LAN   2:07.23|

=================================================

PL Name               Age Team     Seed    Final

1 Christie Beck       SO HHHS  2:14.22  2:11.02

2 Amy Brown           SR SVHS  2:15.23  2:11.73

3 Julie Henderson     JR MHS   2:15.54  2:12.44

4 Elizabeth Savage    FR DFHS  2:15.12  2:12.47

5 Reaghan Friddle     FR FDHS  2:15.10  2:16.87

6 Courtney Dennis     FR DOR   2:19.20  2:17.63

7 Anna Gurley         FR WHS   2:19.36  2:17.69

8 Sarah Mendez        SO MHS   2:20.66  2:20.66

9 Molly Stanton       FR WHS   2:24.97  2:20.93

10 S. Smith            JR STRA  2:19.13  2:21.85

11 Joyce Haynsworth    JR JIHS  2:24.01  2:21.86

12 Caroline Colquitt   JR SPHS  2:24.39  2:22.09

13 Katie Cheser        JR SPHS  2:26.26  2:22.54

14 Brittany Miller     FR FMHS  2:24.48  2:22.75

15 Lauren Onorato      FR HHHS  2:22.42  2:23.25

16 Libby Streitenberg  FR HHHS  2:27.28  2:26.35

17 Rachel Drafts       FR RVHS  2:29.35  2:26.93

18 Emi Namba           JR FMHS  2:26.66  2:26.94

19 Kristen Willoughby  SR RNE   2:29.25  2:28.13

20 Molly Starin        FR RNE   2:28.82  2:28.31

21 Marianne Copelan    SO IHS   2:26.19  2:28.82

22 Kalyn Cogswell      FR LHS   2:30.79  2:29.73

23 Victoria Graham     FR SHS   2:32.52  2:31.17

24 Jessie King         JR RVHS  2:29.50  2:31.82

25 Allie Voss          FR SVHS  2:33.50  2:32.20

26 Laura Simon         FR MHS   2:33.34  2:32.87

27 Niki Lukasavage     SR JIHS  2:33.20  2:33.31

28 Erin Doyan          FR TLH   2:33.90  2:34.01

29 Morgan Mitchell     FR WAHS  2:33.38  2:34.50

30 Emily Niehaus       FR SVHS  2:32.70  2:37.10

 

=================================================

|        Evt 6  Boys 200-Yd Individ Med         |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2002 Tristan Davidson            WHS   1:52.29|

=================================================

PL Name               Age Team     Seed    Final

1 Hart Montgomery     SR SVHS  2:02.40  2:01.57

2 Richard Johnson     SO SHS   2:03.58  2:02.52

3 Jeff Janowski       SO BYRN  2:09.77  2:03.15

4 Randy Buchanan      SO WHS   2:07.12  2:04.83

5 Greg Rockwell       SR FMHS  2:10.01  2:04.86

6 Mark Gettys         SR MHS   2:05.18  2:05.34

7 Nick Browning       SO WHS   2:09.66  2:09.63

8 Kevin Quigley       JR HHHS  2:09.29  2:10.00

9 Nathan Long         FR SHS   2:16.78  2:11.59

10 Andy Jordan         JR TLH   2:15.00  2:11.64

11 Eric Lehman         SO SHS   2:13.88  2:12.51

12 Jordan Berry        FR FMHS  2:18.58  2:13.12

13 Scott Stephens      SO IHS   2:13.18  2:13.53

14 C. Simpson          JR STRA  2:15.71  2:14.43

15 Bryson Jeffords     JR SHS   2:17.78  2:15.72

16 Erik Kurtz          FR HHHS  2:18.44  2:16.65

17 Eric Thornton       SR HCHS  2:19.94  2:16.83

18 Justin Ashcraft     FR FMHS  2:23.05  2:16.92

19 Marcus Elliott      FR DOR   2:21.93  2:17.47

20 Evan Egan           SO NHS   2:19.09  2:17.62

21 Chris Summers       JR LHS   2:19.28  2:18.41

22 J.J. Puza           SO WKHS  2:20.33  2:20.64

23 Robert Dievendorf   SR IHS   2:20.91  2:20.89

24 Brett Perritt       SR SOC   2:25.87  2:22.85

25 Antoine Connors     FR SPHS  2:26.50  2:23.17

26 Andrew Gilchrist    SR MHS   2:23.36  2:24.69

27 Matt Bieberbach     SO GCHS  2:25.97  2:25.01

28 Matt Hendrix        FR HCHS  2:24.84  2:25.53

29 Ryan Baker          FR WKHS  2:26.63  2:25.88

30 Luke Rennenbaum     FR DFHS  2:24.59  2:27.41

 

 

 

 

 

 

 

 

=================================================

|         Evt 7  Girls 50-Yd Freestyle          |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2001 Samantha Combs              TRHS    24.32|

=================================================

PL Name               Age Team     Seed    Final

1 Jessica Burkhard    JR FMHS    24.88    24.68

2 Teal Stage          SR WHS     25.70    24.90

3 Katy Motsinger      FR WAHS    25.52    25.25

4 Anna Kimbrell       FR FMHS    25.97    25.58

5 Leslie Lake         FR SPHS    26.03    25.90

6 Elizabeth Soby      SR HHHS    26.07    26.00

7 Meredith Davis      SR SPHS    26.30    26.12

8 Kristen Cyrilla     SR HHHS    26.56    26.22

9 Monica Hale         FR NHS     26.45    26.23

10 Mary Ellen Hiller   SR MHS     27.03    26.44

11 Sarah Woodard       SO LHS     26.67    26.56

12 Katie Buckner       JR SPHS    26.82    26.58

13 Paige Aiello        JR DFHS    26.68    26.61

14 Emilie Halliday     SO SPHS    27.33    26.69

15 Jessica McBride     JR HART    27.06    26.73

16 Marin Johnson       FR HHHS    26.66    26.79

17 Jennifer Eubanks    JR NHS     26.50    26.97

18 Katie Dobbins       SO MHS     26.67    27.02

19 E. Mik              FR STRA    27.16    27.16

20 Lauren Baird        JR SHS     27.55    27.19

21 Brittany Josa       JR FMHS    27.06    27.20

22 Blythe Saucier      JR LHS     26.90    27.30

23 Casey Roberts       FR LHS     26.75    27.32

24 Paige Shrum         SR IHS     27.76    27.48

25 Susan Honeycutt     SR SVHS    27.59    27.55

26 Kate Doughty        JR BEAU    27.37    28.01

27 Isabel Cochran      FR WHS     27.76    28.03

28 Heather Vanduys     SR SVHS    27.68    28.08

29 Ashley Swoap        SO HCHS    27.93    28.32

- Karissa Leung       SO JIHS    27.56       DQ

 

=================================================

|          Evt 8  Boys 50-Yd Freestyle          |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2000 Samad Turner                TLH     20.78|

=================================================

PL Name               Age Team     Seed    Final

1 Johnny Wactor       SR SHS     22.94    22.17

1 Robert King         SR RVHS    22.35    22.17

3 Justin Cain         SO WHS     21.79    22.24

4 Ben Creasy          SO MHS     23.01    22.72

5 Jay Wolfe           JR SPHS    23.25    23.20

6 Brian Pringle       SO FMHS    23.96    23.32

7 Jonathan Hedden     SO TLH     23.82    23.38

8 Jason Preslar       JR SOC     23.38    23.40

9 Chris Hood          SR NHS     23.33    23.44

10 Dan Henderson       JR WKHS    23.31    23.50

11 Bryan Germann       JR FMHS    24.60    23.57

12 David Williams      SO LHS     23.73    23.78

13 Corey Bieger        SO SUM     23.75    23.81

14 Mike Kennedy        SO BEAU    24.02    23.93

15 Jacob Black         SR WEST    25.08    23.94

16 Craig Albers        SR FMHS    24.37    23.95

17 Will Myers          JR SPHS    24.35    24.21

18 Brandon Long        SR HCHS    24.76    24.44

19 Porter Fraser       SO WHS     24.87    24.55

20 Daniel Marino       SO SVHS    24.04    24.60

21 Daniel Corcoran     SR WHS     25.35    24.63

22 Wes Carson          SR MHS     25.16    24.85

23 Kevin Horn          FR HHHS    25.37    25.01

24 Michael Baier       JR DOR     25.09    25.03

25 Alex Brush          JR WHS     25.02    25.13

26 Jared Wood          SO LHS     24.82    25.33

27 Adam Simmons        SR GHS     25.09    25.36

28 Adam Gartside       SR JIHS    25.35    25.62

29 J. Biss             FR STRA    25.31    25.64

30 Kyle Chaisson       JR GCHS    25.43    25.95

 

=================================================

|        Evt 11  Girls 100-Yd Butterfly         |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2003 Megan Pulskamp              SPHS    56.89|

=================================================

PL Name               Age Team     Seed    Final

1 Megan Pulskamp      SO SPHS  1:00.15    56.89

2 Peg Carter          SR SHS     57.91    57.42

3 Paige Wartko        FR HHHS  1:00.88  1:00.16

4 Elizabeth Savage    FR DFHS  1:01.94  1:01.37

5 Courtney Dennis     FR DOR   1:03.31  1:02.24

6 Sarah Brownson      FR RNE   1:02.36  1:02.53

7 Faris Montgomery    SO SVHS  1:02.92  1:02.72

8 Kimi Davidson       SR WHS   1:03.64  1:02.96

9 Bailey Clark        SO WHS   1:03.52  1:03.44

10 Elizabeth Gibbs     SO WHS   1:05.65  1:04.34

11 Emilie Halliday     SO SPHS  1:03.38  1:04.72

12 Lauren Onorato      FR HHHS  1:04.82  1:05.23

13 Morgan Hill         FR MHS   1:05.26  1:05.32

14 Joyce Haynsworth    JR JIHS  1:05.82  1:05.84

15 Paige Aiello        JR DFHS  1:06.13  1:05.87

16 Leanna Brittis      FR HHHS  1:08.12  1:05.99

17 Samantha Harrington SR SVHS  1:07.06  1:06.00

18 Marianne Copelan    SO IHS   1:05.12  1:06.01

19 Meredith Inman      SO LHS   1:07.27  1:06.86

20 Susan Honeycutt     SR SVHS  1:07.31  1:06.98

21 Mandi Michellin     SO RVHS  1:06.81  1:07.43

22 Sarah Povey         FR RVHS  1:11.05  1:08.45

23 Victoria Graham     FR SHS   1:09.49  1:08.84

24 Katie Cleary        SR MHS   1:11.34  1:09.17

25 Tara League         SO FMHS  1:09.93  1:09.22

26 Caroline Kosh       SR LHS   1:10.85  1:09.88

27 Amanda Powell       JR MHS   1:09.62  1:10.25

28 Sara Onufer         JR WAHS  1:11.70  1:10.57

29 Jana Gentry         FR DOR   1:10.26  1:10.87

- Amy McLeod          FR SUM   1:11.47  Scratch

 

=================================================

|         Evt 12  Boys 100-Yd Butterfly         |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2000 Peter Osborn                ESHS    51.49|

=================================================

PL Name               Age Team     Seed    Final

1 Johnny Wactor       SR SHS     54.36    51.74

2 Preston Parrish     SR WHS     55.27    53.72

3 Steven Luckie       JR SVHS    54.38    54.78

4 Scott Stephens      SO IHS     56.84    56.60

5 Brian Pringle       SO FMHS    58.85    57.24

6 Bryan Sadler        SR SHS     58.85    57.27

7 Jay Wolfe           JR SPHS    57.61    57.30

8 Andy Jordan         JR TLH     58.97    58.55

9 Dylan Moses         FR LHS   1:01.62    59.65

10 Kevin Horn          FR HHHS  1:01.98    59.84

11 Corey Bieger        SO SUM   1:00.51    59.85

12 Andrew Gilchrist    SR MHS   1:03.38  1:00.89

13 Sam Ervin           SO RNE   1:01.06  1:01.60

14 T. Sikes            JR STRA  1:01.85  1:01.72

15 Isaac Badillo       FR RVHS  1:04.23  1:02.36

16 Jake Rennenbaum     JR DFHS  1:01.74  1:02.73

17 Hardin Anthony      JR WKHS  1:05.10  1:03.17

18 Stevie Epps         SR MHS   1:04.74  1:03.55

19 Chris Huff          FR WHS   1:03.82  1:04.31

20 Scott Davis         JR SPHS  1:04.11  1:04.43

21 Andy Talcott        SR GWD   1:07.80  1:05.45

22 Tyler Inabinette    FR LHS   1:09.48  1:06.50

23 Marshall Robinson   JR IHS   1:08.60  1:06.98

24 David Schwab        FR LHS   1:07.90  1:07.20

25 Cameron Bunce       JR NHS   1:08.53  1:07.46

26 Dietrich Ardrey     SR LAN   1:05.07  1:07.72

26 Carl Bussells       JR DFHS  1:06.81  1:07.72

28 Drew Avery          FR WHS   1:08.64  1:08.73

29 Adam Gartside       SR JIHS  1:07.94  1:09.35

30 Justin Hancock      JR DFHS  1:09.31  1:12.79

 

 

 

 

 

 

 

 

=================================================

|        Evt 13  Girls 100-Yd Freestyle         |

|-----------------------------------------------|

|            ***  STATE Record  ***             |

| 2003 Austen Carter               ESHS    51.23|

=================================================

PL Name               Age Team     Seed    Final

1 Jessica Burkhard    JR FMHS    54.72    53.21

2 Peg Carter          SR SHS     53.35    53.77

3 Teal Stage          SR WHS     56.61    55.29

4 Elizabeth Soby      SR HHHS    55.80    56.75

5 Anna Kimbrell       FR FMHS    57.40    57.21

6 Meredith Davis      SR SPHS    57.58    57.34

7 Claire Cuda         JR HHHS    57.73    57.87

8 Monica Hale         FR NHS     57.50    57.95

9 Katie Buckner       JR SPHS    59.30    57.97

10 Sarah Woodard       SO LHS     58.06    58.23

11 Mary Ellen Hiller   SR MHS   1:00.01    58.67

12 Holly Hirsch        FR FMHS    59.77    58.69

12 Kelly Thompson      SR HHHS    59.62    58.69

14 Jennifer Eubanks    JR NHS     59.49    59.25

15 Blythe Saucier      JR LHS     59.34    59.41

16 Gracie Williford    SO NHS     59.20    59.42

17 Katie Pulskamp      SR SPHS  1:00.21    59.61

18 Carrie Rooney       FR HHHS    59.37    59.63

19 Sara Strout         JR WHS     59.81    59.66

20 Nichole Guess       SR RVHS    59.63    59.84

21 Casey Roberts       FR LHS     58.95    59.88

22 Jessi Sullivan      JR LAN   1:01.44  1:00.35

23 Amanda Hassen       FR SVHS  1:00.88  1:00.37

24 J. Bruno            SR STRA  1:00.85  1:00.56

25 Erin Doyan          FR TLH   1:00.85  1:00.59

26 Sarah Langdale      SR SHS   1:00.47  1:00.61

27 Ashley Kirkhart     FR SUM   1:01.16  1:01.01

28 Amanda Peters       SR SPHS  1:00.36  1:01.05

29 E. Mik              FR STRA  1:00.07  1:01.21

30 Kara Hawkins        SR MHS   1:01.23  1:01.34

 

=================================================

|         Evt 14  Boys 100-Yd Freestyle         |

|-----------------------------------------------|