2004 South Carolina - 11/6/2004

State Cross Country Championships

Sandhills Research Center

 

 

Class AAA Boys 

=======================================================================          

    Name                    Year School                  Finals  Points          

=======================================================================          

  1 #353 Exley McCormick      12 Daniel                   17:01    1             

  2 #144 Bryan Stoner         12 Blue Ridge               17:12    2             

  3 #400 Jonathn Chu          10 Dreher                   17:22    3             

  4 #542 Austin Walton        11 Greenville               17:23    4             

  5 #227 Luke Lovelace         9 Chapin                   17:28    5             

  6 #1071 Dusty Bateman       10 Wade Hampton (G)         17:31    6             

  7 #1038 Garrett Rowe        12 Travelers Rest           17:32    7             

  8 #143 Jordan Lybrand       12 Blue Ridge               17:33    8             

  9 #354 Shane Reighard       11 Daniel                   17:38    9             

 10 #860 Jeremy Barnes        12 Riverside                17:39   10             

 11 #1076 James Niver         12 Wade Hampton (G)         17:41   11             

 12 #228 thomas McGuire        9 Chapin                   17:45   12             

 13 #225 Matthew Cox          12 Chapin                   17:51   13             

 14 #406 Edward Wilson        10 Dreher                   17:52   14             

 15 #145 Eric Stoner          11 Blue Ridge               17:53   15             

 16 #861 Kevin Brabham        12 Riverside                18:02   16             

 17 #539 Max Milliman         11 Greenville               18:07   17             

 18 #352 Tyler Looper          9 Daniel                   18:08   18             

 19 #674 Larry Pressley       11 Marion                   18:09   19             

 20 #139 Chris Campbell       11 Blue Ridge               18:10   20             

 21 #1075 J.T. Marcus         12 Wade Hampton (G)         18:10   21             

 22 #560 Joey Baldwin          9 Greer                    18:11   22             

 23 #138 Brandon Campbell     11 Blue Ridge               18:13   23             

 24 #448 Brian Symmes          8 Eastside                 18:14   24             

 25 #1078 Jake Smith          12 Wade Hampton (G)         18:15   25             

 26 #1035 Josh Guerrero        9 Travelers Rest           18:16   26             

 27 #314 Brad Self            12 Clover                   18:20   27             

 28 #723 Wesley Nelson        12 Myrtle Beach             18:21   28             

 29 #211 Pete Mazurkiewicz    12 Carolina Forest          18:23   29             

 30 #829 Aaron Swiger         12 Pickens                  18:26   30             

 31 #606 Trevor Harding       12 J. L. Mann               18:29   31             

 32 #867 Chris Swit           11 Riverside                18:31   32             

 33 #403 Asher Quave-Robinso  10 Dreher                   18:33   33             

 34 #609 Chris Scanlon        11 J. L. Mann               18:36   34             

 35 #1072 Morgan Bateman       7 Wade Hampton (G)         18:37   35             

 36 #1046 Todd Hines          11 Union                    18:38                  

 37 #541 Will Spears          11 Greenville               18:38   36             

 38 #447 Andrew Symmes        12 Eastside                 18:42   37             

 39 #883 Andrew Steadings     10 Seneca                   18:42   38             

 40 #717 Ross Graves          10 Myrtle Beach             18:43   39             

 41 #348 Chris Clarke         11 Daniel                   18:44   40             

 42 #662 Sam Giffin           12 Lugoff-Elgin             18:45   41             

 43 #21 Tom Gaines            11 AC Flora                 18:46   42             

 44 #563 Jason Patskoski      11 Greer                    18:46   43             

 45 #700 Brent Durden         12 Midland Valley           18:48   44             

 46 #140 Sean Franklin         9 Blue Ridge               18:48   45             

 47 #347 Nikesh Amin          12 Daniel                   18:53   46             

 48 #949 Justin Stoddard      10 St. James                18:55   47             

 49 #757 Dustin Johansen      10 North Myrtle Beach       18:56                  

 50 #446 Taylor Spence        10 Eastside                 18:59   48             

 51 #19 Griffin Cole          12 AC Flora                 19:00   49             

 52 #1077 Collins Sarmento     9 Wade Hampton (G)         19:01   50             

 53 #141 Jeremy Garcia        10 Blue Ridge               19:04   51             

 54 #351 Scott Kelly          10 Daniel                   19:06   52             

 55 #540 Evan Nelsen           9 Greenville               19:06   53             

 56 #720 Bryan Lailson        11 Myrtle Beach             19:07   54             

 57 #1074 Cliff Mapp          11 Wade Hampton (G)         19:07   55             

 58 #666 Kenny Winters        10 Lugoff-Elgin             19:10   56             

 59 #402 Greg Marcil          10 Dreher                   19:11   57             

 60 #229 Jack Odell           12 Chapin                   19:12   58             

 61 #444 Brian McGuffee       12 Eastside                 19:13   59             

 62 #442 Rakan Draz           12 Eastside                 19:15   60             

 63 #22 Robert Kendall        11 AC Flora                 19:16   61             

 64 #865 Nick Newsome         11 Riverside                19:17   62             

 65 #445 Michael Mensone      10 Eastside                 19:20   63             

 66 #404 Rashad Rodgers       11 Dreher                   19:21   64             

 67 #536 Andrew Dezen         10 Greenville               19:22   65             

 68 #441 Kurt Cavender        12 Eastside                 19:22   66             

 69 #310 Ryan Harrell         12 Clover                   19:23   67             

 70 #25 Parker Stevens        12 AC Flora                 19:23   68             

 71 #349 Micah Freedman        8 Daniel                   19:24   69             

 72 #405 Brant Werts          12 Dreher                   19:27   70             

 73 #721 David Lloyd          10 Myrtle Beach             19:27   71             

 74 #610 Matthew Scanlon       9 J. L. Mann               19:27   72             

 75 #864 William Hawkins      12 Riverside                19:28   73             

 76 #567 Parker Wade           8 Greer                    19:28   74             

 77 #160 Nic Tones             9 Bluffton                 19:29   75             

 78 #538 Will Hunt            10 Greenville               19:33   76             

 79 #484 Max Culberson         9 Georgetown               19:36   77             

 80 #862 Harrison DeMint      10 Riverside                19:36   78             

 81 #566 Brandon Wade          9 Greer                    19:38   79             

 82 #59 Chris Cox             10 Airport                  19:40   80             

 83 #308 Tanner Fisher         9 Clover                   19:42   81             

 84 #158 Tommy Reeves          9 Bluffton                 19:43   82             

 85 #825 Nathan Jackson       10 Pickens                  19:45   83             

 86 #222 Lee Bussell          11 Chapin                   19:47   84             

 87 #826 Wesley Murphy        10 Pickens                  19:48   85             

 88 #722 Erick Muniz          12 Myrtle Beach             19:51   86             

 89 #675 Stephen Taylor       11 Marion                   19:51   87             

 90 #750 Kevin Richardson     12 North Charleston         19:53                  

 91 #401 Alex Hill             9 Dreher                   19:57   88             

 92 #878 Chris Black           9 Seneca                   19:57   89             

 93 #537 Kenneth Endicott     11 Greenville               19:58   90             

 94 #224 Adam Churchwell      12 Chapin                   20:00   91             

 95 #749 Lawrence Chappelle   12 North Charleston         20:05                  

 96 #701 Anthony Golden       10 Midland Valley           20:06   92             

 97 #64 Nick Thompson         11 Airport                  20:06   93             

 98 #23 Bryant Lambert        11 AC Flora                 20:07   94             

 99 #276 Chad Vinson          11 Chester                  20:09                  

100 #948 Alex Reynolds        10 St. James                20:12   95             

101 #608 Eric Nilsson         11 J. L. Mann               20:12   96             

102 #719 Jeff Gurganus        12 Myrtle Beach             20:14   97             

103 #157 Ricky Peavey          9 Bluffton                 20:16   98             

104 #210 Randy Mathews        11 Carolina Forest          20:16   99             

105 #884 Michael Steadings    11 Seneca                   20:18  100             

106 #564 Santiago Sanchez      7 Greer                    20:18  101             

107 #661 Michael Fowler       10 Lugoff-Elgin             20:19  102             

108 #660 Jordan Carter         8 Lugoff-Elgin             20:20  103             

109 #488 Greg Wallace         11 Georgetown               20:21  104             

110 #226 Trent Johnson        12 Chapin                   20:25  105             

111 #823 Michael Cuddy        12 Pickens                  20:26  106             

112 #61 Rane Fulmer           10 Airport                  20:26  107             

113 #705 Tony Mealing         12 Midland Valley           20:26  108             

114 #607 Travis Holder        11 J. L. Mann               20:28  109             

115 #758 Jeremiah Johnson     11 North Myrtle Beach       20:31                  

116 #561 Rodney Chappell      10 Greer                    20:32  110             

117 #880 Jeremy Conrad        10 Seneca                   20:35  111             

118 #827 Derrick Phipps       12 Pickens                  20:35  112             

119 #24 Chalmers Melton       11 AC Flora                 20:35  113             

120 #1036 Andrew King         11 Travelers Rest           20:37  114             

121 #18 Cal Coggins           11 AC Flora                 20:38  115             

122 #863 Kyle Galloway        12 Riverside                20:39  116             

123 #155 Justin Howell        10 Bluffton                 20:41  117             

124 #565 Chris Sloan          11 Greer                    20:44  118             

125 #312 Daniel McCarter      12 Clover                   20:46  119             

126 #315 Thomas Vasbinder     12 Clover                   20:46  120             

127 #309 Dylan Hale            9 Clover                   20:47  121             

128 #483 Jay Culberson        11 Georgetown               20:51  122             

129 #489 Wil Waninger         11 Georgetown               20:51  123             

130 #824 Justin Grant         12 Pickens                  20:54  124             

131 #671 Will Beck            11 Marion                   20:55  125             

132 #613 Steve Zielinski       9 J. L. Mann               20:55  126             

133 #945 Joey Hock            10 St. James                21:01  127             

134 #62 Joe Glover            12 Airport                  21:02  128             

135 #208 Andrew Hinson        12 Carolina Forest          21:04  129             

136 #612 Matthew Sutch        11 J. L. Mann               21:09  130             

137 #313 Randy McFalls        12 Clover                   21:10  131             

138 #154 Kyle Blizzard        10 Bluffton                 21:13  132             

139 #659 Jason Brown          12 Lugoff-Elgin             21:13  133             

140 #161 Tres Valentino       10 Bluffton                 21:14  134             

141 #63 Westly McKinney       10 Airport                  21:20  135             

142 #663 Jordan Malkoff        8 Lugoff-Elgin             21:21  136             

143 #716 Stephen Boatwright   10 Myrtle Beach             21:22  137             

144 #156 Michael Odiorne      11 Bluffton                 21:23  138             

145 #1037 David Murray        11 Travelers Rest           21:24  139             

146 #487 Garrett Swann         9 Georgetown               21:31  140             

147 #207 Isaac Chestnut       10 Carolina Forest          21:39  141             

148 #947 Terry Page           10 St. James                21:56  142             

149 #881 Joe Holzinger        10 Seneca                   22:03  143             

150 #206 Brently Broughton    12 Carolina Forest          22:06  144             

151 #950 Nathan Whitaker      11 St. James                22:07  145             

152 #485 Justin Mears         12 Georgetown               22:11  146             

153 #882 Jacob Kiser          10 Seneca                   22:11  147             

154 #946 Batmunkh Mendbayar   11 St. James                22:19  148             

155 #879 Matthew Boutot       10 Seneca                   22:20  149             

156 #702 Sean Grubb           12 Midland Valley           22:21  150             

157 #1031 Samuel Andrews      11 Travelers Rest           22:26  151             

158 #60 Blake Fletcher        12 Airport                  22:27  152             

159 #704 Ben Haupfear         12 Midland Valley           22:30  153             

160 #664 Edwin Navarro        10 Lugoff-Elgin             22:48  154             

161 #830 Luke Whitworth        8 Pickens                  22:48  155             

162 #1034 Drew Duncan          7 Travelers Rest           23:05  156             

163 #703 Nolan Halcomb         9 Midland Valley           23:09  157             

164 #1032 Will Cleveland      11 Travelers Rest           23:09  158             

165 #212 Chris Parsons         9 Carolina Forest          23:17  159             

166 #670 Marc Bahan Jr.        8 Marion                   23:19  160             

167 #673 John Huang           12 Marion                   23:32  161             

168 #672 Brandon Godbolt      11 Marion                   25:53  162             

169 #486 Tim Strickland        8 Georgetown               26:01  163             

170 #676 Brian Trail           8 Marion                   26:09  164             

171 #209 Alan Lamb            12 Carolina Forest          26:39  165