2006 Class AAA Boys Golf State Championships

May 8-9, 2006

Pine Ridge Country Club 


 

Team Standings
1.  North Myrtle Beach 590
2.  AC Flora 599
3.  Chapin 603
4.  Eastside 608
5.  Camden 630
6..  Seneca 634
6.    Georgetown 634
8.  Travelers Rest 639
9.  Pickens 642
10.  Airport 649
11.  Riverside 652
12.  Strom Thurmond 654
13.  Greenville 655
14.  Bluffton 676
15.  Lake City 703
16.  Manning 749
17.  Darlington 772

 

Individual

 

1.    Paul Woodbury-LC 141
2.    Chris Marsh-G 142
3.    Crawford Reeves-E 143
4.    Elliott Lopez-Ch 144
4.    Patrick Lundy-NMB 144
6.    Sims Tompkins-ACF 146
7.    Drew Ernst-S 148
7.    JB Murphy-ACF 148
7.    Cipriano Ayala-NMB 148
10.  Sam Lyons-NMB 149
10.   Hunter Watkins-Bly 149
10   Garland Smith-ST 149
10    Brendan Hood-NMB 149

 

 

 

 

 

Seneca Day 1 Day 2 Total Pickens Day 1 Day 2 Total
1.  Drew Ernst 73 75 148 1.  Chris Ward 76 84 160
2.  James Glenn 81 82 163 2.  Matt Blackwell 77 81 158
3.  James Rushton 80 80 160 3.  Tyler Smith 81 91 172
4.  Jacob Turner 84 80 164 4.  Garrett Marler 83 80 163
5.  Dharmik Naik 83 94 177 5.  Brett Bull 81 82 163
Alt.       Alt. Huston Cassell      
Team Total 317 317 634 Team Total 317 327 644
Greenville Day 1 Day 2 Total Travelers Rest Day 1 Day 2 Total
1.  Dewey Oxner 83 79 162 1.  Brent Williams 76 84 160
2.  Buck Hagood 79 87 166 2.  Chase Davenport 77 83 160
3.  Tad Toler 81 86 167 3.  Adam Black 79 76 155
4.  Miller Wofford 81 82 163 4.  JT Thompson 81 84 165
5.  Tee Hammond 90 X X 5.  Andy Traynham 82 X X
Alt. Trey Senn X 84 X Alt. Kade Hoffman X 83 X
Team Total 324 331 655 Team Total 313 326 639
Eastside Day 1 Day 2 Total Riverside Day 1 Day 2 Total
1.  Crawford Reeves 71 72 143 1.  Andrew Fisher 79 82 161
2.  Hugh Stephens 80 74 154 2.  Curtis Bruce 84 84 168
3.  Austin Reeves 82 77 159 3.  Josh Stansell 79 78 157
4.  Jason Billings 78 77 155 4.  Will Hilderbrand 79 91 170
5.  Jamie Daniel 79 77 156 5.  Ryan Kubic 89 X X
Alt.       Alt. Bobby Tarry X 87 X
Team Total 308 300 608 Team Total 321 331 652
AC Flora Day 1 Day 2 Total Camden Day 1 Day 2 Total
1.  Sims Tompkins 70 76 146 1.  Reid Addy 78 74 152
2.  Brewer Bradshaw 71 80 151 2.  DJ Creed 78 80 158
3.  JB Murphy 73 75 148 3.  Ryan Phillips 79 81 160
4. Thomas Bradshaw 78 79 157 4.  David McAlpine 84 91 175
5.  McLean Sims 78 77 155 5.  John Wehunt 78 82 160
Alt. Lee Deneen       Alt. Thomas Wollard      
Team Total 292 307 599 Team Total 313 317 630
Chapin Day 1 Day 2 Total Airport Day 1 Day 2 Total
1.  Elliott Lopez 73 71 144 1.  Luke McClellan 78 81 159
2.  Stephen Holmes 79 74 153 2.  Jacob Dubose 79 78 157
3.  Acie Craft 76 78 154 3.  Ben Ross 85 84 169
4.  John A. Meetze 80 72 152 4.  Tyler Russell 89 X X
5.  Chase Durham 82 78 160 5.  Travis Edwards 84 82 166
Alt.       Alt. Turner Shull X 82 X
Team Total 308 295 603 Team Total 326 323 649
Lake City Day 1 Day 2 Total Darlington Day 1 Day 2 Total
1.  Paul Woodbury 69 72 141 1.  Trey Gibbs 90 96 186
2.  Kayla Shown 89 WD WD 2.  John Bridgers 101 95 196
3.  Jared McGee 118 95 213 3.  Chris Harris 93 96 189
4.  Jason Nettles 86 99 185 4.  Hank Edwards 94 107 201
5.  David Moon 97 96 193 5.  Brandon Dietrich 103 109 212
Alt.       Alt.      
Team Total 341 362 703 Team Total 378 394 772
North Myrtle Beach Day 1 Day 2 Total Georgetown Day1 Day 2 Total
1.  Sam Lyons 76 73 149 1.  Chris Marsh 71 71 142
2.  Patrick Lundy 72 72 144 2.  Kaith Young 76 80 156
3.  Cipriano Ayala 74 74 148 3.  Derek Harrelson 80 85 165
4.  Brendan Hood 72 77 149 4.  Curtis Scott 85 86 171
5.  Tory Henderson 79 88 167 5.  Cody Clark 108 111 219
Alt.       Alt. John Floyd      
Team Total 294 296 590 Team Total 312 322 634
Bluffton Day1 Day 2 Total Manning Day 1 Day 2 Total
1.  Coley Davis 81 82 163 1.  Noah Griffith 83 82 165
2.  Aaron Jeong 77 85 162 2.  Tyler Jackson 86 84 170
3.  Forrest Tanner 96 89 185 3.  HB Buddin 102 94 196
4.  Jacob Woodward 82 89 171 4.  Lane Ham 110 108 218
5.  Patrick Emery 97 84 181 5.  Seth Sexton 137 137 274
Alt. Jake Littleton       Alt.      
Team Total 336 340 676 Team Total 381 368 749
Strom Thurmond Day 1 Day 2 Total Individuals Day 1 Day 2 Total
1.  Garland Smith 72 77 149 Austin Finley-BHP 81 79 160
2.  Blake Gilley 80 82 162 Trey Bridwell-BR 78 75 153
3.  Travis Rushton 84 86 170 Derrick Oyervides-G 75 77 152
4.  Alex Thomas 88 85 173 Hunter Watkins-B 72 77 149
5.  Justin Dooley 89 86 175 Matt Jackson-MV 85 77 162
Alt. Jessica Gibson       Jordan Berry-W 89 86 175
Team Total 324 330 654 Chris Asbell-T 79 81 160