Class A
May 5, 2007
Spring Valley High School
| 1 | Allendale-Fairfax | 78 | |
| 2 | Lamar | 74.50 | |
| 3 | St John's | 50 | |
| 4 | Landrum | 36 | |
| 4 | Christ Church | 36 | |
| 6 | Bamberg-Ehrhardt | 35 | |
| 7 | Carvers Bay | 31 | |
| 8 | Military Magnet | 28 | |
| 9 | Johnsonville | 27 | |
| 10 | North | 25 | |
| 10 | Thornwell | 25 | |
| 12 | Chesterfield | 22 | |
| 13 | Calhoun Falls | 20 | |
| 14 | McBee | 16 | |
| 14 | Calhoun County | 16 | |
| 14 | Indian Land | 16 | |
| 17 | Timmonsville | 15 | |
| 18 | McCormick | 11.50 | |
| 19 | Hannah-Pamplico | 9 | |
| 19 | Green Sea-Floyds | 9 | |
| 21 | Denmark-Olar | 8 | |
| 21 | Southside Christian | 8 | |
| 21 | Cross | 8 | |
| 24 | Governor's School | 7 | |
| 25 | Hunter-Kinard-Tyler | 6 | |
| 25 | C E Murray | 6 | |
| 27 | Latta | 5 | |
| 27 | Bethune-Bowman | 5 | |
| 27 | Baptist Hill | 5 | |
| 30 | Lewisville | 3 | |
| 30 | North Central | 3 | |
| 32 | Hemingway | 2 |
Event 1 Boys 100 Meter Dash Class A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Malcom Elder 12 Carvers Bay 10.88 11.20 NWI 10
2 Justin Bristow 10 McBee 11.10 11.29 NWI 8
3 Terry McFadden 10 North 11.02 11.39 NWI 6
4 Adrian Tatum 12 Calhoun Falls 11.00 11.40 NWI 5
5 Greg Roper 10 St John's 11.15 11.42 NWI 4
6 Rondrick Braddy 10 Latta 11.41 11.53 NWI 3
7 Alex Williams 12 Lamar 11.44 11.59 NWI 2
8 Kevin McDowell 10 Landrum 11.06 11.67 NWI 1
Event 2 Boys 200 Meter Dash Class A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Malcom Elder 12 Carvers Bay 22.50 22.38 -1.4 10
2 Justin Bristow 10 McBee 22.12 22.56 -1.4 8
3 Greg Roper 10 St John's 22.70 22.58 -1.4 6
4 Josh Jones 12 Bowman 22.90 22.76 -1.4 5
5 Terry McFadden 10 North 22.07 22.93 -1.4 4
6 Adrian Tatum 12 Calhoun Falls 22.43 23.46 -1.4 3
7 Kevin McDowell 10 Landrum 22.47 23.84 -1.4 2
-- David McFalling 11 Denmark-Olar 23.25 DQ -1.4
Event 3 Boys 400 Meter Dash Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Greg Roper 10 St John's 49.41 48.34 10
2 Terry Close 10 Bamberg-Ehrhardt 50.23 49.78 8
3 Phillip McCleary 11 Hunter-Kinard-Ty 52.93 51.94 6
4 Sam Inman 10 Allendale-Fairfa 52.55 52.08 5
5 Chris Presley 11 Bamberg-Ehrhardt 51.85 52.64 4
6 David Rogers 11 Indian Land 53.43 52.87 3
7 Alex Abercrombie 12 Governor's Schoo 52.97 53.03 2
8 Thomas Strickland 12 S'Side Chrst 53.14 53.06 1
Event 4 Boys 800 Meter Run Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Michael Kirkland 11 Allendale-Fairfa 2:03.36 2:03.51 10
2 Richard Glover 12 St John's 2:03.31 2:04.13 8
3 Trevor Speights 11 St John's 2:05.47 2:07.76 6
4 Alex Abercrombie 12 Governor's Schoo 2:10.05 2:09.49 5
5 Jamison Bromell 11 Carvers Bay 2:09.14 2:09.86 4
6 Bryson Smith 12 Christ Church 2:12.68 2:11.19 3
7 Tylor Stacey 12 Landrum 2:16.44 2:16.65 2
Event 5 Boys 1600 Meter Run Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Michael Kirkland 11 Allendale-Fairfa 4:53.61 4:41.54 10
2 El'kiam Kirkland 9 Allendale-Fairfa 5:05.62 4:52.31 8
3 Chance Reynolds 11 Thornwell 4:48.38 4:54.40 6
4 Bryson Smith 12 Christ Church 4:48.43 4:58.76 5
5 Eugene Brown 9 Allendale-Fairfa 5:02.28 5:01.54 4
6 Jamison Bromell 11 Carvers Bay 5:06.97 5:01.54 3
7 Blakely Jarrett 11 Christ Church 5:01.52 5:03.68 2
8 Chas McLaughlin 12 North Central 5:04.40 5:05.14 1
Event 6 Boys 3200 Meter Run Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Michael Kirkland 11 Allendale-Fairfa 10:55.98 10:27.71 10
2 Wes Scott 11 Indian Land 11:14.28 10:29.29 8
3 Jermaine Williams 8 C E Murray 11:35.32 11:16.01 6
4 Jeffrey Lehner 7 Christ Church 11:17.21 11:16.83 5
5 Stephen Fessler 11 S'Side Chrst 11:18.88 11:22.70 4
6 Eugene Brown 9 Allendale-Fairfa 11:31.53 11:29.08 3
7 Heath Fore 11 Latta 11:40.59 11:59.68 2
Event 7 Boys 110 Meter Hurdles Class A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 James Heyward 12 Military Magnet 14.84 14.92 -2.0 10
2 Decarlos Green 12 Lamar 15.12 15.02 -2.0 8
3 Alex Williams 12 Lamar 15.75 15.54 -2.0 6
4 Brandon Provo 11 Landrum 16.14 15.99 -2.0 5
5 Willie Kennedy 12 Lamar 15.86 16.09 -2.0 4
6 Thaddeus Simmons 11 McCormick 16.72 16.95 -2.0 3
7 Dustin Parks 10 Chesterfield 16.69 17.03 -2.0 2
8 Riguez Alexander 11 North Central 17.56 18.35 -2.0 1
Event 8 Boys 400 Meter Hurdles Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 James Heyward 12 Military Magnet 57.07 56.27 10
2 Matthew Mitchell 9 Lamar 59.31 58.72 8
3 Alan Roberts 12 Thornwell 1:01.26 1:00.22 6
4 Kevin Jenkins 12 Baptist Hill 59.94 1:00.95 5
5 Nate Kutob 12 Christ Church 1:03.34 1:01.89 4
6 Brandon Rivers 12 Bamberg-Ehrhardt 1:00.34 1:02.38 3
7 Brandon Provo 11 Landrum 1:03.60 1:04.01 2
Event 9 Boys 4x100 Meter Relay Class A
================================================================================
School Seed Finals Points
================================================================================
1 Calhoun Falls 'A' 43.77 43.78 10
1) Channing Kennedy 10 2) David Bryant 11
3) Jeffrey Ford 10 4) Adrian Tatum 12
2 Cross 'A' 44.12 44.19 8
1) Tim Samuels 12 2) Montay Nelson 10
3) Rashad Boone 12 4) Johnathan Gordine 10
3 Calhoun County 'A' 44.44 44.32 6
1) Octavius Johnson 11 2) Tyshawn Colter 12
3) James Williams 10 4) Antonio Davis 12
4 Hannah-Pamplico 'A' 44.68 44.53 5
1) Terry Walker 10 2) Shamere Barron 9
3) Antwain Brown 12 4) Byron Bartell 10
5 McCormick 'A' 44.68 44.66 4
1) Zachery McDuffie 10 2) Mike Walker 11
3) William Peterson 12 4) Jerel Franklin 11
6 Chesterfield 'A' 44.51 45.15 3
1) Carlos Robinson 10 2) Larry Bruton 12
3) Jeffrey Walker 11 4) Marcus Robinson 12
-- Green Sea-Floyds 'A' 45.74 DQ
1) Cheo Smith 12 2) Patrick Floyd 12
3) Lassan Reaves 8 4) Jeffery Williams 12
Event 10 Boys 4x400 Meter Relay Class A
================================================================================
School Seed Finals Points
================================================================================
1 St John's 'A' 3:28.88 3:30.82 10
1) Trevor Speights 11 2) Richard Glover 12
3) Greg Roper 10 4) Brandon Hartage 11
2 Bamberg-Ehrhardt 'A' 3:33.62 3:33.40 8
1) Terry Close 10 2) Chris Presley 11
3) Trey Wright 11 4) Corey Welcome 11
3 Allendale-Fairfax 'A' 3:37.38 3:35.95 6
1) Sam Inman 10 2) Raheen Fredrick 9
3) El'kiam Kirkland 9 4) Terrell Francis 10
4 Chesterfield 'A' 3:46.00 3:37.15 5
1) Carlos Robinson 10 2) Travis Gibson 11
3) Chris Reynolds 9 4) Dustin Parks 10
5 Carvers Bay 'A' 3:39.28 3:38.20 4
1) Quinton Scott 12 2) Adam Brown 10
3) Michael Linnen 12 4) Nick Brown 12
6 Christ Church 'A' 3:41.79 3:39.39 3
1) Rivers Townes 10 2) John Anderson 12
3) Steven Christopher 9 4) William Ray 10
7 Indian Land 'A' 3:44.03 3:47.35 2
1) David Rogers 11 2) Jeffrey Williams 11
3) Breyon Williams 8 4) Joel Sinnett 11
8 North 'A' 3:50.67 3:49.92 1
1) Christerris Oliver 8 2) Ariel McCants 8
3) Shelton Robinson 8 4) Michael Stoman 9
Event 11 Boys 4x800 Meter Relay Class A
================================================================================
School Seed Finals Points
================================================================================
1 Allendale-Fairfax 'A' 8:42.48 8:32.46 10
1) Michael Kirkland 11 2) Cordaira Calhoun 10
3) El'kiam Kirkland 9 4) Eugene Brown 9
2 Lamar 'A' 8:37.92 8:40.76 8
1) Alvin Williams 11 2) Eric Bemett 10
3) Jerrod Dargon 8 4) Matthew Mitchell 9
3 St John's 'A' 8:44.79 8:41.16 6
1) Brandon Hartage 11 2) Theo Williams 10
3) Jamel Owens 11 4) Trevor Speights 11
4 Thornwell 'A' 8:43.16 8:50.23 5
1) Alan Roberts 12 2) Adam Houston 10
3) Josh Tate 11 4) Chance Reynolds 11
5 Green Sea-Floyds 'A' 9:00.13 8:54.92 4
1) Thomas Buffkin 11 2) Jonathan Jaimes 9
3) William Buffkin 8 4) Jose Jaimes 11
6 Indian Land 'A' 9:09.34 9:04.37 3
1) Wes Scott 11 2) Joel Sinnett 11
3) Sammy Doryham 9 4) David Rogers 11
7 Southside Christian 'A' 9:12.54 9:04.68 2
1) Chris Lieu 11 2) Brandon White 12
3) Stephen Fessler 11 4) Hunter Wyer 9
8 Landrum 'A' 9:00.00 9:08.17 1
1) Tylor Stacey 12 2) Justin Johnson 11
3) Elias Wedde 11 4) Ryan Praytor 12
Event 12 Boys Long Jump Class A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Mack Singletary 12 Johnsonville 20-10.50 22-09.00 NWI 10
2 Hykeem Jackson 10 North 20-08.75 21-07.50 NWI 8
3 Melvin Williams 12 Lamar 20-10.00 21-03.50 NWI 6
4 Jeffery Williams 12 Green Sea-Floyds 20-09.00 20-09.75 NWI 5
5 Antwain Brown 12 Hannah-Pamplico 21-01.00 20-09.00 NWI 4
6 Trent Vann 10 Christ Church 20-02.50 19-11.25 NWI 3
7 Martavis Bryant 9 Calhoun Falls 20-04.00 19-10.00 NWI 2
8 Brandon Harris 12 North Central 19-07.75 19-07.50 NWI 1
Event 13 Boys Triple Jump Class A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Melvin Williams 12 Lamar 43-07.00 46-01.50 NWI 10
2 Mack Singletary 12 Johnsonville 43-03.00 45-02.75 NWI 8
3 Lennel Elmore 11 Allendale-Fairfa 43-05.00 43-11.50 NWI 6
4 Anthony Williams 12 Lamar 41-05.00 43-06.00 NWI 5
5 Hykeem Jackson 10 North 40-01.50 41-04.25 NWI 4
6 Isiah Johnson 10 Lewisville 40-00.50 39-11.50 NWI 3
7 Josh Tate 11 Thornwell 39-07.75 38-09.75 NWI 2
8 Garrison McDowell 12 Landrum 38-11.25 36-06.50 NWI 1
Event 14 Boys High Jump Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Anthony Williams 12 Lamar 6-02.00 6-04.00 10
2 James Heyward 12 Military Magnet 6-04.00 6-02.00 8
3 Lennel Elmore 11 Allendale-Fairfa 6-02.00 J6-02.00 6
4 Brandon Cisco 11 McCormick 6-04.00 5-10.00 4.5
4 Alex Williams 12 Lamar 6-02.00 5-10.00 4.5
-- Novia Watson 10 Great Falls 6-00.00 NH
-- Tylor Stacey 12 Landrum 6-00.00 NH
-- Nathaniel Nelson 10 Great Falls 6-00.00 NH
Event 15 Boys Shot Put Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nicholas McElveen 12 Timmonsville 47-04.00 48-03.25 10
2 Derrick Logan 12 Denmark-Olar 47-07.50 47-05.25 8
3 Dequan Bowers 11 Bamberg-Ehrhardt 45-04.50 46-00.75 6
4 Fred Wilhite 10 Timmonsville 47-06.00 45-10.00 5
5 Ethan Elder 11 Landrum 43-01.75 44-07.50 4
6 Chris Brown 11 Christ Church 44-10.75 44-02.25 3
7 Jeffrey River 11 North 43-11.00 44-01.25 2
8 Luke Mazanec 11 S'Side Chrst 41-01.50 38-06.50 1
Event 16 Boys Discus Throw Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jamale Glover 12 Calhoun County 129-05 143-02 10
2 Chris Brown 11 Christ Church 123-06 141-00 8
3 Marcus Cann 12 Bamberg-Ehrhardt 24-00.50 127-07 6
4 Justin Lewis 11 Johnsonville 25-01.50 127-05 5
5 Jordan Wilbur 11 Chesterfield 120-10 126-00 4
6 Ethan Elder 11 Landrum 125-07 123-09 3
7 Joe Linder 12 Hemingway 24-06.50 116-01 2
Event 17 Boys Pole Vault Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Chris Walker 12 Landrum 10-06.00 13-06.00 10
2 Dustin Parks 10 Chesterfield 12-00.00 12-06.00 8
3 Joe Galloway 11 Thornwell 11-00.00 11-00.00 6
4 Bradley Barnes 11 Landrum 11-06.00 J11-00.00 5
5 Julius Martin 12 Johnsonville 10-00.00 10-06.00 4
6 Matthew Mitchell 9 Lamar 9-06.00 9-06.00 3