Class AA
May 5, 2007
Spring Valley High School
| 1 | Woodland | 73.50 | |
| 2 | Andrews | 67 | |
| 3 | Bishop England | 66 | |
| 4 | Emerald | 50 | |
| 5 | Broome | 40.50 | |
| 6 | Saluda | 34 | |
| 7 | Hanahan | 25 | |
| 8 | Pelion | 24 | |
| 8 | Kingstree | 24 | |
| 8 | Gilbert | 24 | |
| 11 | Chesnee | 23 | |
| 12 | Marion | 22 | |
| 12 | Cheraw | 22 | |
| 14 | Ninety-Six | 21 | |
| 15 | Batesburg-Leesville | 20 | |
| 15 | Waccamaw | 20 | |
| 17 | Pendleton | 15 | |
| 18 | Edisto | 14 | |
| 19 | Southside | 9 | |
| 20 | Chapman | 8 | |
| 20 | Columbia | 8 | |
| 22 | Walhalla | 7 | |
| 23 | Barnwell | 6 | |
| 23 | Mid-Carolina | 6 | |
| 23 | Crescent | 6 | |
| 23 | Newberry | 6 | |
| 27 | Loris | 4 | |
| 27 | Liberty | 4 | |
| 29 | Mullins | 3 | |
| 29 | Keenan | 3 | |
| 31 | Central | 2 | |
| 32 | Wade Hampton - H | 1 |
Event 35 Boys 100 Meter Dash Class AA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Markel Mobley 12 Saluda 10.97 11.03 NWI 10
2 Josh Harris 10 Batesburg-Leesvi 11.34 11.36 NWI 8
3 Marcus Young 11 Edisto 10.82 11.54 NWI 6
4 Chamonte Granger 9 Marion 11.09 11.54 NWI 5
5 Jarou Brown 11 Columbia 11.47 11.60 NWI 4
6 Tommy White 11 Kingstree 11.23 11.68 NWI 3
7 Elton Jeffcoat 10 Batesburg-Leesvi 11.56 11.80 NWI 2
8 Nagui Wright 9 Woodland 11.19 12.02 NWI 1
Event 37 Boys 200 Meter Dash Class AA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Markel Mobley 12 Saluda 22.31 21.87 -1.5 10
2 Jacoby Mackey 12 Woodland 22.09 22.41 -1.5 8
3 Chamonte Granger 9 Marion 22.13 22.57 -1.5 6
4 Marcus Young 11 Edisto 22.31 22.92 -1.5 5
5 Josh Harris 10 Batesburg-Leesvi 23.04 22.98 -1.5 4
6 Antonio Chandler 11 Kingstree 22.70 23.18 -1.5 3
7 Kameron Saunders 11 Pendleton 23.35 23.55 -1.5 2
8 Vernon Murphy 11 Chesnee 23.42 24.14 -1.5 1
Event 39 Boys 400 Meter Dash Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Marcus Pope 11 Andrews 48.90 48.71 10
2 Jacoby Mackey 12 Woodland 49.07 49.66 8
3 Markel Mobley 12 Saluda 50.93 50.16 6
4 Brian Singletary 11 Woodland 50.78 50.93 5
5 Quentin Belcher Southside 51.43 51.11 4
6 RJ Walling 12 Ninety-Six 51.64 51.31 3
7 Darrell Robinson 12 Central 50.48 51.51 2
8 Daris Johnson 12 Ninety-Six 51.85 52.55 1
Event 41 Boys 800 Meter Run Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ben Miller 12 Chesnee 2:03.50 2:00.57 10
2 John Hohenberger 12 Bishop England 2:01.40 2:00.64 8
3 Jatavius Boyd Newberry 2:05.52 2:02.04 6
4 Joe Gandy 12 Bishop England 2:04.76 2:02.65 5
5 Kendrick Martin 12 Liberty 2:03.98 2:03.42 4
6 Anthony Samuels 12 Marion 2:04.20 2:08.38 3
7 Darrell Johnson 10 Woodland 2:06.33 2:12.37 2
8 Austin McJunkin 12 Walhalla 2:06.16 2:14.60 1
Event 43 Boys 1600 Meter Run Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Stefan Shealy 11 Broome 4:31.68 4:31.48 10
2 Trey McCain 12 Gilbert 4:39.65 4:34.90 8
3 AJ Fitzsimmons 10 Bishop England 4:39.92 4:37.65 6
4 Shane Kyzer 11 Pelion 4:35.64 4:40.38 5
5 Edward Ball 12 Bishop England 4:42.28 4:50.69 4
6 Christian Phillips 11 Mullins 4:42.41 4:54.13 3
7 Tim Kerley 12 Bishop England 4:38.34 4:55.12 2
Event 45 Boys 3200 Meter Run Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Stefan Shealy 11 Broome 9:51.32 9:51.77 10
2 AJ Fitzsimmons 10 Bishop England 10:25.87 10:04.19 8
3 Shane Kyzer 11 Pelion 10:14.66 10:13.52 6
4 Tim Kerley 12 Bishop England 11:08.42 10:15.25 5
5 Michael Rounds 12 Ninety-Six 10:30.89 10:21.70 4
6 Trey McCain 12 Gilbert 10:19.30 10:24.38 3
7 Jacob Olsen 11 Bishop England 11:13.51 11:09.77 2
8 Chris Chavis 10 Loris 11:10.34 11:15.95 1
Event 47 Boys 110 Meter Hurdles Class AA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Marcus Pope 11 Andrews 14.40 14.80 -2.4 10
2 Justin Duncan 11 Andrews 15.60 15.07 -2.4 8
3 James Tisdale 12 Waccamaw 15.18 15.53 -2.4 6
4 Terrell Clayton 12 Crescent 15.62 15.63 -2.4 5
5 James Johnson 11 Emerald 15.93 15.92 -2.4 4
6 Jesse Stevenson 11 Emerald 15.87 16.01 -2.4 3
7 Jarvis Tisdale 11 Waccamaw 15.81 16.05 -2.4 2
8 Brandon Curry 10 Pendleton 15.94 16.62 -2.4 1
Event 49 Boys 400 Meter Hurdles Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Marcus Pope 11 Andrews 58.67 55.72 10
2 James Johnson 11 Emerald 57.55 56.86 8
3 James Tisdale 12 Waccamaw 59.41 56.91 6
4 Curtis Boyd 12 Kingstree 59.82 57.55 5
5 Kameron Saunders 11 Pendleton 59.02 57.57 4
6 Justin Wolfe 11 Woodland 58.73 58.40 3
7 Justin Felix 11 Mid-Carolina 59.60 59.29 2
8 Jordan Chaney 11 Ninety-Six 59.63 1:00.12 1
Event 51 Boys 4x100 Meter Relay Class AA
================================================================================
School Seed Finals Points
================================================================================
1 Woodland 'A' 42.97 42.73 10
1) Jacoby Mackey 12 2) Brian Singletary 11
3) Dondrick Folk 12 4) Andrew Johnson 11
2 Kingstree 'A' 42.98 43.00 8
1) Eric Alston 10 2) Neville Bryce 12
3) Antonio Chandler 11 4) Tommy White 11
3 Batesburg-Leesville 'A' 43.73 43.64 6
1) Chandler Aaron 11 2) Ricky Adams 8
3) Josh Harris 10 4) Elton Jeffcoat 10
4 Bishop England 'A' 43.58 43.70 5
1) Davon Fields 11 2) Adrian Sullivan 11
3) Dominique Turner 11 4) Pete Shahid 12
5 Columbia 'A' 44.00 43.94 4
1) Jarou Brown 11 2) Cedric Jeffcoat
3) Nathaniel Mensah 10 4) Justin Payne
6 Keenan 'A' 44.90 44.45 3
1) Trimentia Best 2) Greg Brown 10
3) Joshua Reese 12 4) Charles Bryce
7 Andrews 'A' 44.17 44.52 2
1) Janear Davis 11 2) Corey Scott 11
3) Tyre Scott 7 4) Justin Duncan 11
8 Chesnee 'A' 44.79 44.57 1
1) Aaron Armstrong 10 2) Josh Jones 9
3) Vernon Murphy 11 4) Matthew Wilkins 12
Event 53 Boys 4x400 Meter Relay Class AA
================================================================================
School Seed Finals Points
================================================================================
1 Woodland 'A' 3:26.82 3:25.12 10
1) Jacoby Mackey 12 2) Brian Singletary 11
3) Justin Wolfe 11 4) Darrell Johnson 10
2 Andrews 'A' 3:27.91 3:25.66 8
1) Greg Tisdale 12 2) Richard Page 12
3) Corey Scott 11 4) Marcus Pope 11
3 Bishop England 'A' 3:28.22 3:26.37 6
1) Joe Gandy 12 2) Adrian Sullivan 11
3) Pete Shahid 12 4) John Hohenberger 12
4 Kingstree 'A' 3:28.39 3:29.79 5
1) Curtis Boyd 12 2) Neville Bryce 12
3) Antonio Chandler 11 4) Tommy White 11
5 Ninety-Six 'A' 3:30.06 3:30.94 4
1) Jordan Chaney 11 2) Stephen Graves 11
3) Bobby Harvley 12 4) Daris Johnson 12
6 Broome 'A' 3:32.28 3:33.28 3
1) Antonio Thomas 12 2) Chris Drake 12
3) Mark James 12 4) Ryan Green 9
7 Emerald 'A' 3:33.85 3:35.15 2
1) Antonio Covington 2) John Garrett
3) John Hill 4) James Johnson 11
8 Southside 'A' 3:31.03 3:36.32 1
1) Quentin Belcher 2) Roderiquez Clement
3) Jake Laird 4) Robert McKinney
Event 55 Boys 4x800 Meter Relay Class AA
================================================================================
School Seed Finals Points
================================================================================
1 Bishop England 'A' 8:32.41 8:15.21 10
1) Joe Gandy 12 2) John Hohenberger 12
3) David Finlen 10 4) Pete Shahid 12
2 Ninety-Six 'A' 8:26.94 8:23.13 8
1) Bobby Harvley 12 2) Jordan Hine 12
3) Michael Rounds 12 4) Alex Trowbridge 12
3 Walhalla 'A' 8:23.88 8:30.11 6
1) Matt Bennett 12 2) Eli Cothran 8
3) Joseph Giordano 11 4) Mitch Hastings 12
4 Marion 'A' 8:39.24 8:36.83 5
1) Anthony Samuels 12 2) Joseph King 9
3) Josh Moore 12 4) Deon Currie 9
5 Southside 'A' 8:35.04 8:40.04 4
1) Quentin Belcher 2) Chirs Capp
3) Roderiquez Clement 4) Paul Sattewhite
6 Chesnee 'A' 8:28.55 8:41.09 3
1) Justin Blackwell 9 2) Glenn Cooley 10
3) Austin High 9 4) Kyle Justice 10
7 Andrews 'A' 8:40.26 8:42.66 2
1) Greg Tisdale 12 2) Kenneth Heard 12
3) Kenneth Knowlin 9 4) Richard Page 12
8 Woodland 'A' 8:43.48 9:11.98 1
1) Darrell Johnson 10 2) Rafael Benefild 11
3) DeQuincey Aterberry 11 4) Keonta Cobbs 12
Event 57 Boys Long Jump Class AA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Andrew Johnson 11 Woodland 22-05.00 22-00.00 NWI 10
2 Josh Jones 9 Chesnee 20-11.00 21-11.00 NWI 8
3 Markel Mobley 12 Saluda 21-00.50 21-10.50 NWI 6
4 Adrian Sullivan 11 Bishop England 21-01.25 21-03.00 NWI 5
5 Corey Scott 11 Andrews 21-11.50 21-00.50 NWI 4
6 Donnovan Gause 11 Marion 21-02.00 20-10.00 NWI 3
7 Reshad Manigan 12 Broome 20-10.50 20-09.50 NWI 2
8 Derek Fernanders 11 Chapman 20-06.50 20-06.25 NWI 1
Event 59 Boys Triple Jump Class AA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Andrew Johnson 11 Woodland 43-08.75 45-00.75 NWI 10
2 Stephen Dubose 12 Pendleton 44-07.00 44-04.50 NWI 8
3 Jarvis Tisdale 11 Waccamaw 42-08.00 43-04.50 NWI 6
4 Justin Duncan 11 Andrews 42-03.00 42-10.50 NWI 5
5 AJ Woodard 10 Broome 43-01.00 42-07.75 NWI 4
6 Derek Fernanders 11 Chapman 43-00.50 41-08.00 NWI 3
7 Robbie Cooper 11 Andrews 41-11.00 41-07.50 NWI 2
8 Terrell Clayton 12 Crescent 43-04.00 41-03.00 NWI 1
Event 61 Boys High Jump Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nicholas Carson 10 Hanahan 6-04.00 6-02.00 10
2 OD Kearse 9 Pelion 6-00.00 J6-02.00 8
3 Reshad Manigan 12 Broome 6-02.00 J6-02.00 5.5
3 Andrew Johnson 11 Woodland 6-02.00 J6-02.00 5.5
5 Akeem Miller 12 Mid-Carolina 6-00.00 6-00.00 4
6 Quinton Floyd 11 Edisto 6-02.00 J6-00.00 3
7 Twadarius Jones 9 Saluda 6-00.00 5-10.00 2
-- Damien Gaskins 12 Woodland 6-02.00 NH
Event 63 Boys Shot Put Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Cliff Matthews 12 Cheraw 53-05.00 54-00.50 10
2 Louis Jackson 12 Emerald 46-00.00 47-10.00 8
3 Richie Staggers 12 Andrews 46-04.00 47-02.25 6
4 Erik Mobley 11 Pelion 46-11.50 46-04.00 5
5 Lucas Mathis 9 Emerald 43-11.00 46-02.00 4
6 Taylor Johnson 10 Emerald 44-04.50 45-03.00 3
7 Jonathan Willard 11 Loris 45-07.00 43-07.75 2
8 Michael Young 12 Loris 43-05.00 39-05.25 1
Event 65 Boys Discus Throw Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Louis Jackson 12 Emerald 155-10 154-05 10
2 Taylor Johnson 10 Emerald 136-07 135-03 8
3 Wes Hiott 11 Barnwell 131-04 132-05 6
4 Korie Hill 12 Hanahan 138-10 132-02 5
5 Brett McRae 12 Chapman 129-03 129-04 4
6 Travis Cooksey 12 Broome 134-08 129-00 3
7 Cliff Matthews 12 Cheraw 134-04 122-09 2
8 Chris Wimberly 10 Wade Hampton - H 121-07 115-11 1
Event 67 Boys Pole Vault Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jaquon Pegues 10 Cheraw 13-06.00 15-00.00 10
2 Matt Taylor 11 Gilbert 13-00.00 13-00.00 8
3 Tony Cannon 9 Hanahan 12-00.00 J13-00.00 6
4 Greg Gantt 12 Gilbert 11-06.00 12-00.00 5
5 John Clemit 12 Hanahan 11-06.00 J12-00.00 4
6 Ricky Jones 12 Broome 12-06.00 11-00.00 3
-- Jonathan Doan 12 Bishop England 10-06.00 NH
-- Thomas Bates 11 Mid-Carolina 14-00.00 NH