Class AAA
May 4-5, 2007
Spring Valley High School
| Place | School | Points | |
| 1 | Seneca | 71 | |
| 2 | Chester | 59 | |
| 3 | Strom Thurmond | 56 | |
| 4 | St James | 46 | |
| 5 | JL Mann | 38 | |
| 5 | Chapin | 38 | |
| 7 | Clinton | 31 | |
| 8 | Midland Valley | 30 | |
| 9 | Lugoff-Elgin | 29 | |
| 10 | Wade Hampton | 23 | |
| 10 | Bluffton | 23 | |
| 12 | Georgetown | 22 | |
| 13 | Crestwood | 21 | |
| 14 | Wilson | 18 | |
| 15 | A.C. Flora | 17 | |
| 16 | Dreher | 14 | |
| 17 | Blue Ridge | 13 | |
| 17 | Myrtle Beach | 13 | |
| 19 | Hilton Head | 10 | |
| 20 | Brookland-Cayce | 9 | |
| 20 | Daniel | 9 | |
| 22 | Lakewood | 8 | |
| 22 | Union | 8 | |
| 22 | Eastside | 8 | |
| 22 | Timberland | 8 | |
| 26 | Pickens | 7 | |
| 27 | Greenville | 6 | |
| 28 | Darlington | 5 | |
| 28 | Airport | 5 | |
| 30 | Blythewood | 4 | |
| 31 | Socastee | 3 | |
| 31 | Lake City | 3 | |
| 33 | Belton Honea Path | 2 | |
| 33 | Greer | 2 |
Event 35 Boys 100 Meter Dash AAA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Keeno Dargan 12 Wilson 10.99 11.21 -2.7 10
2 Brian Kingsborough 12 Clinton 11.31 11.30 -2.7 8
3 Rakim Williams 12 Eastside 11.28 11.41 -2.7 6
4 Armond Padgett 12 Strom Thurmo 11.11 11.42 -2.7 5
5 Terrell Springs 11 Chester 11.38 11.49 -2.7 4
6 Jerry Carter 10 MV 11.21 11.66 -2.7 3
7 Brandon Owen 11 BHP 11.31 11.69 -2.7 2
8 Raamon Bryant 11 Flora 11.15 11.95 -2.7 1
Event 36 Boys 200 Meter Dash AAA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Kevon Wardlaw 10 JL Mann 22.21 22.23 -1.3 10
2 Keeno Dargan 12 Wilson 21.91 22.51 -1.3 8
3 Tim Holland 12 Seneca 22.56 22.62 -1.3 6
4 Armond Padgett 12 Strom Thurmo 22.78 22.65 -1.3 5
5 Brian Kingsborough 12 Clinton 22.73 22.66 -1.3 4
6 Marquis Coleman 12 Chester 22.76 22.68 -1.3 3
7 Rakim Williams 12 Eastside 22.76 22.68 -1.3 2
8 Raamon Bryant 11 Flora 22.98 23.24 -1.3 1
Event 37 Boys 400 Meter Dash AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Brandon Tyson 11 St James 49.58 49.74 10
2 Tim Holland 12 Seneca 50.67 50.33 8
3 Kevon Wardlaw 10 JL Mann 50.13 50.69 6
4 Shannon Anderson 12 Bluffton 49.83 51.09 5
5 Terrell Springs 11 Chester 50.64 52.48 4
6 Tantilus Newby 11 Lake City 50.86 52.71 3
7 Daniel Fiske 12 Greer 51.17 53.56 2
-- Deshawn Bonds 11 Wilson 50.81 DQ
Event 38 Boys 800 Meter Run AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Daniel Singleton 12 St James 1:58.16 1:58.42 10
2 Luke Lovelace 11 Chapin 1:58.99 1:58.58 8
3 Evan Nelsen 11 Greenville 2:01.56 1:58.87 6
4 Joe Holzinger 12 Seneca 2:00.47 1:58.91 5
5 Scott Kelly 12 Daniel 2:00.94 1:59.57 4
6 Ross Graves 12 Myrtle Beach 2:00.35 2:01.28 3
7 Dusty Bateman 12 Wade Hampton 2:00.37 2:04.49 2
Event 39 Boys 1600 Meter Run AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Luke Lovelace 11 Chapin 4:29.84 4:21.00 10
2 Dusty Bateman 12 Wade Hampton 4:35.53 4:24.25 8
3 Matt Scanlon 11 JL Mann 4:38.06 4:29.23 6
4 Jonathan Chu 12 Dreher 4:31.22 4:32.46 5
5 Nic Tones 11 Bluffton 4:35.52 4:35.33 4
6 Max VonDavwitz 12 BC 4:41.32 4:35.92 3
7 Chris Morgan 11 Pickens 4:39.15 4:36.30 2
8 Tanner Dalton 10 Dreher 4:40.43 4:41.86 1
Event 40 Boys 3200 Meter Run AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Luke Lovelace 11 Chapin 9:47.58 9:45.45 10
2 Jonathan Chu 12 Dreher 9:47.47 9:49.10 8
3 Matt Scanlon 11 JL Mann 9:57.40 9:54.03 6
4 Morgan Bateman 9 Wade Hampton 10:13.55 10:00.16 5
5 Tommy Reeves 11 Bluffton 10:05.39 10:02.05 4
6 Nic Tones 11 Bluffton 10:05.09 10:17.23 3
7 Max VonDavwitz 12 BC 10:10.63 10:19.07 2
8 Steve Zielinski 11 JL Mann 10:14.31 10:22.33 1
Event 41 Boys 110 Meter Hurdles AAA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Charles Whitlock 11 Chester 15.25 15.20 -2.9 10
2 Justin Greene 12 Georgetown 15.72 15.59 -2.9 8
3 Adrian Davis 12 St James 15.73 15.76 -2.9 6
4 William Cobia 11 Darlington 15.60 15.92 -2.9 5
5 Kelvin Davis 11 Strom Thurmo 15.76 16.00 -2.9 4
6 Dean Hill 12 Timberland 15.30 16.00 -2.9 3
7 Jamal Durant 12 Wade Hampton 15.99 16.23 -2.9 2
8 Pren Valentine 12 Daniel 15.99 16.64 -2.9 1
Event 42 Boys 400 Meter Hurdles AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Adrian Davis 12 St James 55.00 55.34 10
2 Kelvin Davis 11 Strom Thurmo 57.32 57.02 8
3 Charles Whitlock 11 Chester 58.06 57.29 6
4 Travis Tolliver 11 Chester 58.05 57.78 5
5 Emanuel Blow 10 Blythewood 58.47 57.89 4
6 Jemonte Cook 12 Clinton 57.66 58.39 3
7 Chris Black 11 Seneca 57.79 58.99 2
8 Justin Isbell 11 Pickens 58.18 1:00.77 1
Event 43 Boys 4x100 Meter Relay AAA
================================================================================
School Seed Finals Points
================================================================================
1 Chester 'A' 42.40 42.88 10
1) Devin Jackson 10 2) Terrell Springs 11
3) Marquis Coleman 12 4) Charles Whitlock 11
2 Clinton 'A' 43.33 43.49 8
1) Brian Kingsborough 12 2) Quintin Bell 12
3) Freddie Byrd 12 4) Demarrio Henderson 12
3 Strom Thurmond 'A' 42.91 43.57 6
1) Keon Cunningham 12 2) Armond Padgett 12
3) Quinton Underwood 12 4) Mike Richardson 12
4 A.C. Flora 'A' 43.22 43.75 5
1) Devon Gibbs 12 2) Raamon Bryant 11
3) Nate Wise 11 4) Otis Praylow 11
5 Seneca 'A' 43.72 44.30 4
1) CJ Davidson 8 2) Terrence Campbell 12
3) Quentin Gibson 11 4) Tim Holland 12
6 Lakewood 'A' 43.73 44.34 3
1) Bryant Boyd 10 2) Dante' Graham 12
3) De'Quan Roberson 12 4) Tyquan Thames 12
7 Midland Valley 'A' 43.36 44.46 2
1) Chris Cade 12 2) Jesse Scott 10
3) Raphael Griffin 11 4) Jerry Carter 10
-- Crestwood 'A' 43.54 DNF
1) Treginald Wilson 10 2) Jae Fitzgerald 12
3) Michael Portee 9 4) Ronnie Portee 9
Event 44 Boys 4x400 Meter Relay AAA
================================================================================
School Seed Finals Points
================================================================================
1 St James 'A' 3:27.48 3:24.64 10
1) Ingram Bell 11 2) Adrian Davis 12
3) Daniel Singleton 12 4) Brandon Tyson 11
2 Chester 'A' 3:29.97 3:26.34 8
1) Omega Richardson 11 2) Charles Turner 10
3) Maurice Wright 11 4) Terrell Springs 11
3 Seneca 'A' 3:26.72 3:26.67 6
1) Chris Black 11 2) Isreal Williams 12
3) Joe Holzinger 12 4) Tim Holland 12
4 Strom Thurmond 'A' 3:30.29 3:30.40 5
1) Jeremy Thomas 11 2) Mike Richardson 12
3) Quinton Underwood 12 4) Kelvin Davis 11
5 Myrtle Beach 'A' 3:31.04 3:30.72 4
1) Don Patterson 12 2) Justin McCray 12
3) Corey Woods 12 4) Ross Graves 12
6 JL Mann 'A' 3:30.01 3:32.01 3
1) Chase Cureton 10 2) Jhami Sullivan 12
3) Josh Shaw 10 4) Kevon Wardlaw 10
7 Midland Valley 'A' 3:30.14 3:34.23 2
1) Chris Cade 12 2) Aldu Eliott 9
3) Jesse Scott 10 4) Raphael Griffin 11
8 Clinton 'A' 3:31.64 3:35.81 1
1) Brian Kingsborough 12 2) Quintin Bell 12
3) Demarrio Henderson 12 4) Jemonte Cook 12
Event 45 Boys 4x800 Meter Relay AAA
================================================================================
School Seed Finals Points
================================================================================
1 Hilton Head 'A' 8:26.79 8:12.86 10
1) Chance Dalton 9 2) Clifford Morrow 9
3) Michael Brewer 8 4) Robbie Williams 11
2 Seneca 'A' 8:15.84 8:13.56 8
1) Chris Black 11 2) Isreal Williams 12
3) Andrew Steadings 12 4) Joe Holzinger 12
3 Wade Hampton 'A' 8:19.67 8:16.18 6
1) Andrew Spencer 9 2) Morgan Bateman 9
3) Dusty Bateman 12 4) Derek Winslett 11
4 JL Mann 'A' 8:16.77 8:17.31 5
1) Matt Scanlon 11 2) Steve Zielinski 11
3) Chase Cureton 10 4) Josh Shaw 10
5 Bluffton 'A' 8:20.40 8:18.07 4
1) Chattman Olson 11 2) Frank Tinsley 11
3) Marshall Meyer 12 4) Justin Howell 12
6 Chapin 'A' 8:15.10 8:19.44 3
1) Luke Lovelace 11 2) Jeffery Lorick 11
3) Thomas McGuire 11 4) Shaun Hinen 10
7 Chester 'A' 8:26.61 8:24.91 2
1) Demetrius Wilkes 10 2) Charles Turner 10
3) Maurice Wright 11 4) Omega Richardson 11
8 Daniel 'A' 8:21.88 8:25.54 1
1) Micah Freedmann 10 2) Tyler Looper 11
3) Leroy Whitner 11 4) Scott Kelly 12
Event 46 Boys Long Jump AAA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Jakar Hamilton 12 Strom Thurmo 22-11.25 23-01.00 NWI 10
2 Justin Greene 12 Georgetown 21-01.00 21-10.00 NWI 8
3 CJ Davidson 8 Seneca 21-04.00 21-09.75 NWI 6
4 Tyquan Thames 12 Lakewood 21-08.75 21-02.00 NWI 5
5 Kenny McCoy 12 BC 22-06.00 20-11.50 NWI 4
6 Oscar Moultrie 10 Timberland 21-03.75 20-10.75 NWI 3
7 Eugene McCaskill 11 Chester 21-06.50 20-07.25 NWI 2
8 Justin Davis 11 JL Mann 21-11.50 20-05.75 NWI 1
Event 47 Boys Triple Jump AAA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Jakar Hamilton 12 Strom Thurmo 45-00.00 46-01.25 NWI 10
2 CJ Davidson 8 Seneca 43-00.00 45-11.75 NWI 8
3 Justin Greene 12 Georgetown 44-06.50 45-09.50 NWI 6
4 Rico Winn 12 Airport 42-04.00 43-04.75 NWI 5
5 Dante Burgess 12 Pickens 41-08.00 42-08.50 NWI 4
6 Shannon Anderson 12 Bluffton 41-10.00 42-04.50 NWI 3
7 Thanos Harley 11 Flora 42-07.50 41-09.00 NWI 2
8 Jae Fitzgerald 12 Crestwood 41-10.50 40-10.00 NWI 1
Event 48 Boys High Jump AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Marcus Goodine 12 Seneca 6-00.00 6-08.00 10
2 Thanos Harley 11 Flora 6-00.00 6-06.00 8
3 Ross Graves 12 Myrtle Beach 6-00.00 J6-06.00 6
4 Joshua Stringfellow 10 Chester 5-10.00 6-04.00 5
5 AJ Conklin 11 MV 6-00.00 6-02.00 4
6 Delton Walters 10 Socastee 6-00.00 6-00.00 3
7 Desmond Isaac 12 Timberland 6-00.00 5-10.00 2
8 Eric Szmulas 11 Seneca 6-00.00 5-08.00 1
Event 49 Boys Shot Put AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 James Miles 12 Blue Ridge 50-09.00 52-04.00 10
2 Terry Bradley 12 MV 50-01.50 50-05.00 8
3 Hampton Bradley 11 MV 48-11.00 49-04.00 6
4 Billy Crouse 12 Clinton 47-09.00 48-09.00 5
5 Darnell Epps 12 Crestwood 47-11.00 47-09.00 4
6 Theo Thurmond 11 Strom Thurmo 48-03.75 47-01.00 3
7 James Dugas 11 Crestwood 48-00.00 46-10.50 2
8 Beau Edgar 12 Seneca 49-00.00 45-05.00 1
Event 50 Boys Discus Throw AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Darnell Epps 12 Crestwood 153-04 153-11 10
2 Sam Hammond 11 Union 147-11 152-03 8
3 Tryum Williams 12 Seneca 158-00 151-03 6
4 Justin Brown 12 MV 154-04 148-09 5
5 James Dugas 11 Crestwood 142-03 139-02 4
6 James Miles 12 Blue Ridge 48-06.50 136-00 3
7 Kelton Hall 11 Clinton 145-04 133-09 2
8 Chris Minger 11 Lugoff 150-00 132-03 1
Event 51 Boys Pole Vault AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jonathan Watts 10 Lugoff 12-00.00 14-00.00 10
2 Justin Crawford 12 Lugoff 12-00.00 13-06.00 8
3 Jackie Mincey 12 Lugoff 12-00.00 J13-06.00 6
4 Cody Lawrence 12 Chapin 12-00.00 13-00.00 5
5 John Walker 10 Lugoff 11-06.00 12-06.00 4
6 Graham McWilliams 11 Daniel 12-00.00 12-00.00 3
7 John Cornett 11 Chapin 12-00.00 J12-00.00 2
-- Perry Rogers 9 Seneca 11-06.00 NH