Class A
May 5, 2007
Spring Valley High School
| 1 | Lamar | 87 | |
| 2 | Allendale-Fairfax | 70 | |
| 3 | Johnsonville | 63.50 | |
| 4 | Landrum | 60.50 | |
| 5 | St John's | 48 | |
| 6 | Christ Church | 39 | |
| 7 | Green Sea-Floyds | 36 | |
| 8 | Dixie | 29 | |
| 9 | Governor's School | 27 | |
| 10 | Southside Christian | 24 | |
| 11 | Chesterfield | 18 | |
| 12 | Military Magnet | 15 | |
| 13 | Academic Magnet | 13 | |
| 13 | North | 13 | |
| 13 | Thornwell | 13 | |
| 16 | Lewisville | 12 | |
| 17 | Timmonsville | 10 | |
| 18 | Carvers Bay | 9 | |
| 19 | Denmark-Olar | 8 | |
| 19 | S C S D B | 8 | |
| 21 | Cross | 6 | |
| 21 | Calhoun Falls | 6 | |
| 21 | Greenville Tech | 6 | |
| 21 | Scott's Branch | 6 | |
| 25 | North Central | 5 | |
| 25 | Indian Land | 5 | |
| 25 | Hemingway | 5 | |
| 28 | Bamberg-Ehrhardt | 4 | |
| 29 | McBee | 3 | |
| 30 | C E Murray | 1 | |
| 30 | McCormick | 1 |
Event 18 Girls 100 Meter Dash Class A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Shannon Johnson 9 Timmonsville 12.25 12.71 -1.2 10
2 Tyshonda Hawkins 9 St John's 12.30 12.82 -1.2 8
3 Zapporah Sutton 8 North 12.87 12.92 -1.2 6
4 Shavon Davis 11 Hemingway 13.10 12.94 -1.2 5
5 Amy Temoney 11 Green Sea-Floyds 12.94 13.25 -1.2 4
6 Dorcell McCullough 9 Lewisville 12.86 13.26 -1.2 3
Event 19 Girls 200 Meter Dash Class A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Erica Morris 9 Johnsonville 25.62 26.14 NWI 10
2 Amy Temoney 11 Green Sea-Floyds 26.28 26.35 NWI 8
3 Zapporah Sutton 8 North 26.99 27.01 NWI 6
4 Tameka Williams 12 Lamar 26.55 27.13 NWI 5
5 Dorcell McCullough 9 Lewisville 27.00 27.74 NWI 4
6 Mariah Jackson 8 S C S D B 27.44 27.79 NWI 3
Event 20 Girls 400 Meter Dash Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Erica Morris 9 Johnsonville 58.86 58.90 10
2 Alicia Mack 11 Lamar 1:02.28 1:01.41 8
3 Kishawn Scott 10 Cross 1:01.67 1:02.76 6
4 Mariah Jackson 8 S C S D B 1:03.91 1:04.28 5
5 Leila Kutob 10 Christ Church 1:05.78 1:04.39 4
6 Hannah Smith 9 Christ Church 1:06.18 1:05.23 3
7 Emily Tinga 10 Greenville Tech 1:06.64 1:06.21 2
Event 21 Girls 800 Meter Run Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Sierra Wedde 10 Landrum 2:31.93 2:28.09 10
2 Caroline Cann 9 Landrum 2:36.38 2:31.62 8
3 Toni Stinnie 11 Scott's Branch 2:34.95 2:31.95 6
4 Latifah Johnson 8 Allendale-Fairfa 2:41.46 2:34.86 5
5 Betty Wilson 10 Lamar 2:34.03 2:35.46 4
6 Ashley Martin 9 Dixie 2:37.82 2:35.88 3
7 Iesha Aiken 8 Allendale-Fairfa 2:34.71 2:39.12 2
8 Kirtley Theisen 12 S'Side Chrst 2:39.69 2:39.62 1
Event 22 Girls 1600 Meter Run Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Latifah Johnson 8 Allendale-Fairfa 6:01.87 5:45.25 10
2 Cinthia Lehner 10 Christ Church 5:49.61 5:46.74 8
3 Betty Wilson 10 Lamar 5:50.45 5:48.83 6
4 Raven Campbell 12 Governor's Schoo 5:55.44 5:53.58 5
5 Michelle Anderson 12 S'Side Chrst 5:58.96 6:08.69 4
6 Rebecca Revilla 12 Green Sea-Floyds 6:14.25 6:14.85 3
7 Elizabeth Holman 11 Christ Church 6:05.87 6:15.16 2
8 Jamilia Jacobs 11 Lamar 6:17.71 6:37.04 1
Event 23 Girls 3200 Meter Run Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Cinthia Lehner 10 Christ Church 12:45.04 12:36.91 10
2 Raven Campbell 12 Governor's Schoo 12:52.45 12:42.24 8
3 Renee Anderson 11 S'Side Chrst 13:03.00 12:45.38 6
4 Michelle Anderson 12 S'Side Chrst 12:48.46 13:01.55 5
5 Walker Marion 9 Academic Magnet 12:35.00 13:19.55 4
6 Brianna Rindge 10 Academic Magnet 13:46.00 13:33.11 3
7 Latifah Johnson 8 Allendale-Fairfa 14:30.50 14:11.63 2
8 Aneesha Matthews 9 C E Murray 14:28.00 14:20.61 1
Event 24 Girls 100 Meter Hurdles Class A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Alicia Mack 11 Lamar 15.40 15.90 -2.1 10
2 Angela Crawford 12 Green Sea-Floyds 16.53 16.44 -2.1 8
3 Shanace Isaac 11 Allendale-Fairfa 16.18 16.47 -2.1 6
4 Pamela Bennett 12 Lamar 16.50 17.51 -2.1 5
5 Elizabeth Russell 11 Dixie 17.37 17.62 -2.1 4
6 Mariah Williams 8 Indian Land 18.66 19.14 -2.1 3
7 Cassaundra Mullins 12 Landrum 18.47 20.05 -2.1 2
8 Jestina Lagroon 9 McCormick 19.50 20.41 -2.1 1
Event 25 Girls 400 Meter Hurdles Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Quanisha Allen 9 Lamar 1:07.94 1:06.16 10
2 Shanace Isaac 11 Allendale-Fairfa 1:09.45 1:06.20 8
3 Ellen Stone 11 Johnsonville 1:11.06 1:09.88 6
4 Cassaundra Mullins 12 Landrum 1:13.93 1:10.42 5
5 Elizabeth Russell 11 Dixie 1:15.31 1:12.88 4
6 Emily Becraft 12 S'Side Chrst 1:16.59 1:16.05 3
7 Katherine Grandy 9 Christ Church 1:16.35 1:16.96 2
Event 26 Girls 4x100 Meter Relay Class A
================================================================================
School Seed Finals Points
================================================================================
1 St John's 'A' 50.22 49.79 10
1) Saadia Brisbon 10 2) Crystal Mosley 10
3) Ashley Sumter 11 4) Tyshonda Hawkins 9
2 Allendale-Fairfax 'A' 50.97 50.39 8
1) Chavannah Robinson 12 2) Grace Holmes 12
3) Kendra Johnson 12 4) Christine Johnson 8
3 Johnsonville 'A' 50.73 50.52 6
1) Erica Morris 9 2) Janessa Durrant 10
3) Latima Hannah 10 4) Tia Singletary 11
4 Lamar 'A' 51.18 51.44 5
1) Sha'neal Fox 7 2) Tameka Williams 12
3) Kandyce McFadden 12 4) Tierra Green 10
5 Calhoun Falls 'A' 51.55 51.60 4
1) Shan Brown 10 2) Cherrelle Bridges 12
3) Brittany Obot 10 4) Adrianna Tatum 11
6 Lewisville 'A' 52.41 51.79 3
1) Chessye Nichols 10 2) Heather Wilson 11
3) Brittany Walls 8 4) Dorcell McCullough 9
7 Indian Land 'A' 54.00 53.38 2
1) Emily Simpson 9 2) Demetrius Stinson 10
3) Jean Marie Harris 12 4) Tia Johnson 10
8 McBee 'A' 53.27 53.89 1
1) Shana Smith 10 2) Brittney Linton 12
3) Kathryn Linton 8 4) Shanika Ponds 9
Event 27 Girls 4x400 Meter Relay Class A
================================================================================
School Seed Finals Points
================================================================================
1 Lamar 'A' 4:14.39 4:11.21 10
1) Melkya Thomas 10 2) Subrina Soloman 10
3) Quanisha Allen 9 4) Alicia Mack 11
2 St John's 'A' 4:14.31 4:13.84 8
1) Saadia Brisbon 10 2) Felecia Evans 10
3) Crystal Mosley 10 4) Ashley Sumter 11
3 Allendale-Fairfax 'A' 4:20.29 4:16.04 6
1) Chavannah Robinson 12 2) Iesha Aiken 8
3) Grace Holmes 12 4) Christine Johnson 8
4 Johnsonville 'A' 4:20.28 4:21.32 5
1) Ellen Stone 11 2) Janessa Durrant 10
3) Latima Hannah 10 4) Erica Morris 9
5 Christ Church 'A' 4:32.40 4:32.47 4
1) Tao Brody 9 2) Charlotte Van Hale 12
3) Hannah Smith 9 4) Leila Kutob 10
6 Greenville Tech 'A' 4:39.24 4:32.69 3
1) Erica Farler 10 2) Victoria McKinney 11
3) Emily Tinga 10 4) Raven Magwood 10
7 McBee 'A' 4:38.75 4:40.27 2
1) Shana Smith 10 2) Brittney Linton 12
3) Kathryn Linton 8 4) Shanika Ponds 9
8 Dixie 'A' 4:43.24 4:51.75 1
1) Malakeia Scott 11 2) Elizabeth Russell 11
3) Ashley Martin 9 4) Sara Cawood 12
Event 28 Girls 4x800 Meter Relay Class A
================================================================================
School Seed Finals Points
================================================================================
1 Allendale-Fairfax 'A' 10:45.48 10:16.86 10
1) Latifah Johnson 8 2) Iesha Aiken 8
3) Chavannah Robinson 12 4) Shanace Isaac 11
2 Landrum 'A' 10:37.10 10:22.32 8
1) Caroline Cann 9 2) Sierra Wedde 10
3) Kathryn Dill 9 4) Jordan Jenkins 8
3 Christ Church 'A' 10:36.64 10:31.84 6
1) Elizabeth Holman 11 2) Charlotte Van Hale 12
3) Hannah Smith 9 4) Cinthia Lehner 10
4 Chesterfield 'A' 10:58.59 10:33.31 5
1) Jane Crawford 8 2) Mary Crawford 10
3) Victoria McVicker 9 4) Rebecca White 10
5 Lamar 'A' 10:50.12 10:37.39 4
1) Betty Wilson 10 2) Melkya Thomas 10
3) Courtney Faircloth 10 4) Subrina Soloman 10
6 Academic Magnet 'A' 11:04.19 10:40.40 3
1) Walker Marion 9 2) Christine Dinicola 12
3) Sarah Jordan 11 4) Emily O'Day 9
7 Johnsonville 'A' 11:37.42 11:15.17 2
1) Latima Hannah 10 2) Meredith Welch 11
3) Ellen Stone 11 4) Keyanah Turner 7
8 Dixie 'A' 11:25.03 11:36.24 1
1) Sara Cawood 12 2) Ashley Martin 9
3) Becca Evans 9 4) Erin Iannone 8
Event 29 Girls Long Jump Class A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Tia Singletary 11 Johnsonville 17-01.00 17-05.00 NWI 10
2 Savanna Lewis 12 Governor's Schoo 16-06.00 17-02.25 NWI 8
3 Tyshonda Hawkins 9 St John's 17-00.00 16-10.25 NWI 6
4 Merrisika Lee 11 North Central 16-03.00 16-10.00 NWI 5
5 Angela Crawford 12 Green Sea-Floyds 17-03.00 16-08.50 NWI 4
6 Kandyce McFadden 12 Lamar 16-11.00 16-08.00 NWI 3
7 Emily Becraft 12 S'Side Chrst 16-00.00 15-08.00 NWI 2
8 Raven Magwood 10 Greenville Tech 16-01.50 15-07.00 NWI 1
Event 30 Girls Triple Jump Class A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Grace Holmes 12 Allendale-Fairfa 37-00.00 36-11.50 NWI 10
2 Angela Crawford 12 Green Sea-Floyds 34-08.50 34-09.00 NWI 8
3 Crystal Mosley 10 St John's 33-10.00 33-08.75 NWI 6
4 Kierra Gabe 11 Military Magnet 34-09.00 33-07.50 NWI 5
5 Cassaundra Mullins 12 Landrum 33-00.00 33-06.75 NWI 4
6 Emily Becraft 12 S'Side Chrst 32-06.00 32-09.50 NWI 3
7 Savanna Lewis 12 Governor's Schoo 32-07.50 32-05.25 NWI 2
8 Latrevet Thomas 9 Thornwell 32-01.00 30-08.50 NWI 1
Event 31 Girls High Jump Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kierra Gabe 11 Military Magnet 5-05.00 5-04.00 10
2 Felicia Aiken 12 Denmark-Olar 5-02.00 5-02.00 8
3 Tia Singletary 11 Johnsonville 5-05.00 J5-02.00 5.5
3 Caroline Cann 9 Landrum 5-04.00 J5-02.00 5.5
5 Savanna Lewis 12 Governor's Schoo 5-02.00 J5-02.00 4
6 Grace Holmes 12 Allendale-Fairfa 5-02.00 5-00.00 3
7 Cherrelle Bridges 12 Calhoun Falls 4-10.00 4-10.00 2
8 Zapporah Sutton 8 North 4-10.00 J4-10.00 1
Event 32 Girls Shot Put Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Candis Brown 10 St John's 33-01.25 33-10.00 10
2 Kelly Mullins 10 Landrum 29-04.50 32-10.50 8
3 Mashario Morton 8 Dixie 30-06.00 32-00.00 6
4 Alexis Taylor 9 Carvers Bay 31-03.50 31-06.75 5
5 Rasheka Grate 9 Carvers Bay 31-00.25 31-04.75 4
6 Jessyca Armstead 12 Academic Magnet 31-01.00 30-08.00 3
7 Brittany Walls 8 Lewisville 32-05.50 30-01.00 2
Event 33 Girls Discus Throw Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Mashario Morton 8 Dixie 96-10 105-07 10
2 Shaquatta Hudson 10 Lamar 96-02.50 95-09 8
3 Casey McKee 10 Johnsonville 91-03 94-09 6
4 Kelly Mullins 10 Landrum 84-10 93-10 5
5 Whitley Raysor 11 Bamberg-Ehrhardt 96-07 90-04 4
6 Kayla Frazier 10 Chesterfield 95-07 86-07 3
7 Olivia Keyes 10 Thornwell 84-01 85-10 2
8 Samantha Crawford 9 Green Sea-Floyds 82-09 71-08.50 1
Event 34 Girls Pole Vault Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Samantha Radkin 12 Chesterfield 9-00.00 9-06.00 10
2 Kandyce McFadden 12 Lamar 9-00.00 J9-06.00 8
3 Annie Kellner 10 Thornwell 8-06.00 9-00.00 6
4 Sierra Wedde 10 Landrum 8-00.00 8-06.00 5
5 Mary Elise Jones 11 Thornwell 8-06.00 8-00.00 4
6 Amber Perry 11 Johnsonville 8-00.00 7-00.00 3