BOYS GOLF


Schedule Eligibility First
Received Received Coach Contest
A C Flora 2/26/2008 2/13/2008 Harry Huntley 3/3/2008
Abbeville 1/24/2008 2/27/2008 Shane Cox 3/3/2008
Academic Magnet 2/27/2008 2/11/2008 Jason Stackhouse 3/3/2008
Aiken 2/15/2008 2/4/2008 Victor Lancaster 3/4/2008
Airport 1/24/2008 2/7/2008 Ken Poole 3/3/2008
Allendale-Fairfax NO TEAM
Andrew Jackson 1/22/2008 2/25/2008 Ernie Hughes 3/4/2008
Andrews 2/11/2008 2/20/2008 Allen Posten 3/3/2008
Aynor 2/28/2008 2/25/2008 Patrick Wilkinson 3/3/2008
Bamberg-Ehrhardt 2/6/2008 2/25/2008 Robert Williams 3/4/2008
Baptist Hill NO TEAM
Barnwell 2/25/2008 2/21/2008 Suzanne Lott 3/4/2008
Batesburg-Leesville 2/7/2008 2/19/2008 Hopper 3/3/2008
Battery Creek NO TEAM
Beaufort 2/25/2008 2/26/2008 Bryan Merrick 3/4/2008
Belton-Honea Path 2/29/2008 2/14/2008 Anthony Pitts 3/4/2008
Berea 2/4/2008 2/22/2008 Jeff Harrelson 3/4/2008
Berkeley 2/14/2008 Tablis 3/5/2008
Bishop England 2/27/2008 2/29/2008 Chris Cusack 3/10/2008
Blacksburg NO TEAM
Blackville-Hilda NO TEAM
Blue Ridge 2/11/2008 2/20/2008 Jackie Bodwell 3/4/2008
Bluffton 2/20/2008 1/22/2008 James Corbin 3/4/2008
Blythewood 2/22/2008 2/8/2008 Ron Intermill 3/10/2008
Boiling springs 2/28/2008 2/7/2008 Rick Tate 3/6/2008
Bowman NO TEAM
Branchville NO TEAM
Brookland-Cayce 2/26/2008 2/4/2008 Roger Smith 3/10/2008
Broome 2/15/2008 1/15/2008 Josh Caggino 3/3/2008
Buford 3/1/2008 2/29/2008 Jeff Moyer 3/4/2008
Burke NO TEAM
Byrnes 2/25/2008 2/19/2008 Andy Pitt 3/4/2008
C. A. Johnson NO TEAM
C. E. Murray 2/29/2008
Calhoun County NO TEAM
Calhoun Falls 2/26/2008 Mike Craigo 3/5/2008
Camden 2/4/2008 2/15/2008 Matt McCarley 3/4/2008
Carolina 2/29/2008 2/29/2008 Ken Baxter 3/8/2008
Carolina Forest 2/29/2008 2/27/2008 Vil Caroso 3/10/2008
Carvers Bay NO TEAM
Central 2/6/2008 2/7/2008 Chuck Hartman 3/8/2008
Chapin 2/14/2008 2/20/2008 Kent Honca 3/3/2008
Chapman 3/3/2008 2/27/2008 Mike Gentry 3/5/2008
Cheraw 2/19/2008 2/23/2008 Bill Maczko 3/6/2008
Chesnee 1/30/2008 2/13/2008 Rob Hayes 3/4/2008
Chester 2/13/2008 2/6/2008 Kirk Cannon 3/4/2008
Chesterfield 2/15/2008 2/29/2008 Barry Brown 3/7/2008
Christ Church 2/26/2008 2/27/2008 R. J. Beach 3/18/2008
Clinton 3/3/2008 2/7/2008 Chuck Childress 3/3/2008
Clover 2/22/2008 2/21/2008 Dudley Lybarnd 3/4/2008
Colleton County 3/3/2008 2/14/2008 Scott Wheeler 3/4/2008
Columbia NO TEAM
Conway 2/26/2008 2/13/2008 Kyle Cavallini 3/3/2008
Creek Bridge NO TEAM
Crescent 2/25/2008 2/25/2008 Cade Gray 3/3/2008
Crestwood NO TEAM
Cross NO TEAM
Daniel 2/15/2008 2/25/2008 Dan Shonka 3/3/2008
Darlington 2/25/2008 2/25/2008 Paul Brunson 3/10/2008
Denmark-Olar NO TEAM
Dillon NO TEAM
Dixie 1/17/2008 2/26/2008 David Eller 3/4/2008
Dorman 2/15/2008 2/12/2008 Lewis Terry 3/3/2008
Dreher 2/27/2008 2/19/2008 Mike Casto 3/5/2008
Dutch Fork 2/26/2008 2/15/2008 Mark Giles 3/3/2008
Easley 2/27/2008 2/15/2008 Davie Giffin 3/3/2008
East Clarendon 2/20/2008 2/26/2008 Patrick Kelly 3/4/2008
Eastside 2/8/2008 2/8/2008 Hines 3/3/2008
Eau Claire NO TEAM
Edisto 2/19/2008 2/19/2008 Anne Toncray 3/4/2008
Emerald 2/19/2008 2/25/2008 Robin Scott 3/4/2008
Estill NO TEAM
Fairfield Central 2/27/2008
Fort Dorchester 2/26/2008 2/12/2008 Tom Wilson 3/4/2008
Fort Mill 2/11/2008 2/20/2008 Steven Gribble 3/3/2008
Fox Creek 2/22/2008 2/22/2008 Ian Bramhall 3/20/2008
Gaffney 2/19/2008 2/25/2008 Todd Coggins 3/3/2008
Garrett NO TEAM
Georgetown 2/6/2008 2/25/2008 Adam George 3/6/2008
Gilbert 2/22/2008 2/22/2008 Wayland Hiott 3/3/2008
Goose Creek 1/30/2008 2/8/2008 Arthur Voss 3/4/2008
Governor's School of Arts NO TEAM
Governor's School of Math NO TEAM
Great Falls 1/28/2008 2/25/2008 Mike Dry 3/18/2008
Green Sea-Floyds NO TEAM
Greenville 2/21/2008
Greenville Tech Charter 2/27/2008 2/26/2008 Ben Shiley 3/10/2008
Greenwood 2/27/2008 2/11/2008 Chip Whitt 3/3/2008
Greer 2/26/2008 2/28/2008 Chas Crenshaw 3/6/2008
Hanahan 2/7/2008 2/21/2008 James Parker 3/3/2008
Hannah-Pamplico 2/21/2008 2/15/2008 Brad Drawdy 3/4/2008
Hardeeville NO TEAM
Hartsville 2/28/2008 2/11/2008 Larry Reiss 3/10/2008
Hemingway NO TEAM
Hillcrest 2/22/2008 2/21/2008 Hilley 3/10/2008
Hilton Head 2/26/2008 2/14/2008 Steve Henry 2/15/2008
Hunter-Kinard-Tyler NO TEAM
Indian land 2/8/2008 2/12/2008 Jonathan Ferguson 3/11/2008
Irmo 2/27/2008 2/6/2008 Steve King 3/4/2008
J. L. Mann 3/3/2008 3/3/2008 R. Cook 3/3/2008
James Island 2/28/2008 2/21/2008 Michael Hepner 3/6/2008
Johnsonville 2/14/2008 2/26/2008 Randy Willis 3/10/2008
Keenan NO TEAM
Kingstree NO TEAM
Lake City 2/1/2008 2/12/2008 Andy Hamilton 3/4/2008
Lake Marion NO TEAM
Lake View NO TEAM
Lakewood NO TEAM
Lamar 2/21/2008 2/21/2008 Nick Dearling 3/4/2008
Lancaster 1/28/2008 1/28/2008 Jerry Perry 3/8/2008
Landrum 1/30/2008 3/17/2008 Lyn Smith 3/3/2008
Latta 2/13/2008 2/15/2008 Ken Tucker 3/5/2008
Laurens 2/25/2008 2/25/2008 William Screws 3/6/2008
Lee Central 2/29/2008
Lewisville NO TEAM
Lexington 2/6/2008 2/12/2008 Kelly Evans 3/3/2008
Liberty 2/5/2008 2/11/2008 Dirk Ellenburg 3/3/2008
Lincoln NO TEAM
Loris 2/1/2008 2/14/2008 Lee James 3/5/2008
Lower Richland NO TEAM
Lugoff-Elgin 2/7/2008 2/22/2008 Mike Robinson 3/6/2008
Manning 3/4/2008 2/26/2008 Dustin Taylor 3/4/2008
Marion 2/21/2008 2/25/2008 Michael Lane 3/6/2008
Marlboro County 2/29/2008 2/25/2008 Steven Rogers 3/6/2008
Mauldin 2/28/2008 2/28/2008 Carey Osendorrff 3/11/2008
McBee 2/25/2008 2/23/2008 Randy Britt 3/10/2008
McCormick NO TEAM
Mid-Carolina 1/25/2008 2/19/2008 Hubert Kinard 3/4/2008
Midland Valley 2/13/2008 2/22/2008 Gary Ricketts 3/3/2008
Military Magnet 2/1/2008 2/26/2008 Luis Hernandez 3/4/2008
Mullins NO TEAM
Myrtle Beach
Nation Ford 2/29/2008 2/11/2008 Brian Turner 3/4/2008
Newberry 3/7/2008 3/3/2008 Robert Bannister 3/10/2008
Ninety Six 1/22/2008 2/11/2008 David Duffie 3/10/2008
North 1/30/2008 3/3/2008 J. Meck 3/13/2008
North Augusta 1/29/2008 2/14/2008 Craig Gilstrap 3/4/2008
North Central 2/20/2008
North Charleston NO TEAM
North myrtle beach 1/16/2008 2/13/2008 David Small 3/3/2008
Northwestern 3/18/2008 2/29/2008 Mike Gossett 3/11/2008
O'burg-Wilkinson 2/25/2008 2/26/2008 Robert Hemby 3/4/2008
Palmetto 2/26/2008 2/26/2008 Stan Yarborough 3/4/2008
Pelion 1/16/2008 2/7/2008 Robert Randall 3/3/2008
Pendleton 2/22/2008 2/25/2008 Tim Wood 3/3/2008
Pickens 2/27/2008 2/22/2008 Bob Allison 3/10/2008
Richland Northeast
Ridgeland NO TEAM
Ridge Spring-Monetta 2/25/2008 2/19/2008 Brian McCormack 3/3/2008
Ridge View 2/21/2008 2/21/2008 Jim Bonneville 3/5/2008
Riverside 2/11/2008 2/22/2008 Sam Oates 3/18/2008
Rock Hill 1/30/2008 2/21/2008 Marvin Phifer 3/8/2008
Saluda 1/31/2008 2/13/2008 Dean Roesner 3/4/2008
Scott's Branch NO TEAM
SCSDB NO TEAM
Seneca 2/1/2008 2/26/2008 Bob Mauro 3/11/2008
Silver Bluff 2/11/2008 2/22/2008 Jason Goings 3/3/2008
Socastee 2/13/2008 2/14/2008 Wesley Mook 3/4/2008
South Aiken 2/7/2008 2/13/2008 Bruce Wheelon 3/3/2008
South Florence 2/19/2008 2/22/2008 Trent Clary 3/4/2008
South Pointe 1/31/2008 2/25/2008 Dwayne Hartsoe 3/6/2008
Southside NO TEAM
Southside Christian 2/15/2008 2/15/2008 Chuck Rexford 3/4/2008
Spartanburg 2/29/2008 2/14/2008 Bill Dees 3/14/2008
Spring Valley 2/28/2008 2/25/2008 Ron Caldwell 3/3/2008
St. James 1/23/2008 2/19/2008 Damon Viele 3/4/2008
St. John's NO TEAM
Stall NO TEAM
Stratford 2/29/2008 2/8/2008 Thomas Nock 2/26/2008
Strom Thurmond 2/29/2008 2/25/2008 Nick Lorimer 3/3/2008
Summerville 2/19/2008 2/25/2008 Patrick Pye 3/3/2008
Sumter 1/28/2008 2/28/2008 Jeff Schaffer 3/5/2008
Swansea 2/7/2008 2/20/2008 Butch Knight 3/5/2008
T L Hanna 2/27/2008 2/20/2008 Yon Radford 3/6/2008
Tamassee-Salem 2/29/2008 3/4/2008 Adam Hpkins 3/10/2008
Timberland 2/8/2008
Timmonsville NO TEAM
Travelers Rest 1/29/2008 1/30/2008 Mason Riley 3/3/2008
Union County 2/28/2008 2/20/2008 Jay Brannon 3/4/2008
Waccamaw 2/27/2008 2/15/2008 Chuck Kalanick 3/5/2008
Wade Hampton (G) 2/8/2008 Bud Asbury 3/3/2008
Wade Hampton (H) 2/4/2008 2/20/2008 Donald Sral 3/4/2008
Wagener-Salley 3/3/2008 3/17/2008 Michael Fowler 4/14/2008
Walhalla 2/27/2008 2/22/2008 Gasque 3/3/2008
Wando 2/7/2008 2/14/2008 Jerry Lloyd 3/4/2008
Ware Shoals 1/28/2008 2/25/2008 Jack Smith 3/5/2008
West Ashley 1/7/2008 2/21/2008 Doug O'Donald 3/4/2008
West Florence 2/11/2008 2/11/2008 Jason Brewer 3/3/2008
West Oak 2/25/2008 2/21/2008 Mike Kendrick 3/5/2008
Westside 1/31/2008 2/21/2008 H. E. Phillips 3/6/2008
White Knoll 1/29/2008 2/13/2008 James Redmond 3/11/2008
Whitmire NO TEAM
Williston-Elko 2/21/2008 2/20/2008 Ronnie Neville 3/4/2008
Wilson 2/25/2008 2/25/2008 Michah Young 3/5/2008
Woodland NO TEAM
Woodmont 2/22/2008 2/25/2008 John Williams 3/10/2008
Woodruff 2/28/2008 2/25/2008 Mike West 3/3/2008
Wren 2/12/2008 2/11/2008 Fran Campbell 3/10/2008
York 1/16/2008 2/7/2008 Christopher Black 3/4/2008