![]() |
Class A Boys Track |
|||
2009 Track & Field State Championships Boys 100 Meter Dash Class A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Greg Roper 12 St John's 10.96 11.03 -0.1 10
2 Justin Bristow 12 McBee 11.40 11.16 -0.1 8
3 Jerrell Priester 11 Allendale-Fairfa 11.05 11.19 -0.1 6
4 Rondrick Braddy 12 Latta 11.16 11.29 -0.1 5
5 Jeffery Belcher 9 Dixie 11.68 11.74 -0.1 4
6 Dedrick Simpson 11 S C S D B 11.46 11.75 -0.1 3
7 Emmanuel Ochotukpo 11 Allendale-Fairfa 11.24 13.14 -0.1 2
8 Traceston Robinson 8 McCormick 11.40 14.21 -0.1 1
Boys 200 Meter Dash Class A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Greg Roper 12 St John's 22.83 21.62 -0.1 10
2 Justin Bristow 12 McBee 22.53 22.13 -0.1 8
3 Tyler Logan 10 Landrum 22.58 22.19 -0.1 6
4 Jabril Solomon 9 Hemingway 23.51 22.74 -0.1 5
5 Rondrick Braddy 12 Latta 23.44 22.79 -0.1 4
6 Devante James 11 North 23.22 23.06 -0.1 3
7 Jacorie Slater 12 Timmonsville 23.59 23.35 -0.1 2
8 Chris Reynolds 11 Chesterfield 23.34 24.57 -0.1 1
Boys 400 Meter Dash Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Greg Roper 12 St John's 49.72 48.94 10
2 Derrick McQueen 11 Chesterfield 51.34 50.76 8
3 Eric Bennett 12 Lamar 50.94 50.85 6
4 Raheen Frederick 11 Allendale-Fairfa 50.36 50.88 5
5 John Bradford Greenville Tech 51.65 51.51 4
6 Timothy McCullough 11 Lewisville 51.81 51.95 3
7 Cody Ridley 11 Landrum 53.59 54.10 2
8 Sam Inman 12 Allendale-Fairfa 50.40 56.24 1
Boys 800 Meter Run Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Allan Dapore 12 Academic Magnet 2:01.85 1:59.02 10
2 Carmello Dixon 12 Chesterfield 2:08.00 2:04.99 8
3 Desmond Kelly 11 Bamberg-Ehrhardt 2:11.61 2:06.20 6
4 Jerrod Dargan 10 Lamar 2:10.52 2:06.25 5
5 Jonathan Jaimes 12 Green Sea-Floyds 2:09.80 2:07.72 4
6 Chris Joiner 12 Landrum 2:13.00 2:09.06 3
7 Brandon McKellar 10 Ninety-Six 2:11.00 2:12.44 2
8 Kenneth Human 10 Landrum 2:12.00 2:34.17 1
Boys 1600 Meter Run Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Allan Dapore 12 Academic Magnet 4:49.59 4:42.59 10
2 Chad Hampton 10 North Central 4:57.00 4:45.77 8
3 Andy Wentzel 12 Governor's Schoo 4:56.35 4:51.33 6
4 Alex Waters 10 Academic Magnet 5:08.04 4:55.36 5
5 Kenneth Human 10 Landrum 5:05.00 4:56.35 4
6 Levi Wedde 10 Landrum 5:09.00 5:03.86 3
7 Demarrio Dodson 11 Estill 5:07.39 5:13.50 2
8 Judd Larkins 12 Ninety-Six 5:00.00 5:45.94 1
Boys 3200 Meter Run Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Judd Larkins 12 Ninety-Six 11:22.00 10:42.98 10
2 James Quattlebaum 7 Christ Church 11:14.00 11:01.03 8
3 Kenneth Human 10 Landrum 11:28.50 11:11.21 6
4 Andy Wentzel 12 Governor's Schoo 11:37.23 11:22.10 5
5 Lawson Lloyd 10 Latta 11:43.07 11:28.60 4
6 Wells Grimball 8 Christ Church 11:28.80 11:32.96 3
7 Matthew Venters 8 Johnsonville 11:43.54 11:53.00 2
8 William Buffkin 10 Green Sea-Floyds 11:56.63 12:00.86 1
Boys 110 Meter Hurdles Class A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Antonio Mitchum 12 Hemingway 15.43 14.98 -1.9 10
2 Dustin Parks 12 Chesterfield 15.40 15.19 -1.9 8
3 Bashaud Breeland 11 Allendale-Fairfa 16.06 15.52 -1.9 6
4 Adam Stone 11 S'Side Chrst 15.70 15.68 -1.9 5
5 Christopher Hames 12 Blacksburg 16.11 15.69 -1.9 4
6 Matthew Mitchell 11 Lamar 16.19 16.07 -1.9 3
7 Freddie Martino 11 North 16.06 16.30 -1.9 2
8 Jazz Burgess 11 Johnsonville 16.45 16.97 -1.9 1
Boys 400 Meter Hurdles Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bashaud Breeland 11 Allendale-Fairfa 57.32 56.01 10
2 Dedrick Simpson 11 S C S D B 58.62 56.58 8
3 Bobby Elmore 10 Allendale-Fairfa 58.66 57.16 6
4 Matthew Mitchell 11 Lamar 57.64 57.69 5
5 Freddie Martino 11 North 59.49 59.05 4
6 Dustin Parks 12 Chesterfield 59.92 59.77 3
7 Roddregius Ervin 11 Lamar 59.84 59.95 2
8 Sam Butler 11 Ninety-Six 57.81 1:00.66 1
Boys 4x100 Meter Relay Class A
================================================================================
School Seed Finals Points
================================================================================
1 Allendale-Fairfax 'A' 42.84 43.74 10
1) Jerrell Priester 11 2) Emmanuel Ochotukpo 11
3) Sam Inman 12 4) Bashaud Breeland 11
2 Hemingway 'A' 43.44 43.77 8
1) Rashawn Smalls 11 2) Jabril Solomon 9
3) Antonio Mitchum 12 4) Michael Pushia 9
3 Great Falls 'A' 44.10 43.79 6
1) Zachary Barber 11 2) Ernest Talford 9
3) Terrel Hutchinson 11 4) Terrence Jeter 12
4 Cross 'A' 44.44 44.76 5
1) Matthew Thierse 12 2) Corde Doiley 11
3) Jonathan Gourdine 12 4) John Gourdine 12
5 McCormick 'A' 45.40 45.08 4
1) Traceston Robinson 8 2) Terigaus Fambrough 9
3) Torrance Bryant 9 4) Deriyus Harper 9
6 Blacksburg 'A' 45.30 45.19 3
1) Marquell Palmer 10 2) Christopher Hames 12
3) Brenton Bonner 11 4) Daryl Geter 12
7 Ninety-Six 'A' 45.00 45.47 2
1) Ben Downs 12 2) Shon Lark 11
3) Trae Abney 9 4) DeAndre Reed 7
-- Carvers Bay 'A' 44.34 DQ
1) Que'Shawn Brockington 10 2) Davious Chestnut 11
3) Karim Gamble 11 4) Tevin Richard 10
Boys 4x400 Meter Relay Class A
================================================================================
School Seed Finals Points
================================================================================
1 Allendale-Fairfax 'A' 3:28.99 3:27.87 10
1) Raheen Frederick 11 2) Sam Inman 12
3) Bobby Elmore 10 4) Bashaud Breeland 11
2 Hemingway 'A' 3:36.09 3:28.47 8
1) Jazjuan Wilson 11 2) Jabril Solomon 9
3) Rashawn Smalls 11 4) Atonia Nesmith 12
3 Lamar 'A' 3:37.40 3:32.03 6
1) Eric Bennett 12 2) Mike Abson 12
3) Kenneth McMillian 10 4) Jerrod Dargan 10
4 Cross 'A' 3:35.52 3:32.86 5
1) RaShawn Howell 10 2) Riley Gaddist 11
3) Corde Doiley 11 4) Matthew Thierse 12
5 Ninety-Six 'A' 3:36.60 3:38.07 4
1) Dante Pride 9 2) Ben Downs 12
3) Sam Butler 11 4) Darren Lake 11
6 Chesterfield 'A' 3:35.00 3:39.99 3
1) Derrick McQueen 11 2) Chris Reynolds 11
3) Dustin Parks 12 4) A'Carlos Robinson 12
7 Landrum 'A' 3:36.40 3:40.71 2
1) Blake Mistretta 11 2) Seth Pruitt 11
3) Cody Ridley 11 4) Jonathon Miller 12
8 Lewisville 'A' 3:41.80 3:43.95 1
1) Brian Colvin 10 2) Quentin McKnight 9
3) Jordan Snelgrove 10 4) Timothy McCullough 11
Boys 4x800 Meter Relay Class A
================================================================================
School Seed Finals Points
================================================================================
1 Allendale-Fairfax 'A' 8:48.35 8:33.34 10
1) Raheen Frederick 11 2) Sam Inman 12
3) Cordaira Calhoun 12 4) Bobby Elmore 10
2 Ninety-Six 'A' 8:59.00 8:37.84 8
1) Brandon McKellar 10 2) Corey Downs 9
3) Judd Larkins 12 4) Corey Goff 12
3 Landrum 'A' 8:51.00 8:37.86 6
1) Kenneth Human 10 2) John Jackson 11
3) Chris Joiner 12 4) Levi Wedde 10
4 Lamar 'A' 8:53.19 8:39.08 5
1) Eric Bennett 12 2) Jerrod Dargan 10
3) Jalen Martin 10 4) Jayron Lucas 10
5 Cross 'A' 9:01.08 8:47.58 4
1) Stephon Simmons 11 2) Corde Doiley 11
3) Riley Gaddist 11 4) RaShawn Howell 10
6 Hemingway 'A' 9:03.07 9:08.82 3
1) Suntrell Flagler 11 2) Wallie Patterson 10
3) James Shaw 12 4) Jazjuan Wilson 11
7 Blackville-Hilda 'A' 9:34.00 9:33.18 2
1) Eric Collins 7 2) Dillon Isaac 10
3) Javaris Dukes 11 4) Marquis Bryant 10
-- Lewisville 'A' 9:37.00 DQ
1) Quentin McKnight 9 2) Eber Centeno 8
3) Jordan Snelgrove 10 4) Kevin Gaston 11
Boys High Jump Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Rashawn Smalls 11 Hemingway 6-02.00 6-06.00 10
2 Jonathan Jones 12 Timmonsville 6-02.00 6-04.00 8
3 Jazjuan Wilson 11 Hemingway 6-02.00 J6-04.00 6
4 Jamal Simon 12 Hannah-Pamplico 6-02.00 6-02.00 4.5
4 Tyler Logan 10 Landrum 6-04.00 6-02.00 4.5
6 Marvin Black 11 S C S D B 6-02.00 5-10.00 3
7 Jonathon Miller 12 Landrum 6-02.00 5-08.00 2
8 DeAndre Reed 7 Ninety-Six 5-08.00 5-06.00 1
Boys Pole Vault Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Dustin Parks 12 Chesterfield 11-06.00 12-00.00 10
2 Jay Wooten 12 Landrum 10-06.00 11-06.00 8
3 Seth Pruitt 11 Landrum 10-06.00 J11-06.00 6
4 Deven Frazier 9 S C S D B 11-00.00 10-06.00 5
5 Scott Thompson 9 Johnsonville 9-00.00 J10-06.00 4
6 Jackson Haselden 11 Johnsonville 10-06.00 J10-06.00 3
7 Spencer Avant 9 Johnsonville 9-06.00 J10-06.00 2
8 Josh Gagliano 10 Johnsonville 10-00.00 J10-06.00 1
Boys Long Jump Class A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Jevon Walker 11 St John's 21-09.50 21-08.50 NWI 10
2 Ramel Fordham 10 St John's 21-05.50 21-06.50 NWI 8
3 Derrick McQueen 11 Chesterfield 21-01.00 21-06.00 NWI 6
4 Hakeem Jackson 12 North 21-01.75 21-02.50 NWI 5
5 Matthew Mitchell 11 Lamar 22-01.50 21-01.25 NWI 4
6 Ronald Geohaghan 9 Allendale-Fairfa 22-03.00 20-07.75 NWI 3
7 Shon Lark 11 Ninety-Six 21-01.00 20-04.00 NWI 2
8 Anthony Johnson 12 Chesterfield 21-03.00 19-06.50 NWI 1
Boys Triple Jump Class A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Ramel Fordham 10 St John's 42-01.00 44-00.00 NWI 10
2 Raheen Frederick 11 Allendale-Fairfa 44-01.00 43-03.50 NWI 8
3 Delonte Price 10 Lamar 43-01.00 42-04.25 NWI 6
4 Hakeem Jackson 12 North 41-04.75 42-01.00 NWI 5
5 Ronald Geohaghan 9 Allendale-Fairfa 42-09.00 40-10.50 NWI 4
6 Cole McDowell 9 Landrum 41-00.00 39-10.00 NWI 3
7 Freddie Martino 11 North 42-09.00 39-04.00 NWI 2
8 Elijah Johnson 12 Lewisville 40-06.00 38-03.00 NWI 1
Boys Shot Put Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Akeem Williams 12 Lamar 46-08.00 47-05.75 10
2 Greg Bloome 12 Hunter-Kinard-Ty 47-00.00 47-02.75 8
3 Wesley Brown 11 St John's 46-02.50 46-04.75 6
4 Joshua Lynn 12 Great Falls 45-05.00 45-06.00 5
5 Kwame Geathers 12 Carvers Bay 45-07.50 44-01.25 4
6 Kendal Cash 12 Landrum 43-06.00 41-10.00 3
-- Cameron Griggs 11 Chesterfield 51-08.50 DQ
Boys Discus Throw Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Cameron Griggs 11 Chesterfield 152-10 166-02 10
2 Aaron Cann 11 Bamberg-Ehrhardt 32-01.50 139-03 8
3 Kendal Cash 12 Landrum 116-09 135-01 6
4 Ja'Quavius McClain 12 Lamar 23-01.50 132-10 5
5 Wesley Brown 11 St John's 136-08 131-05 4
6 Telvin Mole 11 Allendale-Fairfa 30-01.50 130-03.50 3
7 Greg Bloome 12 Hunter-Kinard-Ty 128-06 124-04 2
8 Tristen Rulli 10 Christ Church 116-06 112-03.50 1
|
||||