![]() |
Class AA Boys Track |
|||
2009 Track & Field State Championships - 5/16/2009
Class AA
Lower Richland High School
Results
Boys 100 Meter Dash Class AA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Devonte Smith 11 Wade Hampton - H 10.94 11.01 -2.0 10
2 Thomas Gillie 12 Eau Claire 11.34 11.10 -2.0 8
3 Clarence Turner 10 Mid-Carolina 11.44 11.13 -2.0 6
4 Chamonte Granger 12 Marion 10.99 11.27 -2.0 5
5 Marquavis Franklin 11 Abbeville 11.61 11.38 -2.0 4
6 Nagui Wright 11 Woodland 11.01 11.64 -2.0 3
7 Justin Rodd 12 Woodland 10.99 11.75 -2.0 2
-- Xavier Murray 12 Eau Claire 11.30 DNF -2.0
Boys 200 Meter Dash Class AA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Thomas Gillie 12 Eau Claire 22.06 21.74 -0.8 10
2 Devonte Smith 11 Wade Hampton - H 22.46 21.89 -0.8 8
3 Chamonte Granger 12 Marion 22.24 22.16 -0.8 6
4 Shawn Hardy 12 Manning 22.73 22.23 -0.8 5
5 Marquavis Franklin 11 Abbeville 22.60 22.24 -0.8 4
6 Clarence Turner 10 Mid-Carolina 22.62 22.51 -0.8 3
7 John Fulton 11 Manning 22.55 22.70 -0.8 2
Boys 400 Meter Dash Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kenny Ricketts 11 Palmetto 50.83 50.31 10
2 Kaleb Caddell 12 Timberland 50.84 50.52 8
3 Stephen Singleton 12 Ridgeland High S 51.72 50.54 6
4 Irim Aiken 10 Hanahan 51.10 50.56 5
5 Travis Burton 12 Newberry 50.70 51.06 4
6 Chris Turner 11 Kingstree 51.67 51.98 3
7 Cameron Winchester 12 Gilbert 51.33 54.71 2
Boys 800 Meter Run Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Christian Gaeta 12 Bishop England 2:06.88 2:00.05 10
2 Kenneth Knowlin 11 Andrews 2:07.40 2:00.80 8
3 Patrick Magwood 12 Wade Hampton - H 2:07.93 2:01.52 6
4 A J Fitzsimmons 12 Bishop England 2:04.62 2:02.77 5
5 Tornelius Glover 11 Saluda 2:07.47 2:06.93 4
6 Vernon Davis 10 Eau Claire 2:06.81 2:08.01 3
7 Jatavius Boyd 12 Newberry 2:07.31 2:10.54 2
8 Austin High 11 Chesnee 2:07.50 2:13.48 1
Boys 1600 Meter Run Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 A J Fitzsimmons 12 Bishop England 4:46.38 4:29.14 10
2 Austin High 11 Chesnee 4:47.05 4:34.07 8
3 John Pasierbowicz 12 Bishop England 4:47.78 4:37.13 6
4 Chris Dehondt 12 Pendleton 4:49.08 4:40.84 5
5 Kelly Toomes 12 Bishop England 4:53.78 4:42.25 4
6 Austin Waldrop 12 Woodruff 4:49.31 4:47.03 3
7 Jeremy Curry 11 Marion 4:51.27 4:56.29 2
8 Jatavius Boyd 12 Newberry 4:53.15 5:01.28 1
Boys 3200 Meter Run Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 A J Fitzsimmons 12 Bishop England 10:38.99 10:17.15 10
2 Kelly Toomes 12 Bishop England 10:48.55 10:23.44 8
3 Austin Waldrop 12 Woodruff 10:23.46 10:27.85 6
4 Chris Dehondt 12 Pendleton 11:05.69 10:34.73 5
5 Brett Vangsnes 9 Broome 10:33.63 10:39.54 4
6 John Pasierbowicz 12 Bishop England 10:49.28 10:53.41 3
7 Sid Houting 11 Bishop England 10:48.50 10:55.72 2
8 Brandon James 8 Batesburg-Leesvi 11:07.72 10:57.85 1
Boys 110 Meter Hurdles Class AA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 David Wilkins 12 Broome 15.47 15.33 NWI 10
2 Sebastian Short 10 Hanahan 15.80 15.56 NWI 8
3 Lorenzo Myers 12 Wade Hampton - H 15.61 15.62 NWI 6
4 Teran Wakefield 12 Abbeville 15.93 15.63 NWI 5
5 Justin Carmichael 11 Dillon 15.63 15.80 NWI 4
6 Jamal Lockwood 11 Hanahan 16.00 16.55 NWI 3
Boys 400 Meter Hurdles Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 David Wilkins 12 Broome 57.17 56.26 10
2 Lorenzo Myers 12 Wade Hampton - H 58.41 56.30 8
3 Teran Wakefield 12 Abbeville 59.84 57.72 6
4 Sebastian Short 10 Hanahan 59.01 58.31 5
5 Kenneth Marshall 12 Liberty 59.33 59.01 4
6 Marcelis Thompson 11 Strom Thurmond 58.72 1:01.76 3
7 Jaquon Tony 11 Cheraw 1:00.49 1:03.30 2
8 Justin Carmichael 11 Dillon 1:00.12 1:10.78 1
Boys 4x100 Meter Relay Class AA
================================================================================
School Seed Finals Points
================================================================================
1 Mid-Carolina 'A' 43.81 43.13 10
1) Jared Homesley 11 2) David Meetze 12
3) Clay Hughes 12 4) Clarence Turner 10
2 Woodland 'A' 43.37 43.39 8
1) Dondrelle Folk 12 2) Harold Seabrook 11
3) Nagui Wright 11 4) Justin Rodd 12
3 Eau Claire 'A' 43.95 43.40 6
1) Marquis Jones 9 2) Pierre Moore 12
3) Xavier Murray 12 4) Richard Castellano 11
4 Chesnee 'A' 43.94 43.41 5
1) Aaron Armstrong 12 2) Zack Miller 11
3) Josh Jones 11 4) Terrence McGill 11
5 Andrews 'A' 43.37 43.62 4
1) Devan Scott 12 2) Tyre Scott 9
3) Kadeem Smith 10 4) Ken Funnye 10
6 Strom Thurmond 'A' 43.98 43.75 3
1) Treves Bush 12 2) Martinez Gallman 11
3) Chris Blocker 10 4) Darjuanarius Meriwheather 12
7 Manning 'A' 44.18 43.88 2
1) John Miller 11 2) Shawn Hardy 12
3) Daniel Green 10 4) Marcos Pearson 10
-- Wade Hampton - H 'A' 43.48 DQ
1) Devonte Smith 11 2) Tevin Moore 12
3) Lorenzo Myers 12 4) Athon Badger 12
Boys 4x400 Meter Relay Class AA
================================================================================
School Seed Finals Points
================================================================================
1 Hanahan 'A' 3:30.15 3:26.89 10
1) Sebastian Short 10 2) Jaleel Bonneau 10
3) Irim Aiken 10 4) Elijah Broughton 12
2 Newberry 'A' 3:36.68 3:27.66 8
1) Travis Burton 12 2) Jeremy Henderson 10
3) Marcus McMorris 11 4) Leviticus Sheppard 12
3 Marion 'A' 3:36.04 3:27.80 6
1) Lue Clemmons 9 2) Brian Gilliard 11
3) Jeremy Curry 11 4) Chamonte Granger 12
4 Bishop England 'A' 3:35.38 3:29.44 5
1) Thomas Grimsley 11 2) Christian Gaeta 12
3) Baxley Crosby 11 4) David Rebula 12
5 Broome 'A' 3:33.59 3:31.71 4
1) Adam Hodge 10 2) Cameron Lipscomb 10
3) Teddy Smith 12 4) David Wilkins 12
6 Eau Claire 'A' 3:38.09 3:35.12 3
1) Charles Bell 2) Johnny Mitchell 12
3) Marquis Jones 9 4) Vernon Davis 10
7 Strom Thurmond 'A' 3:35.06 3:36.47 2
1) Sterling Gordon 9 2) Cory Madison
3) Demarkus Smith 4) Chris Blocker 10
8 Andrews 'A' 3:36.56 3:36.74 1
1) Kenneth Knowlin 11 2) Devan Scott 12
3) Tyre Scott 9 4) Devarnty Graham 11
Boys 4x800 Meter Relay Class AA
================================================================================
School Seed Finals Points
================================================================================
1 Bishop England 'A' 8:40.29 8:19.49 10
1) A J Fitzsimmons 12 2) David Finlen 12
3) Christian Gaeta 12 4) David Rebula 12
2 Wade Hampton - H 'A' 8:33.94 8:25.42 8
1) John Callis 9 2) Henry Callis 12
3) Patrick Magwood 12 4) Leviticus Williamson 10
3 Newberry 'A' 8:38.19 8:33.63 6
1) Jatavius Boyd 12 2) Terrence Harp 12
3) Jeremy Henderson 10 4) Miles Wilson 12
4 Woodland 'A' 8:44.92 8:37.43 5
1) Johnny Peppers 12 2) Clifford Summers 12
3) Ravon Wamer 11 4) Holden Zeigler 10
5 Broome 'A' 8:42.16 8:40.67 4
1) Cody Frye 10 2) Adam Hodge 10
3) Travis Smith 12 4) Adam Thomas 10
6 Mid-Carolina 'A' 8:42.40 8:42.00 3
1) Franklin Cheeks 10 2) Scott Snelgrove 10
3) Adam Summer 10 4) Layton Wicker 10
7 Chesnee 'A' 8:40.70 8:47.37 2
1) Justin Blackwell 11 2) Nathan Rochester 10
3) Austin High 11 4) Ethan Hughey 11
8 Hanahan 'A' 8:58.99 9:08.73 1
1) Dustin Kennon 10 2) Robert Green 12
3) Odom Vong 10 4) Jaleel Bonneau 10
Boys High Jump Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 David Wilkins 12 Broome 6-08.00 7-00.00 10
2 Twadarius Jones 11 Saluda 6-04.00 6-10.00 8
3 A Woodard 10 Broome 6-02.00 6-06.00 6
4 Nicholas Carson 12 Hanahan 6-02.00 6-04.00 5
5 Jeremy King 12 Loris 6-02.00 6-02.00 4
6 James Johnson 12 Wade Hampton - H 6-02.00 J6-02.00 3
7 Tyler Glover 11 Strom Thurmond 6-04.00 6-00.00 2
-- Jeremy Ford 12 Wade Hampton - H 6-02.00 NH
Boys Pole Vault Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jaquon Peques 12 Cheraw 15-00.00 14-06.00 10
2 Taylor Abernethy 10 Ashley Ridge 12-00.00 14-00.00 8
3 Mark Boozer 11 Mid-Carolina 12-00.00 13-00.00 6
4 Steven Gardner 12 Chesnee 11-06.00 12-06.00 5
5 Christian Gaeta 12 Bishop England 12-06.00 J12-06.00 4
6 Nick Kanellos 10 Saluda 11-00.00 11-06.00 3
7 Jones Grant 9 Broome 11-06.00 J11-06.00 2
8 Josh Skipper 12 Pelion 11-00.00 11-00.00 1
Boys Long Jump Class AA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Josh Jones 11 Chesnee 21-10.50 23-00.50 NWI 10
2 Nick Dewberry 12 Broome 20-11.00 21-03.00 NWI 8
3 Jeremy Ford 12 Wade Hampton - H 21-08.50 J21-03.00 NWI 6
4 Ken Funnye 10 Andrews 21-10.50 J21-03.00 NWI 5
5 Anthony Eubanks 11 Pendleton 21-02.00 21-02.00 NWI 4
6 Mike Brown 11 Walhalla 21-02.00 20-08.50 NWI 3
7 Wesley Davis 11 Marion 21-09.00 20-02.50 NWI 2
8 Alfonso Little 12 Hanahan 21-00.00 20-00.50 NWI 1
Boys Triple Jump Class AA
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Ken Funnye 10 Andrews 46-11.00 45-10.00 NWI 10
2 A Woodard 10 Broome 45-00.50 45-02.50 NWI 8
3 Thomas Weeks 11 Broome 44-00.50 44-07.50 NWI 6
4 Mike Brown 11 Walhalla 45-04.00 44-07.00 NWI 5
5 Chris Brown 9 Hanahan 45-02.00 44-06.00 NWI 4
6 Quentin Martin 12 Broome 43-10.50 44-04.00 NWI 3
7 Nagui Wright 11 Woodland 46-07.00 43-06.50 NWI 2
8 John Miller 11 Manning 44-06.50 42-09.00 NWI 1
Boys Shot Put Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ontario Curry 11 Emerald 52-01.50 54-03.50 10
2 Lucas Mathis 11 Emerald 51-03.75 52-05.50 8
3 Justice Cunningham 12 Central 50-05.50 49-10.50 6
4 Taylor Johnson 12 Emerald 47-08.50 48-05.00 5
5 Desmond Johnson 12 Loris 47-07.00 46-07.00 4
6 Phillip Duke 10 Manning 43-09.00 45-10.00 3
7 Andy Dobbins 12 Bishop England 44-04.00 45-05.00 2
8 Storm Moore 12 Timberland 45-05.00 43-04.75 1
Boys Discus Throw Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Justice Cunningham 12 Central 38-03.50 163-05 10
2 Lucas Mathis 11 Emerald 144-04 154-04 8
3 Tony Stepney 10 Strom Thurmond 139-10 145-11 6
4 Jake Berenyi 12 Bishop England 146-07 145-01 5
5 Dominic Maxwell 12 Hanahan 141-10 145-00 4
6 Chris Wimberly 12 Wade Hampton - H 48-04.50 143-06 3
7 Jesse Hill 12 Mid-Carolina 139-01 142-04 2
8 Kyle Casey 12 Hanahan 132-03 133-09 1
|
||||