2010 Track & Field State Championships - 5/15/2010               
                                 Class A                                   
                          Lower Richland High School                           
                                                                        
 
Boys 100 Meter Dash Class A
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Jerrell Priester          12 Allendale-Fairfa       11.05      10.97   1.4   10  
  2 Brian Colvin              11 Lewisville             10.91      11.19   1.4    8  
  3 Rondreas Truesdale        10 Indian Land            10.92      11.23   1.4    6  
  4 Jabril Soloman            10 Hemingway              11.30      11.30   1.4    5  
  5 Shaun Thomas              10 North Central          10.78      11.31   1.4    4  
  6 Clayton Geathers          12 Carvers Bay            11.22      11.42   1.4    3  
  7 Quinton Singleton         12 Scott's Branch         11.39      11.84   1.4    2  
  8 Ernest Talford            10 Great Falls            11.03      12.21   1.4    1  
 
Boys 200 Meter Dash Class A
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Jerrell Priester          12 Allendale-Fairfa       22.59      21.99   NWI   10  
  2 Brian Colvin              11 Lewisville             22.34      22.02   NWI    8  
  3 Devonte' James            12 North                  22.22      22.38   NWI    6  
  4 Rondreas Truesdale        10 Indian Land            22.63      22.47   NWI    5  
  5 William Lewis             11 Estill                 22.79      22.80   NWI    4  
  6 Clayton Geathers          12 Carvers Bay            22.33      23.03   NWI    3  
  7 Troy WongSang             12 Indian Land            22.72      23.89   NWI    2  
 
Boys 400 Meter Dash Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Raheen Frederick          12 Allendale-Fairfa       50.56      49.61    10  
  2 Orlando Dukes             12 North                  51.12      49.90     8  
  3 John Bradford             12 Greenville Tech        50.12      50.26     6  
  4 Toronce Bryant            10 McCormick              51.43      51.29     5  
  5 Tevin Richard             11 Carvers Bay            50.17      51.64     4  
  6 Anthony Stephens          10 Buford                 50.31      52.24     3  
  7 Randal Frasier            11 St John's              51.88      52.81     2  
  8 Chris Peoples             11 Lamar                  53.56      55.51     1  
 
Boys 800 Meter Run Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brandon McKeller          11 Ninety-Six           2:06.00    2:01.51    10  
  2 Cody Ridley               12 Landrum              2:03.00    2:03.62     8  
  3 Rico Holland              11 Calhoun Falls        2:07.00    2:03.86     6  
  4 Kevin Bowden              12 Great Falls          2:10.10    2:07.32     5  
  5 Desmond Kelly             12 Bamberg-Ehrhardt     2:14.02    2:07.66     4  
  6 Alex Waters               11 Academic Magnet      2:10.65    2:07.95     3  
  7 Jerrod Dargan             11 Lamar                2:13.96    2:11.20     2  
  8 Jayron Lucas              12 Lamar                2:14.01    2:16.99     1  
 
Boys 1600 Meter Run Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brandon McKeller          11 Ninety-Six           4:45.00    4:35.79    10  
  2 James Quattlebaum          8 Christ Church        4:50.00    4:40.17     8  
  3 Levi Wedde                11 Landrum              4:56.00    4:50.32     6  
  4 Chad Hampton              11 North Central        4:58.00    4:58.31     5  
  5 Lawson Lloyd              11 Latta                5:08.92    4:59.63     4  
  6 Alex Waters               11 Academic Magnet      5:02.56    5:04.91     3  
  7 Damian Fleming            10 Lamar                5:07.51    5:11.39     2  
  8 Desmond Kelly             12 Bamberg-Ehrhardt     5:11.79    5:18.32     1  
 
Boys 3200 Meter Run Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 James Quattlebaum          8 Christ Church       10:30.00   10:16.60    10  
  2 Danny Bruce               10 Landrum             11:10.00   10:56.97     8  
  3 Robbie McKeller            9 Ninety-Six          10:55.00   10:57.30     6  
  4 Kenneth Human             11 Landrum             10:57.00   11:04.56     5  
  5 Alexander D'Antoni         9 Academic Magnet     12:16.14   11:24.77     4  
  6 Lawson Lloyd              11 Latta               11:52.36   11:33.67     3  
  7 Damian Fleming            10 Lamar               12:05.62   12:10.33     2  
 
Boys 110 Meter Hurdles Class A
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Bashaud Breeland          12 Allendale-Fairfa       15.50      15.08  -0.4   10  
  2 Rondreas Truesdale        10 Indian Land            14.75      15.11  -0.4    8  
  3 Freddie Martino           12 North                  15.18      15.13  -0.4    6  
  4 Darren Lake               12 Ninety-Six             14.97      15.35  -0.4    5  
  5 Matthew Mitchell          12 Lamar                  15.93      15.75  -0.4    4  
  6 Adam Stone                12 S'Side Chrst           14.76      15.91  -0.4    3  
  7 Lamarion Mack             12 Lamar                  16.35      16.11  -0.4    2  
  8 Roddregeus Ervin          12 Lamar                  16.03      16.45  -0.4    1  
 
Boys 400 Meter Hurdles Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bashaud Breeland          12 Allendale-Fairfa       57.73      54.79    10  
  2 Freddie Martino           12 North                  59.00      55.08     8  
  3 Sammy Butler              12 Ninety-Six             57.31      56.53     6  
  4 Bobby Elmore              11 Allendale-Fairfa       59.15      57.29     5  
  5 Matthew Mitchell          12 Lamar                  59.02      57.97     4  
  6 Antwan Simmons            12 Baptist Hill         1:00.12      59.08     3  
  7 Blake Mistretta           12 Landrum                59.20      59.26     2  
  8 Trey Barjona              12 Indian Land          1:00.50    1:03.82     1  
 
Boys 4x100 Meter Relay Class A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Carvers Bay  'A'                                    43.04      43.10    10  
     1) Karim Gamble 12                 2) Tevin Richard 11               
     3) Clayton Geathers 12             4) Davious Chestnut 12            
     5) Que'shawn Brockington 11        6) Aaron Richard 11               
  2 Great Falls  'A'                                    43.28      43.29     8  
     1) Zachary Barber 12               2) Ernest Talford 10              
     3) Kelvin Cunningham 10            4) Terrell Hutchinson 12          
  3 Landrum  'A'                                        44.41      44.43     6  
     1) Tyler Burrell 12                2) Peyton McCarter 9              
     3) Brandon Cannon 10               4) Blake Mistretta 12             
     5) Tyler Logan 11                  6) Austin Brown 11                
  4 North Central  'A'                                  43.97      44.73     5  
     1) Clarence Williams 9             2) Tevin Alexander 11             
     3) Tavarus Porter 10               4) Shaun Thomas 10                
     5) Thomas Flowers 10               6) Bernard Walden 8               
  5 St John's  'A'                                      44.28      45.78     4  
     1) Ramel Fordham 12                2) Jevon Walker 12                
     3) Randal Frasier 11               4) Mike McKelvey                  
     5) Carlton Wine 12                 6)                                
 -- Allendale-Fairfax  'A'                              43.17        DNF  
     1) Jerrell Priester 12             2) Emmanuel Ochotukpo 12          
     3) Bobby Elmore 11                 4) Bashaud Breeland 12            
     5) Jaquavian Williams 11           6) Montreval Dumbar 10            
 -- Indian Land  'A'                                    44.16         DQ  
     1) Rondreas Truesdale 10           2) Breyon Williams 10             
     3) Troy WongSang 12                4) Johnny Mace 11                 
     5) Jarrell Robinson 11             6) Rashad Davis 12                
 -- Estill  'A'                                         43.88         DQ  
     1) Jamal Pringle 12                2) William Lewis 11               
     3) Louis Williams 11               4) Lamar Brown 12                 
     5) John Scott 12                   6) Donnie Hamilton 10             
 
Boys 4x400 Meter Relay Class A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Allendale-Fairfax  'A'                            3:33.04    3:27.28    10  
     1) Raheen Frederick 12             2) Bobby Elmore 11                
     3) Jerrell Priester 12             4) Bashaud Breeland 12            
     5) Willie Capers 10                6) Juwan Yousman 11               
  2 Hemingway  'A'                                    3:41.62    3:28.75     8  
     1) Rashawn Smalls 12               2) Akeem Brayboy 12               
     3) Wallie Patterson 11             4) Jabril Soloman 10              
     5) Michael Pushia 10               6) Lamichael Pushia 10            
  3 Lamar  'A'                                        3:35.77    3:31.81     6  
     1) Jayron Lucas 12                 2) Jerrod Dargan 11               
     3) Jabri Johnson 11                4) Chris Peoples 11               
     5) Roddregeus Ervin 12             6) Isreal Washington 11           
  4 Indian Land  'A'                                  3:37.90    3:32.31     5  
     1) Trey Barjona 12                 2) Travis Butler 11               
     3) Johnny Mace 11                  4) Jay Edge 12                    
     5) James Gregory 9                 6)                                
  5 Ninety-Six  'A'                                   3:36.30    3:32.47     4  
     1) Brandon McKeller 11             2) Darren Lake 12                 
     3) Sammy Butler 12                 4) Shon Lark 12                   
     5) Dante Pride 10                  6) Xavier Williams 12             
  6 Calhoun Falls  'A'                                3:37.00    3:34.56     3  
     1) Jordan Ford 11                  2) Austin Reid 10                 
     3) Austin Turman 10                4) Kalan Rogers 10                
     5) Rico Holland 11                 6)                                
  7 Johnsonville  'A'                                 3:36.10    3:34.91     2  
     1) Tracel Crawford 12              2) Jazzman Burgess 12             
     3) Brison Allison 9                4) Tyree Hanna 12                 
     5) Jervone Mack 8                  6) Allen Eaddy 12                 
  8 Landrum  'A'                                      3:35.30    3:38.90     1  
     1) Blake Mistretta 12              2) Seth Pruitt 12                 
     3) Cody Ridley 12                  4) Levi Wedde 11                  
     5) John Jackson 12                 6)                                
 
Boys 4x800 Meter Relay Class A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Landrum  'A'                                      8:44.00    8:36.64    10  
     1) Kenneth Human 11                2) Cody Ridley 12                 
     3) Levi Wedde 11                   4) Chris Downey 11                
     5) John Jackson 12                 6)                                
  2 Lamar  'A'                                        9:00.53    8:45.69     8  
     1) Jayron Lucas 12                 2) Jalen Martin 11                
     3) Damian Fleming 10               4) DeShawn Hoskins 11             
     5) Jerrod Dargan 11                6) Jamie Dixon 8                  
  3 Ninety-Six  'A'                                   9:04.50    8:58.69     6  
     1) Brandon Cheatham 9              2) Robbie McKeller 9              
     3) Xavier Williams 12              4) jacob Moss 9                   
     5) Ben Crittendon 8                6) Devin Ethredge 11              
  4 Allendale-Fairfax  'A'                            9:12.74    8:59.90     5  
     1) Jamison Drain 12                2) Willie Capers 10               
     3) Camron Edwards 10               4) Aquino Moore 12                
     5) Tyrus Barker 10                 6) William Preacher 10            
  5 Cross  'A'                                        9:11.01    9:02.94     4  
     1) Riley Gaddist 12                2) Dionte Evans 8                 
     3) Corde Dioley 12                 4) Stephon Simmons 12             
     5) Rashawn Howell 10               6) Devante Jenkins 11             
  6 Christ Church  'A'                                9:09.80    9:03.18     3  
     1) Benedikt Barthelmess 12         2) Will Culp 12                   
     3) Steven Christopher 12           4) John Grant 9                   
     5) Charles Einstein 9              6) Austin Davids 11               
  7 Indian Land  'A'                                  9:04.80    9:03.53     2  
     1) John Cutrone 11                 2) Travis Butler 11               
     3) James Gregory 9                 4) Colton Helms 10                
     5) Jay Edge 12                     6) Leith Rawson 7                 
  8 Bamberg-Ehrhardt  'A'                             9:29.96    9:13.29     1  
     1) Desmond Kelly 12                2) Ivan Cann 10                   
     3) Benjamin Inabinet 10            4) Nicolas Halmon 9               
     5) LaSammy Davis 7                 6) Travis Swogger 10              
 
Boys High Jump Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jalen Frazier              8 Cross                6-02.00    6-06.00    10  
  2 Tyler Logan               11 Landrum              6-02.00    6-04.00     8  
  3 Darrell Walton            12 Blacksburg           6-02.00    6-02.00     6  
  4 Claude Graham             10 Johnsonville         6-00.00   J6-02.00     5  
  5 Rashawn Smalls            12 Hemingway            6-01.00    6-00.00     4  
  6 Jarrell Robinson          11 Indian Land          6-04.00   J6-00.00     3  
  7 Jordan Ford               11 Calhoun Falls        6-02.00    5-10.00     2  
  8 Vernon Davis              10 Timmonsville         5-10.00   J5-10.00     1  
 
Boys Pole Vault Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Josh Gagliano             11 Johnsonville        12-06.00   12-00.00    10  
  2 Justin Holiday            10 Ninety-Six          10-00.00  J12-00.00     8  
  3 Spencer Avant             10 Johnsonville        10-00.00  J12-00.00     6  
  4 Seth Pruitt               12 Landrum             11-06.00  J12-00.00     5  
  5 Jackson Haselden          17 Johnsonville        12-00.00   11-06.00     4  
  6 Peyton McCarter            9 Landrum             10-00.00   10-06.00     3  
  7 Brian Mormando            10 Landrum             10-06.00   10-00.00     2  
 -- Ankeim Barr               10 Lamar               10-00.00         NH  
 
Boys Long Jump Class A
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Ramel Fordham             12 St John's           21-02.50   23-01.00   NWI   10  
  2 Raheen Frederick          12 Allendale-Fairfa    22-11.00   22-10.50   NWI    8  
  3 Derrick McQueen           12 Chesterfield        21-10.00   22-03.25   NWI    6  
  4 Matthew Mitchell          12 Lamar               21-02.50   22-01.00   NWI    5  
  5 Freddie Martino           12 North               21-03.75   21-10.25   NWI    4  
  6 Delonta Price             11 Lamar               22-01.00   20-10.25   NWI    3  
  7 Jarrell Robinson          11 Indian Land         21-05.00   20-07.00   NWI    2  
  8 Shon Lark                 12 Ninety-Six          20-11.50   19-09.50   NWI    1  
 
Boys Triple Jump Class A
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Ramel Fordham             12 St John's           43-02.50   46-00.00   NWI   10  
  2 Freddie Martino           12 North               43-07.50   45-06.00   NWI    8  
  3 Raheen Frederick          12 Allendale-Fairfa    45-06.00   44-03.00   NWI    6  
  4 Jabri Johnson             11 Lamar               43-04.25   43-09.00   NWI    5  
  5 Delonta Price             11 Lamar               44-07.50   43-03.00   NWI    4  
  6 Andre Lilly               10 Wagener-Salley      42-01.00   42-03.00   NWI    3  
  7 Sammy Butler              12 Ninety-Six          43-11.50   42-00.00   NWI    2  
  8 Jarrell Robinson          11 Indian Land         41-09.50   41-02.00   NWI    1  
 
Boys Shot Put Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cameron Griggs            11 Chesterfield        48-06.50   53-05.75    10  
  2 Aaron Cann                12 Bamberg-Ehrhardt    47-07.00   45-02.50     8  
  3 Brad Wade                 12 Green Sea-Floyds    45-08.00   44-04.25     6  
  4 Josh Roper                10 St John's           45-04.00   44-02.75     5  
  5 Alstevis Squirewill       11 Great Falls         42-04.00   43-08.50     4  
  6 Jerome Davis              12 Hemingway           44-10.00   43-08.00     3  
  7 Rodney Evans              11 Chesterfield        42-02.50   43-03.00     2  
 
Boys Discus Throw Class A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cameron Griggs            11 Chesterfield          167-09     161-05    10  
  2 Telvin Mole               12 Allendale-Fairfa      137-09     140-06     8  
  3 Aaron Cann                12 Bamberg-Ehrhardt      136-01     135-06     6  
  4 Tristan Rulli             11 Christ Church         124-00     126-00     5  
  5 Wesley Brown              12 St John's             117-08     123-04     4  
  6 Correy McDowell           12 Landrum               123-04     122-08     3  
  7 Langston Brown            10 Timmonsville          125-00     121-07     2