2010 Track & Field State Championships - 5/15/2010               
                                 Class  AA                                  
                          Lower Richland High School                           
                                                                        
 
Boys 100 Meter Dash Class AA
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Craig Smalls              11 Kingstree              10.76      10.89   NWI   10  
  2 Shacorey Jeter            10 Carolina               11.09      10.97   NWI    8  
  3 Devante Smith             12 Wade Hampton - H       10.52      10.98   NWI    6  
  4 Ricky Adams               10 Batesburg-Leesvi       11.37      11.09   NWI    5  
  5 Cordea Tankersley         10 Silver Bluff           10.90      11.11   NWI    4  
  6 Clarence Turner           11 Mid-Carolina           11.39      11.19   NWI    3  
  7 Chris Turner              12 Kingstree              10.99      11.27   NWI    2  
  8 Casey Lockhart            11 Central                11.38      12.76   NWI    1  
 
Boys 200 Meter Dash Class AA
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Devante Smith             12 Wade Hampton - H       21.20      21.79   NWI   10  
  2 Shacorey Jeter            10 Carolina               22.71      21.84   NWI    8  
  3 Cordea Tankersley         10 Silver Bluff           21.92      22.06   NWI    6  
  4 Clarence Turner           11 Mid-Carolina           23.07      22.30   NWI    5  
  5 Craig Smalls              11 Kingstree              22.17      22.35   NWI    4  
  6 Meaundre Martin           10 Pendleton              23.32      22.77   NWI    3  
  7 Andrew Caporelli          12 Loris                  22.26      22.96   NWI    2  
  8 Kenny Ricketts            12 Palmetto               23.16      22.98   NWI    1  
 
Boys 400 Meter Dash Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Shacorey Jeter            10 Carolina               50.66      48.83    10  
  2 Chris Turner              12 Kingstree              50.49      49.81     8  
  3 Kenneth Knowlin           12 Andrews                50.89      50.25     6  
  4 Marquis Jones             10 Eau Claire             50.98      50.27     5  
  5 Marcus McMorris           12 Newberry               51.12      50.59     4  
  6 Eli Gist                   9 Broome                 50.91      50.66     3  
  7 Jeremy Candiente          12 Silver Bluff           51.49      51.32     2  
 
Boys 800 Meter Run Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kenneth Knowlin           12 Andrews              2:06.64    1:59.79    10  
  2 Jaleel Brown              11 Hanahan              2:05.92    2:00.69     8  
  3 Vernon Davis              11 Eau Claire           2:03.33    2:01.89     6  
  4 Tornelius Glover          12 Saluda               2:06.92    2:04.35     5  
  5 Jeremy Henderson          11 Newberry             2:07.63    2:05.09     4  
  6 Ethan Hughey              12 Chesnee              2:08.18    2:05.70     3  
  7 Baxley Crosby             12 Bishop England       2:08.04    2:07.94     2  
  8 J C Ogden                 11 Ashley Ridge         2:09.78    2:17.87     1  
 
Boys 1600 Meter Run Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Austin High               12 Chesnee              4:45.41    4:30.33    10  
  2 Nathan Leach              10 Bishop England       4:42.97    4:41.04     8  
  3 J C Ogden                 11 Ashley Ridge         4:53.69    4:42.92     6  
  4 Dakota Stewart             9 Liberty              4:50.97    4:47.66     5  
  5 Dustin Keenon             11 Hanahan              4:43.67    4:49.08     4  
  6 Tyler Slonecki            11 Bishop England       4:55.95    4:51.83     3  
  7 Blake Arnold              11 Woodruff             4:52.11    4:55.98     2  
  8 Austin Miller              9 Saluda               4:55.31    5:07.10     1  
 
Boys 3200 Meter Run Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Austin High               12 Chesnee             10:24.40   10:16.93    10  
  2 Nathan Leach              10 Bishop England      11:11.88   10:19.61     8  
  3 Gabe Thesing              10 Bishop England      10:58.00   10:22.78     6  
  4 Brett Vangsnes            10 Broome              10:37.48   10:28.45     5  
  5 Justin Blackwell          12 Chesnee             10:59.67   10:40.87     4  
  6 Dakota Stewart             9 Liberty             10:57.02   10:59.36     3  
  7 Sid Houting               12 Bishop England      11:13.17   11:02.40     2  
  8 Dustin Keenon             11 Hanahan             11:19.81   11:11.69     1  
 
Boys 110 Meter Hurdles Class AA
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Zack Miller               12 Chesnee                15.63      15.13  -0.2   10  
  2 Justin Carmichael         12 Dillon                 15.08      15.14  -0.2    8  
  3 Sebastian Short           11 Hanahan                15.34      15.18  -0.2    6  
  4 Devante Kinlaw            10 Aynor                  15.13      15.66  -0.2    5  
  5 Jamal Lockwood            12 Hanahan                15.47      15.92  -0.2    4  
  6 Marcelis Thompson         12 Strom Thurmond         16.00      15.96  -0.2    3  
  7 ArDarius Stewart           9 Abbeville              16.26      16.78  -0.2    2  
  8 Twadarius Jones           12 Saluda                 16.12      18.67  -0.2    1  
 
Boys 400 Meter Hurdles Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Devante Kinlaw            10 Aynor                  56.48      56.59    10  
  2 Justin Carmichael         12 Dillon                 59.59      58.59     8  
  3 Marcelis Thompson         12 Strom Thurmond         58.17      58.71     6  
  4 Sebastian Short           11 Hanahan                58.40      58.85     5  
  5 Adam Hodge                11 Broome                 59.12    1:00.46     4  
  6 Alvin Wells               12 Abbeville            1:00.92    1:00.84     3  
  7 Franklin Cheeks           11 Mid-Carolina           59.37    1:02.34     2  
  8 Jamal Lockwood            12 Hanahan                59.49    1:04.00     1  
 
Boys 4x100 Meter Relay Class AA
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Kingstree  'A'                                      42.68      42.55    10  
     1) Renaldo Grate 12                2) Craig Smalls 11                
     3) Chris Turner 12                 4) David Gamble 11                
     5) Montez Woods 11                 6) Ellis Scott 9                  
  2 Manning  'A'                                        43.60      42.75     8  
     1) Daniel Green 11                 2) Patrick Bennett 12             
     3) John Miller 12                  4) Daniel Pendergrass 10          
     5) Phillip Henry 10                6) Russell Ray 9                  
  3 Mid-Carolina  'A'                                   43.59      42.99     6  
     1) Clarence Turner 11              2) Layton Wicker 11               
     3) Jacobi Boyd 10                  4) Randerick Boyd 9               
     5) Jared Homesley 12               6) Nick Sims-Metts 9              
  4 Keenan  'A'                                         43.40      43.14     5  
     1) Philip George 12                2) Dennis Rowe 12                 
     3) Kyari Williams 12               4) Billy Woodward 11              
     5) Tyler Smith 10                  6) Leontre Johnson 9              
  5 Woodland  'A'                                       43.45      43.28     4  
     1) Dirondi Johnson 12              2) Damien Alston 12               
     3) Harold Seabrook 12              4) Terence Brown 12               
     5) Naqui Wright 12                 6) Josef Elmore 11                
  6 Hanahan  'A'                                        43.37      43.85     3  
     1) Irim Aiken 11                   2) Jaleel Brown 11                
     3) Chris Brown 10                  4) Sebastian Short 11             
     5) Jamal Lockwood 12               6)                                
  7 Strom Thurmond  'A'                                 43.53      44.41     2  
     1) Cory Madison 12                 2) Martine Gallman 12             
     3) Sterling Gordon 9               4) Chris Blocker                  
     5) Hykeem Brooks 9                 6)                                
 -- Newberry  'A'                                       43.72        DNF  
     1) Jalen Alexander 9               2) Marcus McMorris 12             
     3) Quentin Ray 12                  4) Jimmy Shippy 10                
     5) Kerry Workman 12                6)                                
 
Boys 4x400 Meter Relay Class AA
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Hanahan  'A'                                      3:28.67    3:25.84    10  
     1) Irim Aiken 11                   2) Jamal Lockwood 12              
     3) Paul Smith 12                   4) Sebastian Short 11             
     5) Jaleel Brown 11                 6) Win Hill 11                    
  2 Batesburg-Leesville  'A'                          3:31.70    3:27.69     8  
     1) James Coleman 12                2) Ricky Adams 10                 
     3) Chris Lewis 12                  4) Eddie Quattlebaum 12           
     5) Jonathon Summers 11             6) Ricky Smith 8                  
  3 Cane Bay  'A'                                     3:30.97    3:28.16     6  
     1) Devonte Johnson 11              2) Jared Holloway 11              
     3) Cameron West 11                 4) Damon Chivers 11               
     5) Montez Powell 10                6) Barry Mills 10                 
  4 Eau Claire  'A'                                   3:32.49    3:28.91     5  
     1) Marquis Jones 10                2) Vernon Davis 11                
     3) Devante Spensor 12              4) Martell Pauling 10             
     5) Travis Bookert 10               6)                                
  5 Keenan  'A'                                       3:32.13    3:32.09     4  
     1) Antuan Parson 12                2) Dennis Rowe 12                 
     3) Kyari Williams 12               4) Davidmicheal Clark 10          
     5) Tyler Smith 10                  6) Leontre Johnson 9              
  6 Andrews  'A'                                      3:33.59    3:32.73     3  
     1) Kenneth Knowlin 12              2) Jaleel Filmore 9               
     3) Tyron White 9                   4) A J Grayson 12                 
     5) Tyre Scott 10                   6) D J Lawrence 9                 
  7 Broome  'A'                                       3:31.99    3:34.43     2  
     1) Eli Gist 9                      2) Shawn Means 11                 
     3) Adam Hodge 11                   4) Deon Logan 11                  
     5) Cameron Lipscomb 11             6)                                
 -- Silver Bluff  'A'                                 3:33.40         FS  
     1) Kendall Rogers 11               2) Tavon Stevens 9                
     3) Jermaine Ealy 11                4) Jeremy Candiente 12            
     5) Cordea Tankersley 10            6) Andre Washington 10            
 
Boys 4x800 Meter Relay Class AA
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Bishop England  'A'                               8:35.18    8:15.57    10  
     1) Baxley Crosby 12                2) Gabe Thesing 10                
     3) Tyler Slonecki 11               4) Nathan Leach 10                
     5) Adam Burton 12                  6) Logan Crocker 12               
  2 Mid-Carolina  'A'                                 8:33.32    8:23.76     8  
     1) Layton Wicker 11                2) Adam Summer 11                 
     3) Franklin Cheeks 11              4) Tykerious Coleman 12           
     5) Kevin Gray 10                   6) Zachary Long 11                
  3 Pelion  'A'                                       8:32.71    8:24.18     6  
     1) Aubrey Hite 9                   2) Jake Walker 12                 
     3) Zane Tharp 12                   4) Dustin Corder 10               
     5) Andrew Snipes 10                6) Matt Davis 12                  
  4 Hanahan  'A'                                      8:26.75    8:25.86     5  
     1) Irim Aiken 11                   2) Francis Boykin 11              
     3) Jaleel Brown 11                 4) Dustin Keenon 11               
     5) Jamal Lockwood 12               6) Tyrece Mitchell 11             
  5 Broome  'A'                                       8:29.93    8:30.44     4  
     1) Adam Hodge 11                   2) Cody Frye 11                   
     3) Jacob Byars 11                  4) Adam Thomas 11                 
     5) Brett Vangsnes 10               6) Corbin Johnson 9               
  6 Chesnee  'A'                                      8:37.42    8:41.21     3  
     1) Justin Blackwell 12             2) Dion Holmes 7                  
     3) Raheem Hughes 12                4) Austin High 12                 
     5) Nathan Rochester 11             6) Ethan Hughey 12                
  7 Ashley Ridge  'A'                                 8:31.58    8:47.13     2  
     1) Dominic Collins 10              2) J C Ogden 11                   
     3) Adam Luke 10                    4) Michael Shmurk 11              
     5) Walker Myers 10                 6)                                
  8 Batesburg-Leesville  'A'                          8:41.08    8:50.66     1  
     1) James Coleman 12                2) Brandon James 9                
     3) Austin Rogers 9                 4) Matthew Barr 8                 
     5) Ricky Smith 8                   6) Jonathon Summers 11            
 
Boys High Jump Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Philip George             12 Keenan               6-08.00    6-08.00    10  
  2 Twadarius Jones           12 Saluda               6-06.00    6-06.00     8  
  3 Jimel Feaster             11 Broome               6-06.00    6-04.00     5.5
  3 Tyler Glover              12 Strom Thurmond       6-04.00    6-04.00     5.5
  5 Reggie Nelson             12 Dillon               6-02.00   J6-04.00     4  
  6 Shaquille Davis           10 Woodland             6-00.00    6-02.00     3  
 -- Chris Brown               10 Hanahan              6-04.00         NH  
 
Boys Pole Vault Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 John Cooks                 9 Cheraw              12-00.00   13-00.00    10  
  2 Baxley Crosby             12 Bishop England      11-00.00   12-00.00     8  
  3 Mark Boozer               12 Mid-Carolina        11-00.00   11-06.00     6  
  4 Emilo Un-Tuc              10 Ashley Ridge        11-06.00  J11-06.00     5  
  5 Matthew Amey              11 Emerald             10-06.00   11-00.00     4  
  6 Layton Nobles             11 Aynor               10-00.00   10-06.00     3  
  7 Justin Smith               8 Saluda               9-06.00   10-00.00     2  
 -- Nick Blakenship           10 Chesnee             10-06.00         NH  
 
Boys Long Jump Class AA
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Josh Jones                12 Chesnee             22-10.00   24-08.00   NWI   10  
  2 Philip George             12 Keenan              22-10.00   23-00.00   NWI    8  
  3 Chris Brown               10 Hanahan             22-02.50   22-07.25   NWI    6  
  4 Ricky Adams               10 Batesburg-Leesvi    23-04.00   22-05.25   NWI    5  
  5 Reggie Nelson             12 Dillon              21-08.50   21-10.50   NWI    4  
  6 Mike Brown                12 Walhalla            22-06.00   21-06.00   NWI    3  
  7 Terence Brown             12 Woodland            20-11.50   21-04.75   NWI    2  
  8 Daniel Tobin              10 Edisto              21-01.00   21-03.25   NWI    1  
 
Boys Triple Jump Class AA
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Mike Brown                12 Walhalla            48-04.00   46-09.00   NWI   10  
  2 Ricky Adams               10 Batesburg-Leesvi    44-08.00   46-07.00   NWI    8  
  3 Josh Jones                12 Chesnee             45-04.50   45-10.00   NWI    6  
  4 Philip George             12 Keenan              45-08.00   44-04.00   NWI    5  
  5 Paul Smith                12 Hanahan             41-00.50   43-04.50   NWI    4  
  6 Damien Williams           12 Timberland          41-02.00   42-02.00   NWI    3  
 
Boys Shot Put Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ontario Curry             12 Emerald             52-00.00   54-03.75    10  
  2 Lucas Mathis              12 Emerald             50-08.00   51-07.50     8  
  3 Michael Holloway          11 Saluda              48-06.00   47-08.75     6  
  4 Phillip Dukes             11 Manning             47-05.00   47-00.75     5  
  5 Damien Alston             12 Woodland            43-03.00   44-10.75     4  
  6 Demetrius Lee             12 Broome              44-03.00   43-03.75     3  
  7 Andrez Bloom              12 Edisto              44-10.00   43-02.25     2  
 
Boys Discus Throw Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lucas Mathis              12 Emerald               146-01     148-01    10  
  2 Jamarcus Lindler          11 Mid-Carolina          144-04     144-09     8  
  3 Tyshun Mitchell           12 Chesnee               132-08     141-02     6  
  4 Phillip Dukes             11 Manning               138-07     138-07     5  
  5 Tyler Rice                12 Pelion                134-02     134-01     4  
  6 Shane Britt               10 Woodland              138-09     130-09     3  
  7 Tyler Alwine              10 Palmetto              138-04     124-10     2  
  8 Dezmond Dizzley           10 Kingstree             130-03     122-02     1