Class AAAA State Finals
 

October 26-27, 2009
Three Pines Golf Club

Round 1 Round 2 Total
Lexington 318 324 642
Dorman 328 318 646
Wren 327 339 666
Wando 347 346 693
Easley 344 354 698
Blythewood 354 357 711
Spartanburg 356 366 722
Spring Valley 363 378 741
Byrnes 369 375 744
TL Hanna 398 406 804
Fort Mill 397 410 807
York 409 403 812
Berkeley 406 425 831
Carolina Forest 420 412 832
Nation Ford 404 430 834
Lancaster 412 422 834
Fort Dorchester 432 418 850
Dutch Fork 435 421 856
Richland NE 511 518 1029

 

M. Dunnagan 75 74 149 Lexington
M. Webber 76 76 152 Dorman
T. Johnson 80 77 157 Byrnes
K. Badmaev 77 80 157 Blythewood
K. Miranda 77 81 158 Lexington
A. Hall 81 78 159 Fort Mill
K. Matheson 78 82 160 Wren
T. Pleier 82 79 161 Dorman
M. Higgins 82 80 162 Wren
B. Lowe 86 78 164 Dorman
K. Funk 77 87 164 Spartanburg
N. Chin 80 84 164 Dutch Fork
Kr. Goodman 81 83 164 Easley
Ka. Goodman 81 84 165 Easley
L. Stephenson 85 81 166 Lexington
R. Wyatt 81 86 167 Blythewood
S. Timms 84 85 169 Dorman
R. Moore 81 88 169 Lexington
H. Heath 86 83 169 Lancaster
L. Winters 87 83 170 Wando
A. Bovender 86 84 170 Wando
K. Eskew 81 89 170 Wren
A. Freeman 82 90 172 Westside
A. Driscoll 85 88 173 Byrnes
S. Winters 88 85 173 Wando
C. Hoyle 87 86 173 Spring Valley
C. Smith 86 88 174 Wren
T. Kelley 80 94 174 Spring Valley
S. Allen 87 88 175 Fort Mill
E. Watkins 83 92 175 Blythewood
R. Lovorn 93 84 177 T L Hanna
A. Hough 91 87 178 Spartanburg
T. McInnis 88 91 179 Fort Dorchester
C. Smith 88 91 179 York
M. West 86 93 179 T L Hanna
E. Bauknight 91 89 180 Spartanburg
A. Vaughan 86 94 180 Wando
A. Jenkins 86 94 180 Northwestern
K. Merck 95 88 183 Easley
S. Landreth 87 99 186 Easley
C. Williams 96 90 186 Berkeley
A. Marrero 88 99 187 Richland Northeast
C. Case 89 99 188 South Pointe
Z. Glover 92 98 190 Nations
L. Owens 98 93 191 Carolina Forest
C. Beebe 95 98 193 Spring Valley
W. Walthall 94 100 194 Berkeley
J. Karl 94 101 195 Carolina Forest
A. McCain 93 102 195 Lancaster
H. Martin 100 96 196 Carolina Forest
K. Curio 94 102 196 Berkeley
C. Powell 93 103 196 Hillcrest
M. Eaton 97 103 200 Spartanburg
E. Doll 101 100 201 Spring Valley
K. Childers 97 105 202 York
E. Baron 99 103 202 Nation Ford
P. Purcell 104 100 204 Byrnes
M. Clayton 106 100 206 Fort Dorchester
B. Hodges 100 110 210 Byrnes
B. Cantrell 102 108 210 Aiken
K. Moose 108 103 211 York
A. Goodwin 96 116 212 James Island
K. Schilke 102 111 213 Fort Mill
E. Christansen 112 103 215 Fort Dorchester
K. Porter 110 107 217 Dutch Fork
K. Childress 116 104 220 York
N. Holland 107 113 220 Nation Ford
A. Erskine 110 112 222 T L Hanna
S. Connolly 106 116 222 Nation Ford
K. Kawamoto 115 109 224 Dutch Fork
H. Crowe 109 117 226 T L Hanna
C. Funderburk 116 116 232 Lancaster
R. Lovit 120 115 235 Richland Northeast
R. Hovis 117 121 238 Lancaster
J. Hignutt 126 124 250 Fort Dorchester
T. Clark 128 122 250 Carolina Forest
T. Gaskins 130 121 251 Dutch Fork
C. Kress 122 133 255 Berkeley
K. Cody 139 142 281 Richland Northeast
J. Fulton 164 162 326 Richland Northeast
K. Childress 116 York
C. Funderburk 116 Lancaster
R. Hovis 117 Lancaster
R. Lovit 120 Richland Northeast
C. Kress 122 Berkeley
M. Alewine 122 T L Hanna
M. Wickham 122 Blythewood
C. Snyder 122 Lancaster
J. Tang 126 Fort Dorchester
E. Kalshoven 127 Fort Mill
T. Clark 128 Carolina Forest
T. Gaskins 130 Dutch Fork
O. Koontz 133 Fort Mill
K. Cody 139 Richland Northeast
T. Tang 140 Fort Dorchester
K. Gomez 143 Nation Ford
C. Reese 144 Berkeley
L. Smith 151 Dutch Fork
J. Fulton 164 Richland Northeast